Newcastle2nd June 2026
Penny Car Washes Handicap
- Status:
- Result
- Going:
- Standard
- Distance:
- 1 mile, 5 yards
- Runners:
- 12
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 7 | Criminal Shore | 17/2 | 4 | 9 stone, 4 pounds | Not applicable | D O'Meara | P Mulrennan |
Finished position 2, cloth 12 | Chuzzlewit | 20/1 | 6 | 8 stone, 8 pounds | 1/2 length | S Spencer | Shay Farmer |
Finished position 3, cloth 8 | Military Leader | 9/4 Favourite | 5 | 9 stone, 2 pounds | 1 1/2 length | Phillip Makin | Rowan Scott |
Finished position 4, cloth 2 | Flying Fletcher | 9/2 | 5 | 9 stone, 8 pounds | 2 lengths | R A Fahey | Ethan Tindall |
Finished position 5, cloth 11 | Bellasio | 18/1 | 5 | 8 stone, 11 pounds | Neck | Grant Tuer | Rhys Elliott |
Finished position 6, cloth 5 | Quiet Resolve | 4/1 | 5 | 9 stone, 6 pounds | 1 1/4 length | A D Brown | Sean Kirrane |
Finished position 7, cloth 1 | Sunriseontheboyne | 40/1 | 4 | 9 stone, 9 pounds | 1 1/4 length | B Haslam | A Mullen |
Finished position 8, cloth 3 | Alessia Fernanda | 25/1 | 6 | 9 stone, 8 pounds | Neck | D Carroll | Zak Wheatley |
Finished position 9, cloth 4 | Barry's Boy | 4/1 | 4 | 9 stone, 7 pounds | 1 3/4 length | D J Coakley | George Bass |
Finished position 10, cloth 6 | American State | 16/1 | 4 | 9 stone, 6 pounds | Neck | I Furtado | Barry McHugh |
Finished position 11, cloth 9 | Second Fiddle | 40/1 | 7 | 9 stone, 1 pound | Head | I Jardine | Aiden Brookes |
Finished position 12, cloth 10 | Cusack | 66/1 | 8 | 8 stone, 12 pounds | 1 3/4 length | D Thompson | Tom Kiely-Marshall |
Betting Breakdown
- Tote Win
- £9.50
- Tote Places
- £1.90, £6.10, £1.40
- Exacta
- £171.10
- Swinger
- £4.80, £32.40, £12.50
- Trifecta
- £1816.90
- Placepot
- £189.30 Pool: £104335.57 - 402.36 winning units
- Quadpot
- £55.00 Pool: £11028.46 - 148.39 winning units
All times are UK and subject to change. BBC is not responsible for any changes.