Listowel30th May 2026
Insurance Wise Handicap Hurdle
- Status:
- Result
- Going:
- Yielding
- Distance:
- 2 miles, 4 furlongs, 80 yards
- Runners:
- 13
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 13 | Rockonliam | 9/2 | 6 | 10 stone, 10 pounds | Not applicable | H De Bromhead | Darragh O'Keeffe |
Finished position 2, cloth 4 | Garnacho | 7/1 | 7 | 11 stone, 9 pounds | 2 3/4 lengths | M Fahey | Thomas O'Connor |
Finished position 3, cloth 1 | Chanceawetmorning | 9/2 | 6 | 11 stone, 12 pounds | 1 length | G Elliott | Josh Williamson |
Finished position 4, cloth 12 | Big Dispute | 8/1 | 7 | 10 stone, 12 pounds | 2 3/4 lengths | Kevin Coleman | Alan O'Sullivan |
Finished position 5, cloth 7 | Falco Blitz | 16/1 | 12 | 11 stone, 4 pounds | 2 lengths | E McNamara | Calum Hogan |
Finished position 6, cloth 3 | High Court Cave | 3/1 Favourite | 6 | 11 stone, 12 pounds | Head | N C Kelly | Mr O McGill |
Finished position 7, cloth 11 | One And Only | 25/1 | 8 | 10 stone, 13 pounds | 16 lengths | O McKiernan | Phillip Enright |
Finished position 8, cloth 8 | Therellbguddaysyet | 14/1 | 10 | 11 stone, 2 pounds | 4 3/4 lengths | P O'Flynn | Gary Noonan |
Finished position 9, cloth 10 | Bop Wont Stop | 18/1 | 6 | 11 stone, 0 pounds | 4 3/4 lengths | R Sweeney | Aidan Kelly |
Finished position 10, cloth 5 | Elusive Ogie | 6/1 | 5 | 11 stone, 8 pounds | 1 1/4 length | E McCarthy | Daniel King |
Finished position 11, cloth 9 | Earl Neigh | 33/1 | 7 | 11 stone, 1 pound | 15 lengths | A Slattery | Philip Byrnes |
Finished position 12, cloth 6 | Tir Og | 40/1 | 5 | 11 stone, 7 pounds | 14 lengths | E Seymour | John Shinnick |
Pulled up | Hamsiyann | 28/1 | 6 | 11 stone, 12 pounds | Not applicable | A J Martin | Kevin Sexton |
Betting Breakdown
- Tote Win
- €5.50
- Tote Places
- €2.30, €2.50, €2.00
- Exacta
- €46.20
- Trifecta
- €425.70
- Placepot
- €12.10 Pool: €15807.97 - 909.92 winning units
All times are UK and subject to change. BBC is not responsible for any changes.