Limerick28th May 2026
Frankie Dunworth Memorial Handicap Hurdle (0-100) (Div 2)
- Status:
- Result
- Going:
- Soft
- Distance:
- 2 miles, 6 furlongs
- Runners:
- 12
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 4 | Mickey Hulie | 3/1 Favourite | 6 | 11 stone, 5 pounds | Not applicable | D H Kelly | Danny Mullins |
Finished position 2, cloth 9 | Island Mccoo | 7/2 | 9 | 10 stone, 12 pounds | 2 1/2 lengths | D Duggan | Sean Flanagan |
Finished position 3, cloth 6 | The Striker Dylan | 8/1 | 8 | 11 stone, 5 pounds | 5 1/2 lengths | L P Cusack | Brian Hayes |
Finished position 4, cloth 11 | Something Simple | 16/1 | 6 | 10 stone, 10 pounds | 1 1/2 length | J J Hanlon | Philip Byrnes |
Finished position 5, cloth 10 | Love Like This | 20/1 | 8 | 10 stone, 12 pounds | 5 1/2 lengths | J P Ryan | Brian Barry |
Finished position 6, cloth 12 | Craic Eile | 16/1 | 9 | 10 stone, 8 pounds | 8 lengths | D Budds | Carl Millar |
Finished position 7, cloth 7 | Poetic Focus | 8/1 | 6 | 11 stone, 3 pounds | 19 lengths | A Slattery | Philip Donovan |
Finished position 8, cloth 13 | Head For Home | 6/1 | 6 | 10 stone, 7 pounds | 4 3/4 lengths | O McKiernan | Phillip Enright |
Finished position 9, cloth 1 | Doing It In Style | 18/1 | 6 | 12 stone, 0 pounds | 36 lengths | G P Cromwell | Keith Donoghue |
Pulled up | Je Suis | 14/1 | 7 | 11 stone, 10 pounds | Not applicable | S Curling | Sean O'Keeffe |
Fell | Charlie's Gift | 10/1 | 6 | 11 stone, 7 pounds | Not applicable | J M Burke | Daniel King |
Non-runner | Rizedda | Not applicable | 6 | 11 stone, 5 pounds | Not applicable | H De Bromhead | Darragh O'Keeffe |
Pulled up | Anysignofhim | 12/1 | 7 | 10 stone, 13 pounds | Not applicable | R Hackett | Liam Quinlan |
Non-runner | Queen Kulina | Not applicable | 10 | 10 stone, 6 pounds | Not applicable | E Griffin | Tiernan Power Roche |
Betting Breakdown
- Tote Win
- €4.00
- Tote Places
- €1.70, €1.90, €3.00
- Exacta
- €25.40
- Trifecta
- €277.40
- Placepot
- €224.30 Pool: €14172.81 - 44.25 winning units
All times are UK and subject to change. BBC is not responsible for any changes.