Chester30th May 2026
John Smith's Fillies' Handicap
- Status:
- Result
- Going:
- Good
- Distance:
- 6 furlongs, 17 yards
- Runners:
- 11
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 6 | Ruby's Angel | 7/2 | 3 | 9 stone, 5 pounds | Not applicable | H Palmer | Oisin Murphy |
Finished position 2, cloth 2 | Cherry Baker | 4/1 | 3 | 9 stone, 9 pounds | Neck | James Owen | Cieren Fallon |
Finished position 3, cloth 5 | Zighy | 6/1 | 3 | 9 stone, 6 pounds | 1 1/4 length | G Boughey | Jason Hart |
Finished position 4, cloth 12 | Fizzy Cristal | 20/1 | 3 | 8 stone, 8 pounds | 1 3/4 length | R A Fahey | Warren Fentiman |
Finished position 5, cloth 9 | Evie Ross | 20/1 | 3 | 9 stone, 1 pound | 1 length | C G Cox | H Crouch |
Finished position 6, cloth 8 | Saffron Dandy | 18/1 | 3 | 9 stone, 4 pounds | Neck | R Hannon | Alec Voikhansky |
Finished position 7, cloth 3 | Tarot | 12/1 | 3 | 9 stone, 9 pounds | 1/2 length | R Varian | Ray Dawson |
Finished position 8, cloth 10 | Trust Amy | 12/1 | 3 | 9 stone, 0 pounds | 4 lengths | G Hanmer | Gina Mangan |
Finished position 9, cloth 1 | Champonie | 11/4 Favourite | 3 | 9 stone, 9 pounds | 1 1/2 length | G Boughey | Billy Loughnane |
Finished position 10, cloth 7 | Hayynah | 25/1 | 3 | 9 stone, 4 pounds | 2 1/2 lengths | Ollie Sangster | Pierre-Louis Jamin |
Finished position 11, cloth 4 | Slay Queen | 20/1 | 3 | 9 stone, 9 pounds | 8 lengths | R Hannon | Joe Leavy |
Non-runner | Rogue Temptation | Not applicable | 3 | 8 stone, 13 pounds | Not applicable | E Bethell | Non Runner |
Betting Breakdown
- Tote Win
- £4.50
- Tote Places
- £1.60, £1.90, £2.30
- Exacta
- £18.60
- Swinger
- £5.80, £4.10, £5.80
- Trifecta
- £91.30
- Placepot
- £8.60 Pool: £127672.03 - 10796.91 winning units
- Quadpot
- £4.30 Pool: £11345.92 - 1941.09 winning units
All times are UK and subject to change. BBC is not responsible for any changes.