Beverley30th May 2026
Platinum Queen Play Live After Racing Handicap
- Status:
- Result
- Going:
- Good to Firm
- Distance:
- 1 mile, 100 yards
- Runners:
- 11
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 13 | Anificas Beauty | 66/1 | 7 | 9 stone, 0 pounds | Not applicable | P Winks | C Horgan |
Finished position 2, cloth 11 | Far Ahead | 10/1 | 4 | 9 stone, 0 pounds | 1 1/4 length | R A Fahey | Shane Gray |
Finished position 3, cloth 1 | Penny Ghent | 5/2 Favourite | 6 | 10 stone, 0 pounds | Neck | S Whitaker | Lewis Edmunds |
Finished position 4, cloth 7 | Copper And Five | 11/4 | 10 | 9 stone, 5 pounds | 1 1/4 length | Mrs R Carr | Joanna Mason |
Finished position 5, cloth 5 | Oilisa | 7/1 | 4 | 9 stone, 6 pounds | 1 1/4 length | M Walford | K Stott |
Finished position 6, cloth 2 | Maple | 5/1 | 5 | 9 stone, 9 pounds | 1 1/4 length | Ruth Jefferson | O J Orr |
Finished position 7, cloth 12 | Elettaria | 11/1 | 7 | 9 stone, 0 pounds | 1 1/4 length | J S Wainwright | Ryan Sexton |
Finished position 8, cloth 9 | Langholm | 22/1 | 10 | 9 stone, 0 pounds | 1/2 length | M Dods | Connor Beasley |
Finished position 9, cloth 3 | Evelyn's Phoenix | 10/1 | 5 | 9 stone, 8 pounds | 1 length | T D Easterby | D Fentiman |
Finished position 10, cloth 6 | Bullington Bry | 22/1 | 4 | 9 stone, 6 pounds | 14 lengths | Joey Ramsden | S H James |
Finished position 11, cloth 10 | Caledonian Dream | 25/1 | 4 | 9 stone, 0 pounds | 13 lengths | John Dawson | P Mulrennan |
Non-runner | Langton Wold | Not applicable | 7 | 9 stone, 6 pounds | Not applicable | B Ellison | Ben Robinson |
Non-runner | Nakatomi | Not applicable | 4 | 9 stone, 1 pound | Not applicable | A D Brown | P J McDonald |
Betting Breakdown
- Tote Win
- £84.30
- Tote Places
- £13.70, £3.40, £1.50
- Exacta
- £1192.80
- Swinger
- £7.50, £46.10, £69.70
- Trifecta
- £4092.60
- Placepot
- £343.50 Pool: £94618.05 - 201.09 winning units
- Quadpot
- £25.90 Pool: £7777.83 - 221.67 winning units
All times are UK and subject to change. BBC is not responsible for any changes.