Wexford27th May 2026
Discover Wexford Maiden Hurdle
- Status:
- Result
- Going:
- Good to Yielding
- Distance:
- 2 miles, 4 furlongs
- Runners:
- 11
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 14 | Karlynn | 5/2 Favourite | 4 | 10 stone, 10 pounds | Not applicable | J M Burke | Eoin Walsh |
Finished position 2, cloth 4 | Clone Cross | 100/1 | 5 | 11 stone, 4 pounds | 15 lengths | S Cavanagh | Kevin Sexton |
Finished position 3, cloth 2 | Lumiere Du Large | 9/1 | 5 | 11 stone, 5 pounds | 5 lengths | G Elliott | Josh Williamson |
Finished position 4, cloth 1 | Old Saxony | 10/1 | 5 | 11 stone, 12 pounds | 3 3/4 lengths | P Nolan | Alan O'Sullivan |
Finished position 5, cloth 8 | Jury Foreman | 13/2 | 5 | 11 stone, 4 pounds | 1 length | P Nolan | Carl Millar |
Finished position 6, cloth 12 | Forever And A Day | 12/1 | 7 | 10 stone, 11 pounds | 15 lengths | P Maher | Sean O'Keeffe |
Finished position 7, cloth 7 | Jonny Carrol | 50/1 | 5 | 11 stone, 4 pounds | 7 lengths | M McCabe | Conor Stone-Walsh |
Pulled up | Casual Water | 16/1 | 5 | 11 stone, 4 pounds | Not applicable | W P Mullins | Paul Townend |
Pulled up | Grandy Lane | 4/1 | 6 | 11 stone, 4 pounds | Not applicable | G P Cromwell | Keith Donoghue |
Pulled up | Happy Me | 7/1 | 6 | 11 stone, 4 pounds | Not applicable | W J Burke | Darragh O'Keeffe |
Non-runner | Tiger Twins | Not applicable | 5 | 11 stone, 4 pounds | Not applicable | E McCarthy | Daniel King |
Non-runner | Tippawan Haa | Not applicable | 7 | 11 stone, 4 pounds | Not applicable | T O'Brien | John Shinnick |
Pulled up | Youneedabitofluck | 9/1 | 6 | 11 stone, 4 pounds | Not applicable | L P Cusack | Brian Hayes |
Non-runner | Maybe Someday | Not applicable | 5 | 10 stone, 11 pounds | Not applicable | M O Quigley | Cian Quirke |
Betting Breakdown
- Tote Win
- €3.50
- Tote Places
- €1.50, €22.90, €2.50
- Exacta
- €247.80
- Trifecta
- €1625.30
- Placepot
- €1081.80 Pool: €15472.34 - 10.05 winning units
All times are UK and subject to change. BBC is not responsible for any changes.