Windsor23rd May 2026
Bodhi Solutions - Exceeding Expectations In Construction EBF Restricted Maiden Stakes (GBB Race) (Div 2)
- Status:
- Result
- Going:
- Good to Firm
- Distance:
- 6 furlongs, 12 yards
- Runners:
- 12
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 4 | Satellite Of Love | 13/2 | 2 | 9 stone, 7 pounds | Not applicable | C G Cox | Georgia Dobie |
Finished position 2, cloth 7 | True Charm | 10/1 | 2 | 9 stone, 4 pounds | 1 3/4 length | Lemos Souza | Lewis Edmunds |
Finished position 3, cloth 9 | Sweet Devastation | 15/2 | 2 | 9 stone, 2 pounds | 1 length | M L W Bell | Finley Marsh |
Finished position 4, cloth 2 | Perigord Noir | 5/1 | 2 | 9 stone, 7 pounds | Neck | George Baker | N Callan |
Finished position 5, cloth 10 | My Normandie | 22/1 | 2 | 8 stone, 13 pounds | 3/4 length | George Scott | Liam Wright |
Finished position 6, cloth 8 | Ventura Power | 16/1 | 2 | 9 stone, 4 pounds | Short Head | G Boughey | Jack Callan |
Finished position 7, cloth 5 | Harry's Pop | 11/1 | 2 | 9 stone, 4 pounds | Short Head | Dylan Cunha | Rowan Scott |
Finished position 8, cloth 11 | Pride's Queen | 17/2 | 2 | 8 stone, 13 pounds | 2 lengths | M Botti | Jack Gilligan |
Finished position 9, cloth 3 | Rex Regum | 5/2 Favourite | 2 | 9 stone, 7 pounds | 3/4 length | Tom Clover | Kaiya Fraser |
Finished position 10, cloth 6 | Patronise | 16/1 | 2 | 9 stone, 4 pounds | 11 lengths | A M Balding | William Carver |
Finished position 11, cloth 12 | Sparkling Jem | 80/1 | 2 | 8 stone, 10 pounds | 3/4 length | R Cook & J Bridger | Ryan Kavanagh |
Finished position 12, cloth 1 | One In A Millz | 12/1 | 2 | 9 stone, 7 pounds | 1/2 length | Dr R Newland & J Insole | Alistair Rawlinson |
Betting Breakdown
- Tote Win
- £7.50
- Tote Places
- £1.90, £2.80, £2.50
- Exacta
- £78.80
- Swinger
- £9.90, £8.20, £12.60
- Trifecta
- £392.10
- Placepot
- £102.00 Pool: £63650.65 - 455.50 winning units
- Quadpot
- £13.30 Pool: £10482.27 - 583.22 winning units
All times are UK and subject to change. BBC is not responsible for any changes.