Ballinrobe25th May 2026
McHale F5 Range Veterans Handicap Chase
- Status:
- Result
- Going:
- Good
- Distance:
- 2 miles, 3 furlongs, 136 yards
- Runners:
- 13
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 7 | Jetoile | 25/1 | 11 | 11 stone, 4 pounds | Not applicable | W J Burke | Josh Williamson |
Finished position 2, cloth 2 | Dreal Deal | 12/1 | 11 | 11 stone, 10 pounds | 3 1/4 lengths | P J Rothwell | Shane O'Callaghan |
Finished position 3, cloth 14 | Grange Walk | 9/1 | 11 | 10 stone, 6 pounds | 3 1/2 lengths | J P Ryan | Daniel King |
Finished position 4, cloth 6 | Magnor Glory | 10/1 | 10 | 11 stone, 7 pounds | 7 1/2 lengths | T O'Brien | Alan O'Sullivan |
Finished position 5, cloth 8 | Tullybeg | 12/1 | 11 | 11 stone, 4 pounds | 3 1/2 lengths | B McMahon | James Smith |
Finished position 6, cloth 1 | Happy Jacky | 7/2 Favourite | 12 | 11 stone, 12 pounds | 7 lengths | M Fahey | Ricky Doyle |
Finished position 7, cloth 9 | Krabat | 28/1 | 11 | 11 stone, 3 pounds | 11 lengths | M J McDonagh | Cian Quirke |
Finished position 8, cloth 12 | Sammy Smart | 7/1 | 10 | 10 stone, 9 pounds | 1 1/2 length | T Gibney | Darragh O'Keeffe |
Finished position 9, cloth 5 | Farmers Lodge | 6/1 | 10 | 11 stone, 7 pounds | 8 lengths | B Connell | Sean Flanagan |
Pulled up | Fighting Fit | 22/1 | 11 | 11 stone, 9 pounds | Not applicable | J P Dempsey | H Cobden |
Fell | Supreme Jet | 5/1 | 10 | 11 stone, 8 pounds | Not applicable | O McKiernan | Phillip Enright |
Pulled up | Clonbury Bridge | 28/1 | 10 | 10 stone, 13 pounds | Not applicable | J P Dempsey | Donagh Meyler |
Unseated rider | Dont Go Yet | 15/2 | 12 | 10 stone, 13 pounds | Not applicable | E Cawley | Sarah Kavanagh |
Non-runner | Tuckmill | Not applicable | 10 | 10 stone, 7 pounds | Not applicable | Peter Fahey | Sam Ewing |
Betting Breakdown
- Tote Win
- €34.80
- Tote Places
- €7.30, €4.00, €2.40
- Exacta
- €350.50
- Placepot
- €479.90 Pool: €25620.73 - 37.41 winning units
All times are UK and subject to change. BBC is not responsible for any changes.