Cartmel25th May 2026
Johnny & Tony Connell Memorial Handicap Hurdle (Div 1)
- Status:
- Result
- Going:
- Good
- Distance:
- 2 miles, 6 furlongs, 31 yards
- Runners:
- 11
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 5 | Evenwood Sonofagun | 3/1 Favourite | 8 | 11 stone, 7 pounds | Not applicable | Lizzie Quinlan | Sean Quinlan |
Finished position 2, cloth 8 | Masterminding | 12/1 | 7 | 10 stone, 12 pounds | 2 lengths | James Moffatt | Leah Noreci |
Finished position 3, cloth 11 | Zuul | 20/1 | 8 | 10 stone, 3 pounds | 2 1/4 lengths | R Menzies | Ellis Collier |
Finished position 4, cloth 2 | Shinealight | 8/1 | 5 | 11 stone, 13 pounds | 3 lengths | John Dawson | Benjamin Macey |
Finished position 5, cloth 1 | Secret Secret | 7/2 | 10 | 12 stone, 0 pounds | 4 1/2 lengths | James Moffatt | Charlotte Jones |
Finished position 6, cloth 12 | Lady Harriett | 13/2 | 7 | 10 stone, 2 pounds | 2 1/4 lengths | M Bowen | S Bowen |
Finished position 7, cloth 4 | Celestial Reign | 5/1 | 5 | 11 stone, 7 pounds | 9 1/2 lengths | Micky Hammond | Joshua Thompson |
Finished position 8, cloth 3 | Achnamara | 12/1 | 7 | 11 stone, 8 pounds | 4 1/2 lengths | P A Kirby | I J Power |
Finished position 9, cloth 10 | R Bernard | 12/1 | 10 | 10 stone, 6 pounds | 10 lengths | Mrs M Rowley | Charlie Deutsch |
Finished position 10, cloth 13 | Millford Hill | 18/1 | 8 | 10 stone, 2 pounds | 15 lengths | R Menzies | Danny McMenamin |
Non-runner | Ushuaia Dancer | Not applicable | 8 | 11 stone, 0 pounds | Not applicable | Justin Landy | Non Runner |
Pulled up | Imperial Imp | 33/1 | 10 | 10 stone, 13 pounds | Not applicable | Annabelle Sowray | Nathan Moscrop |
Non-runner | Road To Rosley | Not applicable | 9 | 10 stone, 9 pounds | Not applicable | J E Dixon | Mr John Dixon |
Betting Breakdown
- Tote Win
- £4.00
- Tote Places
- £1.60, £4.70, £5.60
- Exacta
- £53.50
- Swinger
- £12.50, £15.90, £30.40
- Trifecta
- £1253.10
All times are UK and subject to change. BBC is not responsible for any changes.