York23rd May 2026
Reg Bond 'Always And Forever' Handicap
- Status:
- Result
- Going:
- Good
- Distance:
- 7 furlongs
- Runners:
- 20
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 5 | Reliable Ricki | 9/2 | 3 | 9 stone, 8 pounds | Not applicable | George Scott | Darragh Keenan |
Finished position 2, cloth 14 | French Affair | 25/1 | 3 | 9 stone, 4 pounds | Neck | R Hannon | Alec Voikhansky |
Finished position 3, cloth 15 | Toastmaster | 33/1 | 3 | 9 stone, 2 pounds | Neck | M Herrington | R Havlin |
Finished position 4, cloth 20 | Dacres Cross | 80/1 | 3 | 8 stone, 13 pounds | 2 3/4 lengths | K A Ryan | Shane Gray |
Finished position 5, cloth 19 | Sandy Craic | 14/1 | 3 | 9 stone, 0 pounds | Neck | D O'Meara | C J Whiteley |
Finished position 6, cloth 2 | Zarvali | 25/1 | 3 | 9 stone, 9 pounds | Head | Roger Fell | O McSweeney |
Finished position 7, cloth 11 | Illy's Roo | 10/1 | 3 | 9 stone, 5 pounds | 1/2 length | G Tutty | Connor Beasley |
Finished position 8, cloth 17 | Harswell Angel | 25/1 | 3 | 9 stone, 0 pounds | 1 1/2 length | Roger Fell | Billy Garritty |
Finished position 9, cloth 21 | Record Day | 66/1 | 3 | 8 stone, 13 pounds | 3/4 length | B Ellison | P J McDonald |
Finished position 10, cloth 3 | Sporting Light | 28/1 | 3 | 9 stone, 9 pounds | 1 1/2 length | R A Fahey | Warren Fentiman |
Finished position 11, cloth 1 | Goldwork | 9/1 | 3 | 9 stone, 9 pounds | 1/2 length | Eve Johnson Houghton | Jack Nicholls |
Finished position 12, cloth 12 | Cotai Eye Joe | 50/1 | 3 | 9 stone, 5 pounds | 1/2 length | I Furtado | O J Orr |
Finished position 13, cloth 18 | Bye Law | 22/1 | 3 | 9 stone, 0 pounds | 1/2 length | T D Easterby | Jake Dickson |
Finished position 14, cloth 8 | Moscow Power | 5/2 Favourite | 3 | 9 stone, 7 pounds | Head | M Appleby | George Wood |
Finished position 15, cloth 9 | Pints In Peace | 40/1 | 3 | 9 stone, 7 pounds | Neck | I Furtado | T Eaves |
Finished position 16, cloth 4 | The Resdev Scholar | 4/1 | 3 | 9 stone, 8 pounds | Neck | M & D Easterby | Joanna Mason |
Finished position 17, cloth 7 | Lucky Hero | 10/1 | 3 | 9 stone, 7 pounds | 2 1/2 lengths | D O'Meara | D Tudhope |
Finished position 18, cloth 16 | Try Storm Cat | 80/1 | 3 | 9 stone, 1 pound | Head | Jessica Macey | A Mullen |
Finished position 19, cloth 22 | Ubetterseethis | 18/1 | 3 | 8 stone, 13 pounds | 1/2 length | Craig Lidster | William Pyle |
Finished position 20, cloth 6 | Stellar Vision | 25/1 | 3 | 9 stone, 8 pounds | 1 length | S C Williams | Sean Kirrane |
Non-runner | Kanishka | Not applicable | 3 | 9 stone, 6 pounds | Not applicable | B Ellison | Non Runner |
Non-runner | Nanoscience | Not applicable | 3 | 9 stone, 4 pounds | Not applicable | A M Balding | Non Runner |
Betting Breakdown
- Tote Win
- £6.10
- Tote Places
- £1.90, £5.60, £6.90, £20.60
- Exacta
- £213.60
- Swinger
- £46.50, £66.00, £97.00
- Trifecta
- £5018.50
- Placepot
- £122.70 Pool: £158139.55 - 940.63 winning units
- Quadpot
- £10.50 Pool: £17652.83 - 1235.07 winning units
All times are UK and subject to change. BBC is not responsible for any changes.