Haydock22nd May 2026
Oakmere Homes Green Ribbon Handicap
- Status:
- Result
- Going:
- Good to Soft
- Distance:
- 7 furlongs, 212 yards
- Runners:
- 11
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 11 | Paroda Diva | 25/1 | 3 | 8 stone, 13 pounds | Not applicable | P Neville | A Mullen |
Finished position 2, cloth 5 | Alkumatic Jo Jo | 9/2 | 3 | 9 stone, 6 pounds | 1 3/4 length | I Furtado | S De Sousa |
Finished position 3, cloth 8 | Sagremor | 7/2 | 3 | 9 stone, 4 pounds | 3/4 length | D Menuisier | Oisin Murphy |
Finished position 4, cloth 2 | Sovereign Bay | 9/1 | 3 | 9 stone, 9 pounds | 3/4 length | Dr R Newland & J Insole | Billy Loughnane |
Finished position 5, cloth 7 | Hambelton | 3/1 Favourite | 3 | 9 stone, 4 pounds | 1 length | D Marnane | Tom Marquand |
Finished position 6, cloth 12 | Jungle Knight | 10/1 | 3 | 8 stone, 12 pounds | Neck | M G Rimell | K Stott |
Finished position 7, cloth 9 | Claytons Kolatonic | 20/1 | 3 | 9 stone, 2 pounds | 2 1/2 lengths | D J S Ffrench Davis | Saffie Osborne |
Finished position 8, cloth 6 | Senor Campanaro | 13/2 | 3 | 9 stone, 4 pounds | 6 1/2 lengths | E Walker | K Shoemark |
Finished position 9, cloth 3 | Yorkshire Queen | 14/1 | 3 | 9 stone, 7 pounds | 1 length | Grant Tuer | Oliver Stammers |
Finished position 10, cloth 4 | Kiss For An Angel | 16/1 | 3 | 9 stone, 6 pounds | 4 1/2 lengths | R A Fahey | Barry McHugh |
Finished position 11, cloth 1 | Blue Mantle | 18/1 | 3 | 9 stone, 9 pounds | 2 1/4 lengths | C Johnston | J Mitchell |
Non-runner | Quick Turn | Not applicable | 3 | 9 stone, 0 pounds | Not applicable | Ian Williams | H Crouch |
Betting Breakdown
- Tote Win
- £48.30
- Tote Places
- £8.40, £1.80, £1.80
- Exacta
- £302.30
- Swinger
- £4.10, £24.00, £20.30
- Trifecta
- £2078.30
- Placepot
- £73.60 Pool: £84908.85 - 841.91 winning units
- Quadpot
- £23.90 Pool: £8720.93 - 269.23 winning units
All times are UK and subject to change. BBC is not responsible for any changes.