Kempton20th May 2026
Unibet More Extra Place Races Handicap
- Status:
- Result
- Going:
- Standard / Slow
- Distance:
- 1 mile
- Runners:
- 12
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 2 | Influential | 4/1 | 4 | 9 stone, 9 pounds | Not applicable | R Varian | Ray Dawson |
Finished position 2, cloth 14 | Billy Mill | 4/1 | 8 | 9 stone, 2 pounds | Neck | B R Millman | Lewis Edmunds |
Finished position 3, cloth 3 | Bubbles Wonky | 16/1 | 5 | 9 stone, 8 pounds | 3/4 length | M Pattinson | Daniel Muscutt |
Finished position 4, cloth 1 | Lady Manzor | 7/2 Favourite | 4 | 9 stone, 9 pounds | Neck | Mrs A J Perrett | K Shoemark |
Finished position 5, cloth 9 | Freda | 9/1 | 4 | 9 stone, 6 pounds | 3/4 length | P Phelan | Cieren Fallon |
Finished position 6, cloth 12 | Kaaranah | 11/1 | 8 | 9 stone, 2 pounds | 3/4 length | J Butler | D Egan |
Finished position 7, cloth 11 | Man Of Desert | 4/1 | 5 | 9 stone, 4 pounds | 1 1/4 length | C A Dwyer | Oisin Murphy |
Finished position 8, cloth 8 | Somkiyr | 125/1 | 5 | 9 stone, 6 pounds | 1 length | A Irvine | Rhys Clutterbuck |
Finished position 9, cloth 13 | Cephalus | 33/1 | 7 | 9 stone, 2 pounds | 1/2 length | C Banham | Joey Haynes |
Finished position 10, cloth 10 | Sant Alessio | 18/1 | 5 | 9 stone, 4 pounds | 1/2 length | J Tickle | Taylor Fisher |
Finished position 11, cloth 5 | Dannick | 16/1 | 4 | 9 stone, 6 pounds | 1 1/4 length | G & J Moore | T P Queally |
Finished position 12, cloth 7 | Hour By Hour | 18/1 | 6 | 9 stone, 6 pounds | 15 lengths | Adam Kirby | P Cosgrave |
Non-runner | Island Hero | Not applicable | 4 | 9 stone, 7 pounds | Not applicable | H Main | Hollie Doyle |
Withdrawn | American State | Not applicable | 4 | 9 stone, 6 pounds | Not applicable | I Furtado | Marco Ghiani |
Betting Breakdown
- Tote Win
- £6.50
- Tote Places
- £2.00, £1.70, £3.80
- Exacta
- £33.20
- Swinger
- £9.80, £5.30, £17.70
- Trifecta
- £362.10
All times are UK and subject to change. BBC is not responsible for any changes.