Haydock23rd May 2026
William Hill Temple Stakes (Group 2)
- Status:
- Result
- Going:
- Good to Soft
- Distance:
- 5 furlongs
- Runners:
- 12
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 7 | Night Raider | 3/1 Favourite | 5 | 9 stone, 6 pounds | Not applicable | K R Burke | C Lee |
Finished position 2, cloth 3 | American Affair | 10/1 | 6 | 9 stone, 6 pounds | 1 length | J S Goldie | P Mulrennan |
Finished position 3, cloth 9 | Beautiful Diamond | 28/1 | 5 | 9 stone, 3 pounds | Head | K R Burke | K Stott |
Finished position 4, cloth 5 | Jakajaro | 5/1 | 5 | 9 stone, 6 pounds | Short Head | R M H Cowell | Edward Greatrex |
Finished position 5, cloth 12 | Mgheera | 11/1 | 6 | 9 stone, 3 pounds | 1/2 length | E Walker | K Shoemark |
Finished position 6, cloth 13 | Argentine Tango | 50/1 | 3 | 8 stone, 9 pounds | 1 1/2 length | T D Easterby | D Fentiman |
Finished position 7, cloth 4 | Getreadytorumble | 17/2 | 4 | 9 stone, 6 pounds | 1 1/4 length | J Channon | Callum Rodriguez |
Finished position 8, cloth 11 | Frost At Dawn | 18/1 | 5 | 9 stone, 3 pounds | 1 length | W J Knight | S M Levey |
Finished position 9, cloth 6 | Jm Jungle | 12/1 | 6 | 9 stone, 6 pounds | 1 1/4 length | J & S Quinn | Jason Hart |
Finished position 10, cloth 1 | Khaadem | 28/1 | 10 | 9 stone, 9 pounds | Head | C Hills | Jason Watson |
Finished position 11, cloth 8 | Shagraan | 5/1 | 5 | 9 stone, 6 pounds | 4 1/4 lengths | C G Cox | Rossa Ryan |
Finished position 12, cloth 2 | Asfoora | 5/1 | 7 | 9 stone, 8 pounds | Nose | Lemos Souza | Oisin Murphy |
Non-runner | First Instinct | Not applicable | 4 | 9 stone, 3 pounds | Not applicable | W J Haggas | Cieren Fallon |
Betting Breakdown
- Tote Win
- £4.00
- Tote Places
- £1.70, £2.60, £7.90
- Exacta
- £33.80
- Swinger
- £8.50, £31.70, £21.20
- Trifecta
- £1621.80
All times are UK and subject to change. BBC is not responsible for any changes.