Redcar3rd October 2026
William Hill Two Year Old Trophy (Listed)
- Status:
- Result
- Going:
- Good
- Distance:
- 5 furlongs, 217 yards
- Runners:
- 13
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 4 | Satellite Of Love | Evens Favourite | 2 | 9 stone, 4 pounds | Not applicable | C G Cox | P Mulrennan |
Finished position 2, cloth 3 | Revels | 3/1 | 2 | 9 stone, 4 pounds | 1 1/4 length | K R Burke | S H James |
Finished position 3, cloth 8 | Myesme | 7/1 | 2 | 8 stone, 13 pounds | 2 lengths | E Bethell | O J Orr |
Finished position 4, cloth 5 | Stardom Glory | 12/1 | 2 | 9 stone, 4 pounds | Neck | H Palmer | Jason Hart |
Finished position 5, cloth 7 | Elevating | 22/1 | 2 | 8 stone, 13 pounds | 3/4 length | R Hannon | K Stott |
Finished position 6, cloth 2 | Mind Those Steps | 125/1 | 2 | 9 stone, 4 pounds | Head | T D Easterby | D Allan |
Finished position 7, cloth 11 | Too Many Spirits | 200/1 | 2 | 8 stone, 11 pounds | 3 1/2 lengths | T Coyle & K Wood | Cam Hardie |
Finished position 8, cloth 9 | Rlasthope | 80/1 | 2 | 8 stone, 11 pounds | 1 length | T Coyle & K Wood | T Eaves |
Finished position 9, cloth 12 | Global Success | 200/1 | 2 | 8 stone, 6 pounds | 8 lengths | J S Moore | Tom Kiely-Marshall |
Finished position 10, cloth 13 | Cheeky Chesca | 250/1 | 2 | 8 stone, 3 pounds | 2 1/2 lengths | T D Easterby | D Fentiman |
Finished position 11, cloth 6 | Quillan | 28/1 | 2 | 9 stone, 2 pounds | Neck | T D Barron | Kaiya Fraser |
Finished position 12, cloth 1 | Baddaddan | 66/1 | 2 | 9 stone, 4 pounds | 1/2 length | R Spencer | Connor Beasley |
Finished position 13, cloth 10 | Thames Waterman | 6/1 | 2 | 8 stone, 11 pounds | 3 3/4 lengths | R Hughes | Finley Marsh |
Betting Breakdown
- Tote Win
- £2.00
- Tote Places
- £1.20, £1.40, £1.90
- Exacta
- £5.60
- Swinger
- £1.90, £4.00, £3.20
- Trifecta
- £23.50
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.