Queen's Park Tables
League Cup
Skip to table keyMatch Participants:- Queen's Park, Position 2, Points 9
Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 11 | 2 | 9 | 12 |
| |
| 4 | 3 | 0 | 1 | 9 | 4 | 5 | 9 |
| |
| 4 | 1 | 1 | 2 | 4 | 8 | -4 | 5 |
| |
| 4 | 1 | 1 | 2 | 6 | 8 | -2 | 4 |
| |
5 Brora Rangers | 4 | 0 | 0 | 4 | 3 | 11 | -8 | 0 |
|
Key
- Position 1: 8th Finals
- Position 2: Possible 8th Finals
Championship
Skip to table keyMatch Participants:- Queen's Park, Position 10, Points 7
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 7 | 2 | 1 | 13 | 5 | 8 | 23 |
| |
| 11 | 6 | 3 | 2 | 16 | 7 | 9 | 21 |
| |
| 10 | 6 | 3 | 1 | 11 | 3 | 8 | 21 |
| |
| 11 | 4 | 4 | 3 | 14 | 11 | 3 | 16 |
| |
| 11 | 4 | 2 | 5 | 14 | 11 | 3 | 14 |
| |
| 9 | 3 | 5 | 1 | 7 | 5 | 2 | 14 |
| |
| 11 | 3 | 3 | 5 | 10 | 12 | -2 | 12 |
| |
| 11 | 3 | 2 | 6 | 7 | 17 | -10 | 11 |
| |
| 11 | 2 | 1 | 8 | 9 | 18 | -9 | 7 |
| |
| 11 | 2 | 1 | 8 | 6 | 18 | -12 | 7 |
|
Key
- Position 1: Promotion
- Position 2, 3, 4: Promotion Play-off
- Position 9: Relegation Play-off
- Position 10: Relegation
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.
