Huddersfield Town Tables
League One
Skip to table keyMatch Participants:- Huddersfield Town, Position 1, Points 25
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 7 | 4 | 1 | 24 | 11 | 13 | 25 |
| |
| 12 | 7 | 1 | 4 | 23 | 12 | 11 | 22 |
| |
| 12 | 6 | 4 | 2 | 10 | 5 | 5 | 22 |
| |
| 12 | 5 | 6 | 1 | 18 | 14 | 4 | 21 |
| |
| 13 | 6 | 2 | 5 | 18 | 17 | 1 | 20 |
| |
| 10 | 5 | 4 | 1 | 18 | 10 | 8 | 19 |
| |
| 12 | 5 | 3 | 4 | 23 | 13 | 10 | 18 |
| |
| 11 | 5 | 3 | 3 | 20 | 12 | 8 | 18 |
| |
| 11 | 5 | 3 | 3 | 17 | 15 | 2 | 18 |
| |
| 12 | 5 | 2 | 5 | 16 | 12 | 4 | 17 |
| |
| 11 | 5 | 2 | 4 | 21 | 19 | 2 | 17 |
| |
| 11 | 4 | 4 | 3 | 15 | 10 | 5 | 16 |
| |
| 11 | 4 | 3 | 4 | 17 | 17 | 0 | 15 |
| |
| 12 | 4 | 3 | 5 | 8 | 18 | -10 | 15 |
| |
| 13 | 3 | 5 | 5 | 16 | 19 | -3 | 14 |
| |
| 12 | 3 | 5 | 4 | 18 | 23 | -5 | 14 |
| |
| 11 | 3 | 4 | 4 | 11 | 13 | -2 | 13 |
| |
| 11 | 3 | 3 | 5 | 12 | 13 | -1 | 12 |
| |
| 11 | 3 | 2 | 6 | 15 | 17 | -2 | 11 |
| |
| 11 | 3 | 2 | 6 | 11 | 19 | -8 | 11 |
| |
| 11 | 3 | 2 | 6 | 10 | 25 | -15 | 11 |
| |
| 11 | 1 | 7 | 3 | 11 | 18 | -7 | 10 |
| |
| 12 | 2 | 3 | 7 | 10 | 21 | -11 | 9 |
| |
| 11 | 2 | 1 | 8 | 8 | 17 | -9 | 7 |
|
Key
- Position 1, 2: Promotion
- Position 3, 4, 5, 6: Promotion Play-off
- Position 21, 22, 23, 24: Relegation
EFL Trophy
Skip to table keyMatch Participants:- Huddersfield Town, Position 1, Points 6
Northern Group H
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 8 | 1 | 7 | 6 |
| |
| 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| |
3 Liverpool U21 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 2 |
|
| 2 | 0 | 1 | 1 | 3 | 8 | -5 | 1 |
|
Key
- Position 1, 2: 16th Finals
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.