Huddersfield Town Tables
League One
Skip to table keyMatch Participants:- Huddersfield Town, Position 1, Points 25
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 7 | 4 | 1 | 24 | 11 | 13 | 25 |
| |
| 12 | 7 | 2 | 3 | 24 | 12 | 12 | 23 |
| |
| 12 | 6 | 4 | 2 | 10 | 5 | 5 | 22 |
| |
| 13 | 7 | 1 | 5 | 21 | 19 | 2 | 22 |
| |
| 12 | 6 | 3 | 3 | 25 | 13 | 12 | 21 |
| |
| 12 | 5 | 5 | 2 | 20 | 17 | 3 | 20 |
| |
| 10 | 5 | 4 | 1 | 18 | 10 | 8 | 19 |
| |
| 11 | 5 | 3 | 3 | 20 | 12 | 8 | 18 |
| |
| 11 | 5 | 3 | 3 | 20 | 16 | 4 | 18 |
| |
| 11 | 5 | 2 | 4 | 21 | 19 | 2 | 17 |
| |
| 13 | 4 | 5 | 4 | 18 | 19 | -1 | 17 |
| |
| 11 | 4 | 3 | 4 | 15 | 11 | 4 | 15 |
| |
| 11 | 4 | 3 | 4 | 17 | 17 | 0 | 15 |
| |
| 12 | 3 | 6 | 3 | 19 | 23 | -4 | 15 |
| |
| 12 | 4 | 2 | 6 | 16 | 14 | 2 | 14 |
| |
| 12 | 3 | 4 | 5 | 8 | 19 | -11 | 13 |
| |
| 11 | 3 | 3 | 5 | 12 | 13 | -1 | 12 |
| |
| 11 | 2 | 6 | 3 | 12 | 18 | -6 | 12 |
| |
| 11 | 2 | 5 | 4 | 11 | 14 | -3 | 11 |
| |
| 11 | 3 | 2 | 6 | 16 | 20 | -4 | 11 |
| |
| 12 | 2 | 4 | 6 | 11 | 21 | -10 | 10 |
| |
| 11 | 2 | 3 | 6 | 10 | 26 | -16 | 9 |
| |
| 11 | 2 | 2 | 7 | 11 | 21 | -10 | 8 |
| |
| 11 | 2 | 1 | 8 | 8 | 17 | -9 | 7 |
|
Key
- Position 1, 2: Promotion
- Position 3, 4, 5, 6: Promotion Play-off
- Position 21, 22, 23, 24: Relegation
EFL Trophy
Skip to table keyMatch Participants:- Huddersfield Town, Position 1, Points 6
Northern Group H
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 8 | 1 | 7 | 6 |
| |
| 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| |
3 Liverpool U21 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 2 |
|
| 2 | 0 | 1 | 1 | 3 | 8 | -5 | 1 |
|
Key
- Position 1, 2: 16th Finals
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.