Fulham Tables
Premier League
Skip to table keyMatch Participants:- Fulham, Position 13, Points 49
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 37 | 25 | 7 | 5 | 69 | 26 | 43 | 82 |
| |
| 37 | 23 | 9 | 5 | 76 | 33 | 43 | 78 |
| |
| 37 | 19 | 11 | 7 | 66 | 50 | 16 | 68 |
| |
| 37 | 18 | 8 | 11 | 54 | 48 | 6 | 62 |
| |
| 37 | 17 | 8 | 12 | 62 | 52 | 10 | 59 |
| |
| 37 | 13 | 17 | 7 | 57 | 53 | 4 | 56 |
| |
| 37 | 14 | 11 | 12 | 52 | 43 | 9 | 53 |
| |
| 37 | 14 | 10 | 13 | 57 | 50 | 7 | 52 |
| |
| 37 | 14 | 10 | 13 | 54 | 51 | 3 | 52 |
| |
| 37 | 13 | 12 | 12 | 40 | 47 | -7 | 51 |
| |
| 37 | 14 | 7 | 16 | 53 | 53 | 0 | 49 |
| |
| 37 | 13 | 10 | 14 | 47 | 49 | -2 | 49 |
| |
| 37 | 14 | 7 | 16 | 45 | 51 | -6 | 49 |
| |
| 37 | 11 | 14 | 12 | 49 | 53 | -4 | 47 |
| |
| 37 | 11 | 12 | 14 | 40 | 49 | -9 | 45 |
| |
| 37 | 11 | 10 | 16 | 47 | 50 | -3 | 43 |
| |
| 37 | 9 | 11 | 17 | 47 | 57 | -10 | 38 |
| |
| 37 | 9 | 9 | 19 | 43 | 65 | -22 | 36 |
| |
| 37 | 4 | 9 | 24 | 37 | 74 | -37 | 21 |
| |
| 37 | 3 | 10 | 24 | 26 | 67 | -41 | 19 |
|
Key
- Position 1, 2, 3, 4, 5: UEFA Champions League
- Position 6, 7: UEFA Europa League
- Position 8: UEFA Conference League Qualifiers
- Position 18, 19, 20: Relegation