Colchester United Tables
League Two
Skip to table keyMatch Participants:- Colchester United, Position 21, Points 12
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 8 | 1 | 3 | 19 | 12 | 7 | 25 |
| |
| 11 | 6 | 4 | 1 | 24 | 16 | 8 | 22 |
| |
| 13 | 6 | 3 | 4 | 22 | 22 | 0 | 21 |
| |
| 13 | 5 | 6 | 2 | 16 | 16 | 0 | 21 |
| |
| 12 | 5 | 5 | 2 | 21 | 13 | 8 | 20 |
| |
| 11 | 4 | 7 | 0 | 16 | 7 | 9 | 19 |
| |
| 13 | 5 | 4 | 4 | 23 | 17 | 6 | 19 |
| |
| 13 | 5 | 4 | 4 | 10 | 7 | 3 | 19 |
| |
| 13 | 4 | 6 | 3 | 22 | 16 | 6 | 18 |
| |
| 13 | 5 | 3 | 5 | 16 | 20 | -4 | 18 |
| |
| 13 | 4 | 5 | 4 | 19 | 16 | 3 | 17 |
| |
| 13 | 4 | 5 | 4 | 18 | 18 | 0 | 17 |
| |
| 13 | 3 | 7 | 3 | 16 | 16 | 0 | 16 |
| |
| 13 | 4 | 4 | 5 | 13 | 16 | -3 | 16 |
| |
| 13 | 5 | 1 | 7 | 16 | 20 | -4 | 16 |
| |
| 13 | 3 | 6 | 4 | 16 | 16 | 0 | 15 |
| |
| 13 | 4 | 3 | 6 | 15 | 22 | -7 | 15 |
| |
| 13 | 3 | 5 | 5 | 15 | 17 | -2 | 14 |
| |
| 11 | 3 | 4 | 4 | 8 | 8 | 0 | 13 |
| |
| 12 | 3 | 3 | 6 | 14 | 18 | -4 | 12 |
| |
| 12 | 2 | 6 | 4 | 11 | 16 | -5 | 12 |
| |
| 13 | 2 | 6 | 5 | 17 | 23 | -6 | 12 |
| |
| 11 | 3 | 3 | 5 | 6 | 12 | -6 | 12 |
| |
| 11 | 1 | 3 | 7 | 12 | 21 | -9 | 6 |
|
Key
- Position 1, 2, 3: Promotion
- Position 4, 5, 6, 7: Promotion Play-off
- Position 23, 24: Relegation
EFL Trophy
Skip to table keyMatch Participants:- Colchester United, Position 3, Points 1
Southern Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 |
| |
| 2 | 1 | 1 | 0 | 7 | 1 | 6 | 5 |
| |
| 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
| |
4 Ipswich Town U21 | 2 | 0 | 0 | 2 | 1 | 10 | -9 | 0 |
|
Key
- Position 1, 2: 16th Finals
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.
