Carlisle United Tables
National League
Skip to table keyMatch Participants:- Carlisle United, Position 11, Points 20
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 12 | 2 | 0 | 38 | 13 | 25 | 38 |
| |
| 14 | 10 | 1 | 3 | 32 | 18 | 14 | 31 |
| |
| 14 | 8 | 4 | 2 | 33 | 21 | 12 | 28 |
| |
| 14 | 8 | 3 | 3 | 29 | 19 | 10 | 27 |
| |
| 14 | 9 | 0 | 5 | 22 | 20 | 2 | 27 |
| |
| 14 | 7 | 4 | 3 | 33 | 17 | 16 | 25 |
| |
| 14 | 7 | 2 | 5 | 24 | 22 | 2 | 23 |
| |
| 14 | 6 | 3 | 5 | 24 | 17 | 7 | 21 |
| |
| 13 | 6 | 3 | 4 | 22 | 16 | 6 | 21 |
| |
| 14 | 7 | 0 | 7 | 16 | 21 | -5 | 21 |
| |
| 14 | 5 | 5 | 4 | 25 | 21 | 4 | 20 |
| |
| 14 | 5 | 5 | 4 | 16 | 14 | 2 | 20 |
| |
| 14 | 5 | 3 | 6 | 23 | 22 | 1 | 18 |
| |
| 14 | 5 | 3 | 6 | 18 | 17 | 1 | 18 |
| |
| 14 | 5 | 3 | 6 | 18 | 22 | -4 | 18 |
| |
| 14 | 5 | 3 | 6 | 15 | 21 | -6 | 18 |
| |
| 12 | 4 | 3 | 5 | 19 | 22 | -3 | 15 |
| |
| 14 | 4 | 3 | 7 | 18 | 24 | -6 | 15 |
| |
| 14 | 5 | 0 | 9 | 14 | 20 | -6 | 15 |
| |
| 13 | 4 | 2 | 7 | 21 | 30 | -9 | 14 |
| |
| 14 | 3 | 3 | 8 | 17 | 27 | -10 | 12 |
| |
| 13 | 3 | 1 | 9 | 17 | 24 | -7 | 10 |
| |
| 14 | 2 | 1 | 11 | 14 | 37 | -23 | 7 |
| |
| 13 | 1 | 1 | 11 | 8 | 31 | -23 | 4 |
|
Key
- Position 1: Promotion
- Position 2, 3, 4, 5, 6, 7: Promotion Play-off
- Position 21, 22, 23, 24: Relegation
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.
