Spanish La Liga Top Scorers
| rank | Name | Goals | Goals | Assists | Assists | Played | Played | Goals per 90 minutes | Minutes per Goal | Minutes per Goal | Total Shots | Goal Conversion | Shot Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raphinha Barcelona Raphinha Barcelona | 6 | 6 | 1 | 1 | 4 | 4 | 1.69 | 53 | 53 | 13 | 46% | 62% |
2 | Sergio Camello Rayo Sergio Camello Rayo | 5 | 5 | 1 | 1 | 4 | 4 | 1.81 | 50 | 50 | 10 | 50% | 70% |
3 | Fermín López Barcelona Fermín López Barcelona | 4 | 4 | 2 | 2 | 4 | 4 | 1.28 | 70 | 70 | 10 | 40% | 80% |
3 | P. Aubameyang Deportivo P. Aubameyang Deportivo | 4 | 4 | 2 | 2 | 4 | 4 | 1.01 | 89 | 89 | 13 | 31% | 62% |
3 | L. Boyé Alavés L. Boyé Alavés | 4 | 4 | 0 | 0 | 3 | 3 | 1.57 | 57 | 57 | 8 | 50% | 63% |
3 | A. Budimir Osasuna A. Budimir Osasuna | 4 | 4 | 0 | 0 | 4 | 4 | 1.23 | 73 | 73 | 15 | 27% | 67% |
3 | Lamine Yamal Barcelona Lamine Yamal Barcelona | 4 | 4 | 0 | 0 | 4 | 4 | 1.07 | 84 | 84 | 23 | 17% | 39% |
3 | K. Mbappé Real Madrid K. Mbappé Real Madrid | 4 | 4 | 0 | 0 | 4 | 4 | 1 | 90 | 90 | 31 | 13% | 58% |
9 | M. Díaz Alavés M. Díaz Alavés | 3 | 3 | 3 | 3 | 4 | 4 | 1.61 | 56 | 56 | 6 | 50% | 83% |
9 | Álex Baena Atlético Álex Baena Atlético | 3 | 3 | 1 | 1 | 4 | 4 | 1.13 | 80 | 80 | 7 | 43% | 57% |
9 | Y. Zabiri Santander Y. Zabiri Santander | 3 | 3 | 0 | 0 | 4 | 4 | 1.31 | 69 | 69 | 6 | 50% | 50% |
9 | Roberto Fernández Espanyol Roberto Fernández Espanyol | 3 | 3 | 0 | 0 | 4 | 4 | 0.76 | 118 | 118 | 9 | 33% | 33% |
13 | J. Bellingham Real Madrid J. Bellingham Real Madrid | 2 | 2 | 2 | 2 | 4 | 4 | 0.54 | 168 | 168 | 11 | 18% | 45% |
13 | Pablo García Santander Pablo García Santander | 2 | 2 | 0 | 0 | 4 | 4 | 1.29 | 70 | 70 | 6 | 33% | 50% |
13 | Robert Navarro Athletic Robert Navarro Athletic | 2 | 2 | 0 | 0 | 3 | 3 | 1.06 | 85 | 85 | 4 | 50% | 75% |
13 | Rodrigo Riquelme Betis Rodrigo Riquelme Betis | 2 | 2 | 0 | 0 | 4 | 4 | 0.85 | 106 | 106 | 4 | 50% | 75% |
13 | Roger Brugué Levante Roger Brugué Levante | 2 | 2 | 0 | 0 | 3 | 3 | 0.68 | 132 | 132 | 8 | 25% | 25% |
13 | Fer Niño Elche Fer Niño Elche | 2 | 2 | 0 | 0 | 4 | 4 | 0.57 | 159 | 159 | 8 | 25% | 75% |
13 | N. Pepe Villarreal N. Pepe Villarreal | 2 | 2 | 0 | 0 | 4 | 4 | 0.54 | 168 | 168 | 12 | 17% | 50% |
13 | L. Sučić Real Sociedad L. Sučić Real Sociedad | 2 | 2 | 0 | 0 | 5 | 5 | 0.48 | 187 | 187 | 11 | 18% | 36% |
21 | J. Ochieng Real Sociedad J. Ochieng Real Sociedad | 1 | 1 | 2 | 2 | 2 | 2 | 0.58 | 156 | 156 | 5 | 20% | 40% |
21 | Vinícius Júnior Real Madrid Vinícius Júnior Real Madrid | 1 | 1 | 2 | 2 | 4 | 4 | 0.25 | 354 | 354 | 11 | 9% | 27% |
21 | Isaac Romero Sevilla Isaac Romero Sevilla | 1 | 1 | 1 | 1 | 3 | 3 | 0.8 | 112 | 112 | 3 | 33% | 33% |
21 | K. Adeyemi Barcelona K. Adeyemi Barcelona | 1 | 1 | 1 | 1 | 4 | 4 | 0.78 | 116 | 116 | 3 | 33% | 100% |
21 | Oso Sevilla Oso Sevilla | 1 | 1 | 1 | 1 | 2 | 2 | 0.58 | 156 | 156 | 4 | 25% | 25% |
21 | A. Güler Real Madrid A. Güler Real Madrid | 1 | 1 | 1 | 1 | 4 | 4 | 0.43 | 209 | 209 | 6 | 17% | 33% |
21 | Lee Kang-In Atlético Lee Kang-In Atlético | 1 | 1 | 1 | 1 | 4 | 4 | 0.39 | 230 | 230 | 11 | 9% | 9% |
21 | Luismi Cruz Deportivo Luismi Cruz Deportivo | 1 | 1 | 1 | 1 | 4 | 4 | 0.37 | 242 | 242 | 3 | 33% | 67% |
21 | Álvaro García Rayo Álvaro García Rayo | 1 | 1 | 1 | 1 | 4 | 4 | 0.33 | 269 | 269 | 4 | 25% | 75% |
21 | G. Simeone Atlético G. Simeone Atlético | 1 | 1 | 1 | 1 | 4 | 4 | 0.33 | 272 | 272 | 6 | 17% | 17% |
21 | E. Bardeli Levante E. Bardeli Levante | 1 | 1 | 1 | 1 | 4 | 4 | 0.32 | 277 | 277 | 2 | 50% | 50% |
21 | G. Mikautadze Villarreal G. Mikautadze Villarreal | 1 | 1 | 1 | 1 | 4 | 4 | 0.32 | 279 | 279 | 12 | 8% | 33% |
21 | Pedri Barcelona Pedri Barcelona | 1 | 1 | 1 | 1 | 4 | 4 | 0.31 | 289 | 289 | 4 | 25% | 25% |
21 | Jon Ander Olasagasti Levante Jon Ander Olasagasti Levante | 1 | 1 | 1 | 1 | 4 | 4 | 0.25 | 356 | 356 | 5 | 20% | 60% |
21 | Carlos Espí Real Madrid Carlos Espí Real Madrid | 1 | 1 | 0 | 0 | 3 | 3 | 4.09 | 22 | 22 | 2 | 50% | 100% |
21 | T. Lemar Elche T. Lemar Elche | 1 | 1 | 0 | 0 | 1 | 1 | 2.57 | 35 | 35 | 3 | 33% | 33% |
21 | L. Stassin Sevilla L. Stassin Sevilla | 1 | 1 | 0 | 0 | 1 | 1 | 2.5 | 36 | 36 | 2 | 50% | 100% |
21 | Z. Eddahchouri Deportivo Z. Eddahchouri Deportivo | 1 | 1 | 0 | 0 | 2 | 2 | 2.09 | 43 | 43 | 2 | 50% | 50% |
21 | Marcos Fernández Espanyol Marcos Fernández Espanyol | 1 | 1 | 0 | 0 | 3 | 3 | 1.64 | 55 | 55 | 5 | 20% | 40% |
21 | Kike Barja Osasuna Kike Barja Osasuna | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 90 | 90 | 3 | 33% | 33% |
21 | T. Parrott Betis T. Parrott Betis | 1 | 1 | 0 | 0 | 3 | 3 | 0.92 | 98 | 98 | 4 | 25% | 25% |
21 | Sergio Martínez Real Madrid Sergio Martínez Real Madrid | 1 | 1 | 0 | 0 | 2 | 2 | 0.79 | 114 | 114 | 1 | 100% | 100% |
21 | Mikel Rodríguez Alavés Mikel Rodríguez Alavés | 1 | 1 | 0 | 0 | 3 | 3 | 0.6 | 149 | 149 | 2 | 50% | 50% |
21 | C. Ejuke Sevilla C. Ejuke Sevilla | 1 | 1 | 0 | 0 | 4 | 4 | 0.59 | 152 | 152 | 2 | 50% | 50% |
21 | U. Sadiq Valencia U. Sadiq Valencia | 1 | 1 | 0 | 0 | 3 | 3 | 0.57 | 158 | 158 | 3 | 33% | 100% |
21 | Peque Fernández Sevilla Peque Fernández Sevilla | 1 | 1 | 0 | 0 | 3 | 3 | 0.57 | 158 | 158 | 6 | 17% | 50% |
21 | Nico Williams Athletic Nico Williams Athletic | 1 | 1 | 0 | 0 | 4 | 4 | 0.49 | 184 | 184 | 6 | 17% | 17% |
21 | Marc Aguado Elche Marc Aguado Elche | 1 | 1 | 0 | 0 | 3 | 3 | 0.45 | 199 | 199 | 1 | 100% | 100% |
21 | Aitor Paredes Athletic Aitor Paredes Athletic | 1 | 1 | 0 | 0 | 3 | 3 | 0.43 | 209 | 209 | 1 | 100% | 100% |
21 | Gerard Moreno Villarreal Gerard Moreno Villarreal | 1 | 1 | 0 | 0 | 4 | 4 | 0.43 | 211 | 211 | 5 | 20% | 40% |
21 | Iago Aspas Celta Vigo Iago Aspas Celta Vigo | 1 | 1 | 0 | 0 | 5 | 5 | 0.42 | 214 | 214 | 5 | 20% | 40% |
21 | Ander Barrenetxea Real Sociedad Ander Barrenetxea Real Sociedad | 1 | 1 | 0 | 0 | 4 | 4 | 0.42 | 216 | 216 | 4 | 25% | 25% |
21 | C. Starfelt Celta Vigo C. Starfelt Celta Vigo | 1 | 1 | 0 | 0 | 3 | 3 | 0.41 | 218 | 218 | 4 | 25% | 25% |
21 | Marc Bartra Betis Marc Bartra Betis | 1 | 1 | 0 | 0 | 3 | 3 | 0.39 | 231 | 231 | 4 | 25% | 50% |
21 | Alex Berenguer Athletic Alex Berenguer Athletic | 1 | 1 | 0 | 0 | 4 | 4 | 0.38 | 234 | 234 | 5 | 20% | 40% |
21 | Andrés Martín Santander Andrés Martín Santander | 1 | 1 | 0 | 0 | 3 | 3 | 0.38 | 239 | 239 | 9 | 11% | 33% |
21 | Marc Pubill Atlético Marc Pubill Atlético | 1 | 1 | 0 | 0 | 3 | 3 | 0.37 | 246 | 246 | 2 | 50% | 50% |
21 | Jon Guridi Sevilla Jon Guridi Sevilla | 1 | 1 | 0 | 0 | 4 | 4 | 0.36 | 253 | 253 | 3 | 33% | 100% |
21 | Miguel Sierra Sevilla Miguel Sierra Sevilla | 1 | 1 | 0 | 0 | 4 | 4 | 0.34 | 266 | 266 | 7 | 14% | 43% |
21 | A. Rațiu Rayo A. Rațiu Rayo | 1 | 1 | 0 | 0 | 3 | 3 | 0.33 | 270 | 270 | 5 | 20% | 40% |
21 | O. Óskarsson Real Sociedad O. Óskarsson Real Sociedad | 1 | 1 | 0 | 0 | 4 | 4 | 0.33 | 272 | 272 | 9 | 11% | 44% |
21 | Cala Espanyol Cala Espanyol | 1 | 1 | 0 | 0 | 4 | 4 | 0.31 | 287 | 287 | 8 | 13% | 50% |
21 | A. Lookman Atlético A. Lookman Atlético | 1 | 1 | 0 | 0 | 4 | 4 | 0.31 | 293 | 293 | 7 | 14% | 43% |
21 | Y. Herrera Real Sociedad Y. Herrera Real Sociedad | 1 | 1 | 0 | 0 | 5 | 5 | 0.3 | 297 | 297 | 4 | 25% | 50% |
21 | E. Ünal Getafe E. Ünal Getafe | 1 | 1 | 0 | 0 | 4 | 4 | 0.29 | 315 | 315 | 5 | 20% | 20% |
21 | Sergio Canales Santander Sergio Canales Santander | 1 | 1 | 0 | 0 | 4 | 4 | 0.28 | 316 | 316 | 12 | 8% | 42% |
21 | M. Satriano Getafe M. Satriano Getafe | 1 | 1 | 0 | 0 | 4 | 4 | 0.28 | 321 | 321 | 9 | 11% | 22% |
21 | P. Gueye Villarreal P. Gueye Villarreal | 1 | 1 | 0 | 0 | 4 | 4 | 0.27 | 332 | 332 | 4 | 25% | 50% |
21 | Oihan Sancet Athletic Oihan Sancet Athletic | 1 | 1 | 0 | 0 | 4 | 4 | 0.27 | 335 | 335 | 11 | 9% | 36% |
21 | T. Dolan Espanyol T. Dolan Espanyol | 1 | 1 | 0 | 0 | 4 | 4 | 0.26 | 344 | 344 | 4 | 25% | 25% |
21 | Buba Sangaré Elche Buba Sangaré Elche | 1 | 1 | 0 | 0 | 4 | 4 | 0.26 | 345 | 345 | 1 | 100% | 100% |
21 | Adrián de la Fuente Levante Adrián de la Fuente Levante | 1 | 1 | 0 | 0 | 4 | 4 | 0.25 | 360 | 360 | 6 | 17% | 17% |
21 | N. Tenaglia Alavés N. Tenaglia Alavés | 1 | 1 | 0 | 0 | 4 | 4 | 0.25 | 360 | 360 | 6 | 17% | 33% |
21 | Pablo Ibáñez Alavés Pablo Ibáñez Alavés | 1 | 1 | 0 | 0 | 4 | 4 | 0.25 | 360 | 360 | 6 | 17% | 33% |
21 | Chupe Málaga Chupe Málaga | 1 | 1 | 0 | 0 | 4 | 4 | 0.25 | 360 | 360 | 12 | 8% | 25% |
| rank | Name | Assists | Assists | Goals | Goals | Played | Played | Chances Created | Chances per 90 minutes | Total Passes | Passes Complete | Passes Incomplete | Pass Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A. Gordon Barcelona A. Gordon Barcelona | 4 | 4 | 0 | 0 | 4 | 4 | 6 | 2.21 | 85 | 75 | 10 | 88% |
2 | M. Díaz Alavés M. Díaz Alavés | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 1.61 | 22 | 13 | 9 | 59% |
2 | Ángel Pérez Alavés Ángel Pérez Alavés | 3 | 3 | 0 | 0 | 4 | 4 | 6 | 1.76 | 65 | 50 | 15 | 77% |
2 | Javi Hernández Espanyol Javi Hernández Espanyol | 3 | 3 | 0 | 0 | 4 | 4 | 7 | 1.99 | 75 | 60 | 15 | 80% |
2 | Unai López Rayo Unai López Rayo | 3 | 3 | 0 | 0 | 4 | 4 | 11 | 2.97 | 168 | 138 | 30 | 82% |
6 | Fermín López Barcelona Fermín López Barcelona | 2 | 2 | 4 | 4 | 4 | 4 | 6 | 1.92 | 137 | 115 | 22 | 84% |
6 | P. Aubameyang Deportivo P. Aubameyang Deportivo | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 1.01 | 67 | 52 | 15 | 78% |
6 | J. Bellingham Real Madrid J. Bellingham Real Madrid | 2 | 2 | 2 | 2 | 4 | 4 | 10 | 2.69 | 167 | 156 | 11 | 93% |
6 | J. Ochieng Real Sociedad J. Ochieng Real Sociedad | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 1.73 | 29 | 19 | 10 | 66% |
6 | Vinícius Júnior Real Madrid Vinícius Júnior Real Madrid | 2 | 2 | 1 | 1 | 4 | 4 | 10 | 2.54 | 115 | 89 | 26 | 77% |
6 | Dani Olmo Barcelona Dani Olmo Barcelona | 2 | 2 | 0 | 0 | 4 | 4 | 5 | 3.44 | 88 | 79 | 9 | 90% |
6 | Tete Morente Elche Tete Morente Elche | 2 | 2 | 0 | 0 | 4 | 4 | 3 | 1.18 | 98 | 79 | 19 | 81% |
6 | I. Williams Athletic I. Williams Athletic | 2 | 2 | 0 | 0 | 4 | 4 | 5 | 1.81 | 42 | 26 | 16 | 62% |
6 | Mikel Oyarzabal Real Sociedad Mikel Oyarzabal Real Sociedad | 2 | 2 | 0 | 0 | 5 | 5 | 5 | 1.33 | 124 | 96 | 28 | 77% |
6 | Xavi Espart Barcelona Xavi Espart Barcelona | 2 | 2 | 0 | 0 | 4 | 4 | 4 | 1 | 195 | 166 | 29 | 85% |
16 | Raphinha Barcelona Raphinha Barcelona | 1 | 1 | 6 | 6 | 4 | 4 | 10 | 2.82 | 110 | 95 | 15 | 86% |
16 | Sergio Camello Rayo Sergio Camello Rayo | 1 | 1 | 5 | 5 | 4 | 4 | 4 | 1.45 | 66 | 45 | 21 | 68% |
16 | Álex Baena Atlético Álex Baena Atlético | 1 | 1 | 3 | 3 | 4 | 4 | 10 | 3.77 | 117 | 97 | 20 | 83% |
16 | Isaac Romero Sevilla Isaac Romero Sevilla | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 0.8 | 26 | 17 | 9 | 65% |
16 | K. Adeyemi Barcelona K. Adeyemi Barcelona | 1 | 1 | 1 | 1 | 4 | 4 | 2 | 1.55 | 38 | 28 | 10 | 74% |
16 | Oso Sevilla Oso Sevilla | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 0.58 | 34 | 22 | 12 | 65% |
16 | A. Güler Real Madrid A. Güler Real Madrid | 1 | 1 | 1 | 1 | 4 | 4 | 19 | 8.18 | 128 | 116 | 12 | 91% |
16 | Lee Kang-In Atlético Lee Kang-In Atlético | 1 | 1 | 1 | 1 | 4 | 4 | 5 | 1.96 | 101 | 87 | 14 | 86% |
16 | Luismi Cruz Deportivo Luismi Cruz Deportivo | 1 | 1 | 1 | 1 | 4 | 4 | 5 | 1.86 | 85 | 68 | 17 | 80% |
16 | Álvaro García Rayo Álvaro García Rayo | 1 | 1 | 1 | 1 | 4 | 4 | 2 | 0.67 | 51 | 32 | 19 | 63% |
16 | G. Simeone Atlético G. Simeone Atlético | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 1.32 | 121 | 94 | 27 | 78% |
16 | E. Bardeli Levante E. Bardeli Levante | 1 | 1 | 1 | 1 | 4 | 4 | 7 | 2.27 | 94 | 79 | 15 | 84% |
16 | G. Mikautadze Villarreal G. Mikautadze Villarreal | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 1.29 | 89 | 75 | 14 | 84% |
16 | Pedri Barcelona Pedri Barcelona | 1 | 1 | 1 | 1 | 4 | 4 | 5 | 1.56 | 244 | 230 | 14 | 94% |
16 | Jon Ander Olasagasti Levante Jon Ander Olasagasti Levante | 1 | 1 | 1 | 1 | 4 | 4 | 8 | 2.02 | 126 | 83 | 43 | 66% |
16 | Rafel Bauzà Espanyol Rafel Bauzà Espanyol | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 1.45 | 31 | 27 | 4 | 87% |
16 | K. Etta Eyong Levante K. Etta Eyong Levante | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 1.41 | 10 | 6 | 4 | 60% |
16 | Carles Aleñá Alavés Carles Aleñá Alavés | 1 | 1 | 0 | 0 | 3 | 3 | 2 | 2.2 | 48 | 42 | 6 | 88% |
16 | L. Cepeda Elche L. Cepeda Elche | 1 | 1 | 0 | 0 | 4 | 4 | 4 | 3.71 | 75 | 69 | 6 | 92% |
16 | T. Alexander-Arnold Real Madrid T. Alexander-Arnold Real Madrid | 1 | 1 | 0 | 0 | 3 | 3 | 4 | 2.86 | 122 | 109 | 13 | 89% |
16 | Hugo González Celta Hugo González Celta | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 2.81 | 33 | 25 | 8 | 76% |
16 | Íñigo Ruiz de Galarreta Athletic Íñigo Ruiz de Galarreta Athletic | 1 | 1 | 0 | 0 | 3 | 3 | 4 | 2.73 | 89 | 80 | 9 | 90% |
16 | Alberto Moleiro Villarreal Alberto Moleiro Villarreal | 1 | 1 | 0 | 0 | 4 | 4 | 5 | 2.2 | 100 | 89 | 11 | 89% |
16 | Ayoze Pérez Villarreal Ayoze Pérez Villarreal | 1 | 1 | 0 | 0 | 4 | 4 | 3 | 1.3 | 64 | 53 | 11 | 83% |
16 | Raúl García Osasuna Raúl García Osasuna | 1 | 1 | 0 | 0 | 4 | 4 | 2 | 0.86 | 47 | 38 | 9 | 81% |
16 | Marcos Llorente Atlético Marcos Llorente Atlético | 1 | 1 | 0 | 0 | 4 | 4 | 3 | 1.2 | 173 | 162 | 11 | 94% |
16 | Yeray Athletic Yeray Athletic | 1 | 1 | 0 | 0 | 3 | 3 | 2 | 0.8 | 113 | 95 | 18 | 84% |
16 | Marc Bernal Barcelona Marc Bernal Barcelona | 1 | 1 | 0 | 0 | 4 | 4 | 5 | 1.91 | 147 | 127 | 20 | 86% |
16 | Moi Gómez Osasuna Moi Gómez Osasuna | 1 | 1 | 0 | 0 | 4 | 4 | 4 | 1.5 | 115 | 98 | 17 | 85% |
16 | Marc Roca Betis Marc Roca Betis | 1 | 1 | 0 | 0 | 3 | 3 | 2 | 0.73 | 154 | 144 | 10 | 94% |
16 | C. Hernández Betis C. Hernández Betis | 1 | 1 | 0 | 0 | 4 | 4 | 4 | 1.43 | 61 | 45 | 16 | 74% |
16 | R. Ure Sevilla R. Ure Sevilla | 1 | 1 | 0 | 0 | 4 | 4 | 3 | 0.97 | 34 | 25 | 9 | 74% |
16 | Pablo Barrios Atlético Pablo Barrios Atlético | 1 | 1 | 0 | 0 | 4 | 4 | 6 | 1.84 | 238 | 214 | 24 | 90% |
16 | Mario Soriano Deportivo Mario Soriano Deportivo | 1 | 1 | 0 | 0 | 4 | 4 | 3 | 0.92 | 190 | 177 | 13 | 93% |
16 | Carlos Soler Real Sociedad Carlos Soler Real Sociedad | 1 | 1 | 0 | 0 | 5 | 5 | 7 | 2.13 | 176 | 159 | 17 | 90% |
16 | Fran García Betis Fran García Betis | 1 | 1 | 0 | 0 | 4 | 4 | 3 | 0.9 | 148 | 130 | 18 | 88% |
16 | Jorge de Frutos Rayo Jorge de Frutos Rayo | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.3 | 50 | 37 | 13 | 74% |
16 | F. Valverde Real Madrid F. Valverde Real Madrid | 1 | 1 | 0 | 0 | 4 | 4 | 4 | 1.06 | 241 | 222 | 19 | 92% |
16 | Iñigo Vicente Santander Iñigo Vicente Santander | 1 | 1 | 0 | 0 | 4 | 4 | 12 | 3.19 | 252 | 188 | 64 | 75% |
16 | Gonzalo Villar Elche Gonzalo Villar Elche | 1 | 1 | 0 | 0 | 4 | 4 | 6 | 1.59 | 218 | 189 | 29 | 87% |
16 | Antonio Sivera Alavés Antonio Sivera Alavés | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.25 | 99 | 62 | 37 | 63% |
16 | D. Hancko Atlético D. Hancko Atlético | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.25 | 308 | 280 | 28 | 91% |
16 | L. Amatucci Deportivo L. Amatucci Deportivo | 1 | 1 | 0 | 0 | 4 | 4 | 3 | 0.75 | 216 | 197 | 19 | 91% |
16 | Víctor Chust Elche Víctor Chust Elche | 1 | 1 | 0 | 0 | 4 | 4 | 3 | 0.75 | 318 | 295 | 23 | 93% |
16 | Miguel Román Celta Miguel Román Celta | 1 | 1 | 0 | 0 | 5 | 5 | 6 | 1.33 | 298 | 263 | 35 | 88% |
