Scottish League One Top Scorers
| rank | Name | Goals | Goals | Assists | Assists | Played | Played | Goals per 90 minutes | Minutes per Goal | Minutes per Goal | Total Shots | Goal Conversion | Shot Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B. Graham Ross County B. Graham Ross County | 13 | 13 | 4 | 4 | 11 | 11 | 1.32 | 68 | 68 | 34 | 38% | 59% |
2 | C. Elliott East Kilbride C. Elliott East Kilbride | 10 | 10 | 1 | 1 | 10 | 10 | 1.07 | 84 | 84 | 19 | 53% | 89% |
3 | A. Ryan Hamilton A. Ryan Hamilton | 7 | 7 | 2 | 2 | 10 | 10 | 0.82 | 110 | 110 | 30 | 23% | 50% |
4 | C. Young QOTS C. Young QOTS | 5 | 5 | 0 | 0 | 8 | 8 | 0.66 | 136 | 136 | 21 | 24% | 38% |
4 | G. Oliver Montrose G. Oliver Montrose | 5 | 5 | 0 | 0 | 12 | 12 | 0.49 | 184 | 184 | 9 | 56% | 89% |
6 | K. Phillips Ross County K. Phillips Ross County | 4 | 4 | 3 | 3 | 10 | 10 | 0.71 | 127 | 127 | 12 | 33% | 83% |
6 | Richard Chin Ross County Richard Chin Ross County | 4 | 4 | 2 | 2 | 11 | 11 | 0.65 | 138 | 138 | 10 | 40% | 60% |
6 | C. McGuffie East Kilbride C. McGuffie East Kilbride | 4 | 4 | 2 | 2 | 12 | 12 | 0.51 | 178 | 178 | 10 | 40% | 50% |
6 | K. Glasgow Alloa Athletic K. Glasgow Alloa Athletic | 4 | 4 | 2 | 2 | 11 | 11 | 0.39 | 233 | 233 | 16 | 25% | 88% |
6 | C. Hamilton Ross County C. Hamilton Ross County | 4 | 4 | 0 | 0 | 7 | 7 | 0.71 | 127 | 127 | 9 | 44% | 56% |
11 | K. MacDonald Hamilton K. MacDonald Hamilton | 3 | 3 | 4 | 4 | 11 | 11 | 0.28 | 321 | 321 | 13 | 23% | 38% |
11 | S. McKinstry Hamilton S. McKinstry Hamilton | 3 | 3 | 2 | 2 | 11 | 11 | 0.31 | 293 | 293 | 14 | 21% | 57% |
11 | O. Foster Alloa Athletic O. Foster Alloa Athletic | 3 | 3 | 2 | 2 | 12 | 12 | 0.25 | 360 | 360 | 6 | 50% | 83% |
11 | J. Lindsay Ross County J. Lindsay Ross County | 3 | 3 | 1 | 1 | 11 | 11 | 0.49 | 183 | 183 | 7 | 43% | 57% |
11 | J. Sutherland Montrose J. Sutherland Montrose | 3 | 3 | 1 | 1 | 12 | 12 | 0.38 | 236 | 236 | 8 | 38% | 63% |
11 | L. McLeish Airdrieonians L. McLeish Airdrieonians | 3 | 3 | 0 | 0 | 7 | 7 | 0.79 | 114 | 114 | 9 | 33% | 56% |
11 | D. Oladipo Cove Rangers D. Oladipo Cove Rangers | 3 | 3 | 0 | 0 | 11 | 11 | 0.59 | 151 | 151 | 10 | 30% | 60% |
11 | C. Randall Ross County C. Randall Ross County | 3 | 3 | 0 | 0 | 11 | 11 | 0.33 | 271 | 271 | 10 | 30% | 50% |
11 | C. Ross East Fife C. Ross East Fife | 3 | 3 | 0 | 0 | 12 | 12 | 0.26 | 344 | 344 | 28 | 11% | 50% |
20 | L. Smith QOTS L. Smith QOTS | 2 | 2 | 3 | 3 | 12 | 12 | 0.17 | 529 | 529 | 7 | 29% | 43% |
20 | B. Lyons Montrose B. Lyons Montrose | 2 | 2 | 2 | 2 | 12 | 12 | 0.21 | 430 | 430 | 14 | 14% | 50% |
20 | N. Clark QOTS N. Clark QOTS | 2 | 2 | 1 | 1 | 8 | 8 | 0.28 | 318 | 318 | 12 | 17% | 17% |
20 | C. Burnside Airdrieonians C. Burnside Airdrieonians | 2 | 2 | 1 | 1 | 9 | 9 | 0.26 | 344 | 344 | 18 | 11% | 33% |
20 | C. Coughlin QOTS C. Coughlin QOTS | 2 | 2 | 1 | 1 | 12 | 12 | 0.23 | 385 | 385 | 17 | 12% | 59% |
20 | L. Gibson Airdrieonians L. Gibson Airdrieonians | 2 | 2 | 1 | 1 | 10 | 10 | 0.22 | 404 | 404 | 15 | 13% | 47% |
20 | A. Wright Ross County A. Wright Ross County | 2 | 2 | 1 | 1 | 11 | 11 | 0.18 | 495 | 495 | 10 | 20% | 30% |
20 | J. White Cove Rangers J. White Cove Rangers | 2 | 2 | 1 | 1 | 12 | 12 | 0.18 | 510 | 510 | 13 | 15% | 38% |
20 | J. Barjonas Montrose J. Barjonas Montrose | 2 | 2 | 1 | 1 | 12 | 12 | 0.17 | 525 | 525 | 6 | 33% | 67% |
20 | J. Gentles Airdrieonians J. Gentles Airdrieonians | 2 | 2 | 0 | 0 | 8 | 8 | 0.51 | 176 | 176 | 5 | 40% | 40% |
20 | F. Gray East Kilbride F. Gray East Kilbride | 2 | 2 | 0 | 0 | 7 | 7 | 0.49 | 183 | 183 | 8 | 25% | 38% |
20 | R. Docherty Ross County R. Docherty Ross County | 2 | 2 | 0 | 0 | 8 | 8 | 0.31 | 287 | 287 | 9 | 22% | 22% |
20 | H. Craig Montrose H. Craig Montrose | 2 | 2 | 0 | 0 | 12 | 12 | 0.29 | 315 | 315 | 4 | 50% | 50% |
20 | C. Smith Peterhead C. Smith Peterhead | 2 | 2 | 0 | 0 | 10 | 10 | 0.25 | 357 | 357 | 10 | 20% | 50% |
20 | C. Blues Hamilton C. Blues Hamilton | 2 | 2 | 0 | 0 | 11 | 11 | 0.18 | 495 | 495 | 5 | 40% | 60% |
| rank | Name | Assists | Assists | Goals | Goals | Played | Played | Chances Created | Chances per 90 minutes |
|---|---|---|---|---|---|---|---|---|---|
1 | L. Strapp Ross County L. Strapp Ross County | 6 | 6 | 1 | 1 | 10 | 10 | 6 | 0.63 |
2 | B. Graham Ross County B. Graham Ross County | 4 | 4 | 13 | 13 | 11 | 11 | 4 | 0.41 |
2 | K. MacDonald Hamilton K. MacDonald Hamilton | 4 | 4 | 3 | 3 | 11 | 11 | 4 | 0.37 |
2 | A. Emslie Ross County A. Emslie Ross County | 4 | 4 | 1 | 1 | 11 | 11 | 4 | 0.5 |
5 | K. Phillips Ross County K. Phillips Ross County | 3 | 3 | 4 | 4 | 10 | 10 | 3 | 0.53 |
5 | L. Smith QOTS L. Smith QOTS | 3 | 3 | 2 | 2 | 12 | 12 | 3 | 0.26 |
5 | L. McCarvel Ross County L. McCarvel Ross County | 3 | 3 | 1 | 1 | 11 | 11 | 3 | 0.39 |
5 | D. Thomas Hamilton D. Thomas Hamilton | 3 | 3 | 1 | 1 | 11 | 11 | 3 | 0.35 |
9 | A. Ryan Hamilton A. Ryan Hamilton | 2 | 2 | 7 | 7 | 10 | 10 | 2 | 0.23 |
9 | Richard Chin Ross County Richard Chin Ross County | 2 | 2 | 4 | 4 | 11 | 11 | 2 | 0.33 |
9 | C. McGuffie East Kilbride C. McGuffie East Kilbride | 2 | 2 | 4 | 4 | 12 | 12 | 2 | 0.25 |
9 | K. Glasgow Alloa Athletic K. Glasgow Alloa Athletic | 2 | 2 | 4 | 4 | 11 | 11 | 2 | 0.19 |
9 | S. McKinstry Hamilton S. McKinstry Hamilton | 2 | 2 | 3 | 3 | 11 | 11 | 2 | 0.21 |
9 | O. Foster Alloa Athletic O. Foster Alloa Athletic | 2 | 2 | 3 | 3 | 12 | 12 | 2 | 0.17 |
9 | B. Lyons Montrose B. Lyons Montrose | 2 | 2 | 2 | 2 | 12 | 12 | 2 | 0.21 |
9 | E. Oppong Cove Rangers E. Oppong Cove Rangers | 2 | 2 | 1 | 1 | 11 | 11 | 2 | 0.6 |
9 | L. Keir Peterhead L. Keir Peterhead | 2 | 2 | 1 | 1 | 11 | 11 | 2 | 0.36 |
9 | S. Hendrie Hamilton S. Hendrie Hamilton | 2 | 2 | 1 | 1 | 11 | 11 | 2 | 0.18 |
9 | Z. Mackenzie QOTS Z. Mackenzie QOTS | 2 | 2 | 1 | 1 | 12 | 12 | 2 | 0.17 |
9 | O. Moffat East Kilbride O. Moffat East Kilbride | 2 | 2 | 0 | 0 | 7 | 7 | 2 | 0.38 |
9 | L. McGrattan East Kilbride L. McGrattan East Kilbride | 2 | 2 | 0 | 0 | 10 | 10 | 2 | 0.29 |
9 | A. Comrie Hamilton A. Comrie Hamilton | 2 | 2 | 0 | 0 | 11 | 11 | 2 | 0.18 |
23 | C. Elliott East Kilbride C. Elliott East Kilbride | 1 | 1 | 10 | 10 | 10 | 10 | 1 | 0.11 |
23 | J. Lindsay Ross County J. Lindsay Ross County | 1 | 1 | 3 | 3 | 11 | 11 | 1 | 0.16 |
23 | J. Sutherland Montrose J. Sutherland Montrose | 1 | 1 | 3 | 3 | 12 | 12 | 1 | 0.13 |
23 | N. Clark QOTS N. Clark QOTS | 1 | 1 | 2 | 2 | 8 | 8 | 1 | 0.14 |
23 | C. Burnside Airdrieonians C. Burnside Airdrieonians | 1 | 1 | 2 | 2 | 9 | 9 | 1 | 0.13 |
23 | C. Coughlin QOTS C. Coughlin QOTS | 1 | 1 | 2 | 2 | 12 | 12 | 1 | 0.12 |
23 | L. Gibson Airdrieonians L. Gibson Airdrieonians | 1 | 1 | 2 | 2 | 10 | 10 | 1 | 0.11 |
23 | A. Wright Ross County A. Wright Ross County | 1 | 1 | 2 | 2 | 11 | 11 | 1 | 0.09 |
23 | J. White Cove Rangers J. White Cove Rangers | 1 | 1 | 2 | 2 | 12 | 12 | 1 | 0.09 |
23 | J. Barjonas Montrose J. Barjonas Montrose | 1 | 1 | 2 | 2 | 12 | 12 | 1 | 0.09 |
23 | R. Diack Ross County R. Diack Ross County | 1 | 1 | 1 | 1 | 7 | 7 | 1 | 0.65 |
23 | F. Mackie Peterhead F. Mackie Peterhead | 1 | 1 | 1 | 1 | 7 | 7 | 1 | 0.41 |
23 | S. Bradley Hamilton S. Bradley Hamilton | 1 | 1 | 1 | 1 | 9 | 9 | 1 | 0.41 |
23 | G. Webster Montrose G. Webster Montrose | 1 | 1 | 1 | 1 | 11 | 11 | 1 | 0.2 |
23 | L. Rankin Alloa Athletic L. Rankin Alloa Athletic | 1 | 1 | 1 | 1 | 12 | 12 | 1 | 0.14 |
23 | S. Taggart Alloa Athletic S. Taggart Alloa Athletic | 1 | 1 | 1 | 1 | 12 | 12 | 1 | 0.08 |
23 | C. Newbury Hamilton C. Newbury Hamilton | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.55 |
23 | J. Searle Peterhead J. Searle Peterhead | 1 | 1 | 0 | 0 | 8 | 8 | 1 | 0.43 |
23 | M. Robertson East Kilbride M. Robertson East Kilbride | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.35 |
23 | C. Oosenbrugh Montrose C. Oosenbrugh Montrose | 1 | 1 | 0 | 0 | 6 | 6 | 1 | 0.25 |
23 | S. Culbert East Kilbride S. Culbert East Kilbride | 1 | 1 | 0 | 0 | 5 | 5 | 1 | 0.24 |
23 | C. Dunne Peterhead C. Dunne Peterhead | 1 | 1 | 0 | 0 | 6 | 6 | 1 | 0.24 |
23 | M. Aitken Alloa Athletic M. Aitken Alloa Athletic | 1 | 1 | 0 | 0 | 5 | 5 | 1 | 0.23 |
23 | O. Calder East Kilbride O. Calder East Kilbride | 1 | 1 | 0 | 0 | 8 | 8 | 1 | 0.23 |
23 | K. Taylor Airdrieonians K. Taylor Airdrieonians | 1 | 1 | 0 | 0 | 9 | 9 | 1 | 0.21 |
23 | Malik Zaid East Kilbride Malik Zaid East Kilbride | 1 | 1 | 0 | 0 | 6 | 6 | 1 | 0.21 |
23 | M. Cameron Alloa Athletic M. Cameron Alloa Athletic | 1 | 1 | 0 | 0 | 10 | 10 | 1 | 0.2 |
23 | B. Johnstone QOTS B. Johnstone QOTS | 1 | 1 | 0 | 0 | 8 | 8 | 1 | 0.17 |
23 | C. Smith Airdrieonians C. Smith Airdrieonians | 1 | 1 | 0 | 0 | 6 | 6 | 1 | 0.17 |
23 | N. Austin East Fife N. Austin East Fife | 1 | 1 | 0 | 0 | 9 | 9 | 1 | 0.14 |
23 | S. Scougall Alloa Athletic S. Scougall Alloa Athletic | 1 | 1 | 0 | 0 | 9 | 9 | 1 | 0.12 |
23 | R. Peggie East Fife R. Peggie East Fife | 1 | 1 | 0 | 0 | 11 | 11 | 1 | 0.1 |
23 | S. Fisher Airdrieonians S. Fisher Airdrieonians | 1 | 1 | 0 | 0 | 11 | 11 | 1 | 0.1 |
23 | M. Barry Cove Rangers M. Barry Cove Rangers | 1 | 1 | 0 | 0 | 11 | 11 | 1 | 0.1 |
23 | C. Goldie QOTS C. Goldie QOTS | 1 | 1 | 0 | 0 | 11 | 11 | 1 | 0.09 |
23 | N. Rogerson QOTS N. Rogerson QOTS | 1 | 1 | 0 | 0 | 11 | 11 | 1 | 0.09 |
23 | T. Charters QOTS T. Charters QOTS | 1 | 1 | 0 | 0 | 11 | 11 | 1 | 0.09 |
23 | F. Duffy Montrose F. Duffy Montrose | 1 | 1 | 0 | 0 | 12 | 12 | 1 | 0.09 |
23 | Jason Brown Peterhead Jason Brown Peterhead | 1 | 1 | 0 | 0 | 12 | 12 | 1 | 0.09 |
