National League Top Scorers
| rank | Name | Goals | Goals | Assists | Assists | Played | Played | Goals per 90 minutes | Minutes per Goal | Minutes per Goal | Total Shots | Goal Conversion | Shot Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M. Rush Boreham Wood M. Rush Boreham Wood | 9 | 9 | 1 | 1 | 6 | 6 | 1.5 | 60 | 60 | 9 | 100% | 100% |
2 | L. Walker Kidderminster L. Walker Kidderminster | 6 | 6 | 1 | 1 | 6 | 6 | 1.16 | 77 | 77 | 6 | 100% | 100% |
3 | K. Donnelly Tamworth K. Donnelly Tamworth | 5 | 5 | 1 | 1 | 6 | 6 | 0.87 | 104 | 104 | 5 | 100% | 100% |
3 | T. Abrahams Aldershot T. Abrahams Aldershot | 5 | 5 | 0 | 0 | 5 | 5 | 1.78 | 51 | 51 | 6 | 83% | 100% |
3 | L. McCormick Yeovil L. McCormick Yeovil | 5 | 5 | 0 | 0 | 6 | 6 | 0.93 | 97 | 97 | 6 | 83% | 83% |
6 | H. Broad Fylde H. Broad Fylde | 4 | 4 | 2 | 2 | 5 | 5 | 1.01 | 89 | 89 | 4 | 100% | 100% |
6 | R. Coleman Worthing R. Coleman Worthing | 4 | 4 | 0 | 0 | 6 | 6 | 0.7 | 129 | 129 | 4 | 100% | 100% |
6 | J. Wakeling Solihull J. Wakeling Solihull | 4 | 4 | 0 | 0 | 6 | 6 | 0.67 | 135 | 135 | 5 | 80% | 100% |
9 | K. Aboh Boston K. Aboh Boston | 3 | 3 | 2 | 2 | 6 | 6 | 0.62 | 145 | 145 | 3 | 100% | 100% |
9 | Z. Gilsenan Halifax Z. Gilsenan Halifax | 3 | 3 | 1 | 1 | 6 | 6 | 0.53 | 169 | 169 | 3 | 100% | 100% |
9 | H. Bunker Carlisle H. Bunker Carlisle | 3 | 3 | 1 | 1 | 6 | 6 | 0.51 | 178 | 178 | 3 | 100% | 100% |
9 | L. Thomas Fylde L. Thomas Fylde | 3 | 3 | 0 | 0 | 4 | 4 | 1.58 | 57 | 57 | 3 | 100% | 100% |
9 | I. Cameron Barrow I. Cameron Barrow | 3 | 3 | 0 | 0 | 6 | 6 | 0.83 | 109 | 109 | 3 | 100% | 100% |
9 | T. Crawford Altrincham T. Crawford Altrincham | 3 | 3 | 0 | 0 | 5 | 5 | 0.6 | 150 | 150 | 3 | 100% | 100% |
9 | L. Chambers-Parillon Southend L. Chambers-Parillon Southend | 3 | 3 | 0 | 0 | 6 | 6 | 0.59 | 153 | 153 | 3 | 100% | 100% |
9 | J. Lundstram Eastleigh J. Lundstram Eastleigh | 3 | 3 | 0 | 0 | 6 | 6 | 0.51 | 178 | 178 | 3 | 100% | 100% |
9 | J. Kizzi Hornchurch J. Kizzi Hornchurch | 3 | 3 | 0 | 0 | 6 | 6 | 0.5 | 180 | 180 | 3 | 100% | 100% |
9 | M. Obiero Wealdstone M. Obiero Wealdstone | 3 | 3 | 0 | 0 | 6 | 6 | 0.5 | 180 | 180 | 3 | 100% | 100% |
19 | G. Kelly Carlisle G. Kelly Carlisle | 2 | 2 | 2 | 2 | 6 | 6 | 0.34 | 266 | 266 | 2 | 100% | 100% |
19 | K. McAllister Forest Green K. McAllister Forest Green | 2 | 2 | 2 | 2 | 6 | 6 | 0.33 | 270 | 270 | 2 | 100% | 100% |
19 | J. Morris Fylde J. Morris Fylde | 2 | 2 | 1 | 1 | 3 | 3 | 1.96 | 46 | 46 | 2 | 100% | 100% |
19 | B. Tollitt Halifax B. Tollitt Halifax | 2 | 2 | 1 | 1 | 6 | 6 | 0.65 | 138 | 138 | 2 | 100% | 100% |
19 | R. Rees Forest Green R. Rees Forest Green | 2 | 2 | 1 | 1 | 6 | 6 | 0.55 | 163 | 163 | 2 | 100% | 100% |
19 | H. Cardwell Southend H. Cardwell Southend | 2 | 2 | 1 | 1 | 6 | 6 | 0.38 | 239 | 239 | 2 | 100% | 100% |
19 | O. Coker Southend O. Coker Southend | 2 | 2 | 1 | 1 | 6 | 6 | 0.36 | 254 | 254 | 2 | 100% | 100% |
19 | H. Sidwell Eastleigh H. Sidwell Eastleigh | 2 | 2 | 1 | 1 | 6 | 6 | 0.34 | 265 | 265 | 2 | 100% | 100% |
19 | M. Azeez Carlisle M. Azeez Carlisle | 2 | 2 | 1 | 1 | 6 | 6 | 0.34 | 267 | 267 | 2 | 100% | 100% |
19 | T. Babalola Sutton T. Babalola Sutton | 2 | 2 | 1 | 1 | 6 | 6 | 0.33 | 270 | 270 | 2 | 100% | 100% |
19 | C. McGuckin Harrogate C. McGuckin Harrogate | 2 | 2 | 0 | 0 | 6 | 6 | 1.65 | 55 | 55 | 2 | 100% | 100% |
19 | C. McKeown Hartlepool C. McKeown Hartlepool | 2 | 2 | 0 | 0 | 3 | 3 | 1.21 | 75 | 75 | 2 | 100% | 100% |
19 | A. Rowe Hornchurch A. Rowe Hornchurch | 2 | 2 | 0 | 0 | 3 | 3 | 1.1 | 82 | 82 | 2 | 100% | 100% |
19 | J. Hmami Harrogate J. Hmami Harrogate | 2 | 2 | 0 | 0 | 3 | 3 | 0.99 | 91 | 91 | 2 | 100% | 100% |
19 | S. Walker Yeovil S. Walker Yeovil | 2 | 2 | 0 | 0 | 4 | 4 | 0.83 | 108 | 108 | 2 | 100% | 100% |
19 | J. Marquez Worthing J. Marquez Worthing | 2 | 2 | 0 | 0 | 5 | 5 | 0.82 | 110 | 110 | 2 | 100% | 100% |
19 | D. Ormerod Fylde D. Ormerod Fylde | 2 | 2 | 0 | 0 | 3 | 3 | 0.69 | 130 | 130 | 2 | 100% | 100% |
19 | J. Popoola Southend J. Popoola Southend | 2 | 2 | 0 | 0 | 6 | 6 | 0.67 | 135 | 135 | 2 | 100% | 100% |
19 | J. Gale Scunthorpe J. Gale Scunthorpe | 2 | 2 | 0 | 0 | 6 | 6 | 0.63 | 143 | 143 | 2 | 100% | 100% |
19 | D. Cashman Boreham Wood D. Cashman Boreham Wood | 2 | 2 | 0 | 0 | 6 | 6 | 0.62 | 145 | 145 | 2 | 100% | 100% |
19 | S. McCoulsky Harrogate S. McCoulsky Harrogate | 2 | 2 | 0 | 0 | 6 | 6 | 0.58 | 156 | 156 | 2 | 100% | 100% |
19 | D. Ogbonna Sutton D. Ogbonna Sutton | 2 | 2 | 0 | 0 | 6 | 6 | 0.55 | 163 | 163 | 2 | 100% | 100% |
19 | A. Beestin Scunthorpe A. Beestin Scunthorpe | 2 | 2 | 0 | 0 | 6 | 6 | 0.47 | 191 | 191 | 2 | 100% | 100% |
19 | M. Obeng Yeovil M. Obeng Yeovil | 2 | 2 | 0 | 0 | 6 | 6 | 0.45 | 198 | 198 | 2 | 100% | 100% |
19 | R. Linney Carlisle R. Linney Carlisle | 2 | 2 | 0 | 0 | 6 | 6 | 0.44 | 204 | 204 | 2 | 100% | 100% |
19 | M. Roberts Tamworth M. Roberts Tamworth | 2 | 2 | 0 | 0 | 6 | 6 | 0.41 | 217 | 217 | 2 | 100% | 100% |
19 | J. Knowles Altrincham J. Knowles Altrincham | 2 | 2 | 0 | 0 | 6 | 6 | 0.4 | 226 | 226 | 2 | 100% | 100% |
19 | A. Blair Eastleigh A. Blair Eastleigh | 2 | 2 | 0 | 0 | 6 | 6 | 0.33 | 270 | 270 | 2 | 100% | 100% |
| rank | Name | Assists | Assists | Goals | Goals | Played | Played | Chances Created | Chances per 90 minutes | Total Passes | Passes Complete | Pass Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Z. Brunt Boreham Wood Z. Brunt Boreham Wood | 8 | 8 | 1 | 1 | 6 | 6 | 8 | 1.37 | 8 | 8 | 100% |
2 | D. Urpens Sutton D. Urpens Sutton | 4 | 4 | 0 | 0 | 6 | 6 | 4 | 0.67 | 4 | 4 | 100% |
3 | K. Ward Barrow K. Ward Barrow | 3 | 3 | 1 | 1 | 4 | 4 | 3 | 1.28 | 3 | 3 | 100% |
3 | R. Jones Yeovil R. Jones Yeovil | 3 | 3 | 1 | 1 | 6 | 6 | 3 | 0.76 | 3 | 3 | 100% |
3 | B. McGavin Yeovil B. McGavin Yeovil | 3 | 3 | 0 | 0 | 6 | 6 | 3 | 0.59 | 3 | 3 | 100% |
3 | A. Drewe Fylde A. Drewe Fylde | 3 | 3 | 0 | 0 | 6 | 6 | 3 | 0.5 | 3 | 3 | 100% |
7 | H. Broad Fylde H. Broad Fylde | 2 | 2 | 4 | 4 | 5 | 5 | 2 | 0.51 | 2 | 2 | 100% |
7 | K. Aboh Boston K. Aboh Boston | 2 | 2 | 3 | 3 | 6 | 6 | 2 | 0.41 | 2 | 2 | 100% |
7 | G. Kelly Carlisle G. Kelly Carlisle | 2 | 2 | 2 | 2 | 6 | 6 | 2 | 0.34 | 2 | 2 | 100% |
7 | K. McAllister Forest Green K. McAllister Forest Green | 2 | 2 | 2 | 2 | 6 | 6 | 2 | 0.33 | 2 | 2 | 100% |
7 | A. Abdulmalik Boreham Wood A. Abdulmalik Boreham Wood | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1.49 | 2 | 2 | 100% |
7 | B. Milnes Tamworth B. Milnes Tamworth | 2 | 2 | 1 | 1 | 6 | 6 | 2 | 0.64 | 2 | 2 | 100% |
7 | T. Jenks Carlisle T. Jenks Carlisle | 2 | 2 | 1 | 1 | 5 | 5 | 2 | 0.5 | 2 | 2 | 100% |
7 | S. Sachdev Boston S. Sachdev Boston | 2 | 2 | 1 | 1 | 6 | 6 | 2 | 0.39 | 2 | 2 | 100% |
7 | G. Thomson Harrogate G. Thomson Harrogate | 2 | 2 | 0 | 0 | 6 | 6 | 2 | 0.95 | 2 | 2 | 100% |
7 | B. Wodskou Solihull B. Wodskou Solihull | 2 | 2 | 0 | 0 | 6 | 6 | 2 | 0.81 | 2 | 2 | 100% |
7 | G. Olley Fylde G. Olley Fylde | 2 | 2 | 0 | 0 | 4 | 4 | 2 | 0.62 | 2 | 2 | 100% |
7 | T. Dyce Aldershot T. Dyce Aldershot | 2 | 2 | 0 | 0 | 6 | 6 | 2 | 0.53 | 2 | 2 | 100% |
7 | L. Duru Carlisle L. Duru Carlisle | 2 | 2 | 0 | 0 | 6 | 6 | 2 | 0.49 | 2 | 2 | 100% |
7 | K. McAdam Southend K. McAdam Southend | 2 | 2 | 0 | 0 | 5 | 5 | 2 | 0.41 | 2 | 2 | 100% |
7 | M. Dinanga Aldershot M. Dinanga Aldershot | 2 | 2 | 0 | 0 | 6 | 6 | 2 | 0.41 | 2 | 2 | 100% |
7 | J. Cousins Eastleigh J. Cousins Eastleigh | 2 | 2 | 0 | 0 | 5 | 5 | 2 | 0.41 | 2 | 2 | 100% |
7 | R. Devine Kidderminster R. Devine Kidderminster | 2 | 2 | 0 | 0 | 6 | 6 | 2 | 0.39 | 2 | 2 | 100% |
7 | B. Hobson Harrogate B. Hobson Harrogate | 2 | 2 | 0 | 0 | 6 | 6 | 2 | 0.34 | 2 | 2 | 100% |
7 | R. Booty Boreham Wood R. Booty Boreham Wood | 2 | 2 | 0 | 0 | 6 | 6 | 2 | 0.34 | 2 | 2 | 100% |
7 | R. Inniss Hornchurch R. Inniss Hornchurch | 2 | 2 | 0 | 0 | 6 | 6 | 2 | 0.33 | 2 | 2 | 100% |
