UEFA Nations League Scores & Fixtures
Friday 2nd October
UEFA Nations League Table
On Thursday 1st October
Skip to table key
Match Participants:
League A Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
| |
| 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
| |
| 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
| |
| 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
|
League A Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 5 | 1 | 4 | 9 |
| |
| 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
| |
| 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
| |
| 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
|
League A Group 3
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 7 | 3 | 4 | 6 |
| |
| 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
| |
| 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 |
| |
| 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
|
League A Group 4
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 |
| |
| 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 |
| |
| 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
| |
| 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
|
League B Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 |
| |
| 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
| |
| 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 |
| |
| 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
|
League B Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| |
| 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| |
| 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| |
| 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
|
League B Group 3
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 5 | 1 | 4 | 6 |
| |
| 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
| |
| 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
| |
4 Israel | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
|
League B Group 4
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
| |
| 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| |
| 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
| |
| 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 |
|
League C Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
| |
| 2 | 1 | 1 | 0 | 7 | 0 | 7 | 4 |
| |
3 Belarus | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
|
4 San Marino | 2 | 0 | 0 | 2 | 0 | 10 | -10 | 0 |
|
- Armenia, Position 2, Points 3
- Cyprus, Position 3, Points 1
League C Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Montenegro | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 6 |
|
2 Armenia | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
|
3 Cyprus | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
|
4 Latvia | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
|
League C Group 3
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| |
2 Faroe Islands | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
|
3 Kazakhstan | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
|
4 Moldova | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
|
League C Group 4
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 |
| |
2 Luxembourg | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
|
3 Estonia | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
|
4 Bulgaria | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
|
League D Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Malta | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
|
2 Gibraltar | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
|
3 Andorra | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
|
League D Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Lithuania | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
|
2 Azerbaijan | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
|
3 Liechtenstein | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
|
Key
- Position 1, 2: Quarter-finals
- Position 3: Possible Relegation Play-off
- Position 4: Possible Relegation
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.
Season so far
UEFA Nations League
Key, Cyprus v Armenia
Goals scored
Cyprus 1Armenia 4Form guide
All competitions
Cyprus draw
v Latvia
0
0
UEFA Nations League
Armenia lose
v Montenegro
2
3
UEFA Nations League
Cyprus lose
v Montenegro
2
1
UEFA Nations League
Armenia won
v Latvia
2
0
UEFA Nations League
Cyprus won
v Liechtenstein
0
2
Friendlies
Armenia draw
v Moldova
1
1
Friendlies
Cyprus draw
v Slovenia
1
1
Friendlies
Armenia draw
v Kazakhstan
1
1
Friendlies
Cyprus won
v Moldova
3
2
Friendlies
Armenia lose
v Belarus
1
2
Friendlies
Previous scores
All competitions
Friendlies
Armenia 2 , Cyprus 2 on the 28th of March 2023
Armenia
Cyprus
28th of March 2023
Armenia 3 , Cyprus 2 on the 13th of November 2017
Armenia
Cyprus
13th of November 2017
Cyprus 3 , Armenia 1 on the 7th of September 2007
Cyprus
Armenia
7th of September 2007
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.