League Cup Scores & Fixtures
Tuesday 21st July
League Cup Table
On Tuesday 21st July
Skip to table key
Match Participants:
Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
| |
| 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| |
| 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 |
| |
| 2 | 0 | 1 | 1 | 1 | 3 | -2 | 2 |
| |
5 Brora Rangers | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
|
Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 4 | 1 | 3 | 6 |
| |
| 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
| |
| 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
| |
| 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| |
| 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
|
Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 8 | 0 | 8 | 6 |
| |
| 3 | 2 | 0 | 1 | 10 | 6 | 4 | 6 |
| |
| 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| |
| 2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 |
| |
| 3 | 0 | 0 | 3 | 4 | 13 | -9 | 0 |
|
Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 9 | 2 | 7 | 6 |
| |
| 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 |
| |
| 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 |
| |
| 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| |
| 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 |
|
Group E
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 11 | 1 | 10 | 8 |
| |
| 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| |
| 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| |
| 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
| |
| 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 |
|
- East Fife, Position 3, Points 4
Group F
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
| |
| 2 | 1 | 1 | 0 | 3 | 1 | 2 | 5 |
| |
| 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| |
4 Linlithgow Rose | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
|
| 3 | 0 | 0 | 3 | 0 | 6 | -6 | 0 |
|
Group G
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 6 | 2 | 4 | 9 |
| |
| 2 | 1 | 0 | 1 | 5 | 1 | 4 | 3 |
| |
| 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 |
| |
| 2 | 0 | 1 | 1 | 2 | 4 | -2 | 2 |
| |
| 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 |
|
Group H
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 4 | 2 | 2 | 5 |
| |
| 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 |
| |
| 2 | 1 | 1 | 0 | 1 | 0 | 1 | 5 |
| |
| 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| |
| 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
|
Key
- Position 1: 8th Finals
- Position 2: Possible 8th Finals
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.
Season so far
League Cup
Skip to form guideKey, East Fife v Linlithgow
Goals scored
East Fife 3Linlithgow Rose 1Form guide
All competitions
Skip back to season so farEast Fife won
v Greenock Morton
2
0
League Cup
Linlithgow Rose lose
v Inverness CT
0
2
League Cup
East Fife draw
v Inverness CT
1
1
League Cup
Linlithgow Rose lose
v St. Johnstone
0
2
League Cup
East Fife draw
v Cove Rangers
0
0
League One
Linlithgow Rose won
v Greenock Morton
0
1
League Cup
East Fife draw
v Inverness CT
1
1
League One
Linlithgow Rose draw
v Hamilton Academical
2
2
Club Friendlies
East Fife lose
v Alloa Athletic
2
0
League One
Linlithgow Rose won
v Dumbarton
4
3
Club Friendlies
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.


