Liga Profesional Argentina Scores & Fixtures
Liga Profesional Argentina Table
On Tuesday 5th May
Skip to table key
2nd Phase Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Boca Juniors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 Central Córdoba SdE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 Defensa y Justicia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 Deportivo Riestra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
5 Estudiantes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
6 Gimnasia Mendoza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
7 Independiente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
8 Instituto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
9 Lanús | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
10 Newell's Old Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
11 Platense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
12 San Lorenzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
13 Talleres de Córdoba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
14 Unión | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
15 Vélez Sarsfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2nd Phase Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Aldosivi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 Argentinos Juniors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 Atlético Tucumán | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 Banfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
5 Barracas Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
6 Belgrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
7 Estudiantes Río Cuarto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
8 Gimnasia La Plata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
9 Huracán | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
10 Independiente Rivadavia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
11 Racing Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
12 River Plate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
13 Rosario Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
14 Sarmiento | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
15 Tigre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1st Phase Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Estudiantes | 16 | 9 | 4 | 3 | 19 | 7 | 12 | 31 |
|
2 Boca Juniors | 16 | 8 | 6 | 2 | 22 | 9 | 13 | 30 |
|
3 Vélez Sarsfield | 16 | 7 | 7 | 2 | 18 | 12 | 6 | 28 |
|
4 Talleres de Córdoba | 16 | 7 | 5 | 4 | 17 | 13 | 4 | 26 |
|
5 Independiente | 16 | 6 | 6 | 4 | 24 | 20 | 4 | 24 |
|
6 Lanús | 16 | 6 | 6 | 4 | 18 | 15 | 3 | 24 |
|
7 San Lorenzo | 16 | 5 | 7 | 4 | 14 | 14 | 0 | 22 |
|
8 Unión | 16 | 5 | 6 | 5 | 24 | 20 | 4 | 21 |
|
9 Instituto | 16 | 6 | 3 | 7 | 17 | 17 | 0 | 21 |
|
10 Defensa y Justicia | 16 | 4 | 7 | 5 | 18 | 21 | -3 | 19 |
|
11 Gimnasia Mendoza | 16 | 5 | 4 | 7 | 14 | 22 | -8 | 19 |
|
12 Platense | 16 | 3 | 7 | 6 | 10 | 15 | -5 | 16 |
|
13 Central Córdoba SdE | 16 | 4 | 4 | 8 | 11 | 21 | -10 | 16 |
|
14 Newell's Old Boys | 16 | 3 | 6 | 7 | 15 | 27 | -12 | 15 |
|
15 Deportivo Riestra | 16 | 1 | 8 | 7 | 5 | 12 | -7 | 11 |
|
1st Phase Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Independiente Rivadavia | 16 | 10 | 4 | 2 | 29 | 15 | 14 | 34 |
|
2 River Plate | 16 | 9 | 2 | 5 | 22 | 12 | 10 | 29 |
|
3 Argentinos Juniors | 16 | 8 | 5 | 3 | 17 | 13 | 4 | 29 |
|
4 Rosario Central | 16 | 8 | 4 | 4 | 20 | 16 | 4 | 28 |
|
5 Belgrano | 16 | 7 | 5 | 4 | 17 | 13 | 4 | 26 |
|
6 Gimnasia La Plata | 16 | 8 | 2 | 6 | 19 | 19 | 0 | 26 |
|
7 Huracán | 16 | 5 | 7 | 4 | 17 | 13 | 4 | 22 |
|
8 Racing Club | 16 | 5 | 6 | 5 | 17 | 15 | 2 | 21 |
|
9 Barracas Central | 16 | 5 | 6 | 5 | 15 | 15 | 0 | 21 |
|
10 Tigre | 16 | 4 | 8 | 4 | 18 | 15 | 3 | 20 |
|
11 Sarmiento | 16 | 6 | 1 | 9 | 13 | 20 | -7 | 19 |
|
12 Banfield | 16 | 5 | 3 | 8 | 17 | 19 | -2 | 18 |
|
13 Atlético Tucumán | 16 | 3 | 5 | 8 | 15 | 20 | -5 | 14 |
|
14 Aldosivi | 16 | 0 | 8 | 8 | 6 | 19 | -13 | 8 |
|
15 Estudiantes Río Cuarto | 16 | 1 | 2 | 13 | 5 | 24 | -19 | 5 |
|
Key
- Position 1, 2, 3, 4, 5, 6, 7, 8: 8th Finals
Team Lineups
NEW
Select a player in the formation diagram to view detailed performance statsSelect a player to see detailed performance stats, like xG, shots on target and distance covered
home team,Estudiantes Río Cuarto
Manager:Gerardo Acuña
Formation:4 - 4 - 2
Pitch Formation
Starting lineup
Substitutes
home team,Estudiantes Río Cuarto
away team,Instituto
Manager:Diego Flores
Formation:3 - 4 - 2 - 1
Pitch Formation
Starting lineup
away team,Instituto
home team,Estudiantes Río Cuarto
Manager:Gerardo Acuña
Formation:4 - 4 - 2
Pitch Formation
Starting lineup
Substitutes
away team,Instituto
Manager:Diego Flores
Formation:3 - 4 - 2 - 1
Pitch Formation
Starting lineup
Substitutes
Match Officials
- Referee:
- Andrés Merlos
- Video Assistant Referee:
- Ariel Penel
- Assistant Referee 1:
- Pablo González
- Assistant Referee 2:
- Mauro Ramos
- Fourth Official:
- Lautaro Castagnola
- Assistant VAR Official:
- Nelson Sosa
Match Stats
Key, Estudiantes RC v InstitutoBasic Stats
Overall possession
Estudiantes Río Cuarto 42.6%Instituto 57.4%
Shots
Estudiantes Río Cuarto 9Instituto 22Shots on target
Estudiantes Río Cuarto 2Instituto 7Goalkeeper saves
Estudiantes Río Cuarto 5Instituto 1Fouls committed
Estudiantes Río Cuarto 6Instituto 15Corners
Estudiantes Río Cuarto 3Instituto 8In-depth match stats
Attack
Shots
Estudiantes Río Cuarto 9Instituto 22Shots on target
Estudiantes Río Cuarto 2Instituto 7Shots off target
Estudiantes Río Cuarto 6Instituto 10Total offsides
Estudiantes Río Cuarto 0Instituto 4Distribution
Total passes
Estudiantes Río Cuarto 339Instituto 446Pass accuracy %
Estudiantes Río Cuarto 71.7Instituto 82.7Defence
Total tackles
Estudiantes Río Cuarto 15Instituto 18Won tackle %
Estudiantes Río Cuarto 53.3Instituto 61.1Fouls committed
Estudiantes Río Cuarto 6Instituto 15Total yellow cards
Estudiantes Río Cuarto 1Instituto 1Total clearances
Estudiantes Río Cuarto 29Instituto 24Season so far
Liga Profesional Argentina
Key, Estudiantes RC v Instituto
Form guide
All competitions
Estudiantes Río Cuarto lose
v Rosario Central
1
2
Liga Profesional Argentina
Instituto draw
v Newell's Old Boys
1
1
Liga Profesional Argentina
Estudiantes Río Cuarto lose
v Gimnasia La Plata
1
0
Liga Profesional Argentina
Instituto lose
v Estudiantes
0
1
Liga Profesional Argentina
Estudiantes Río Cuarto lose
v Barracas Central
1
2
Liga Profesional Argentina
Instituto won
v Deportivo Riestra
0
1
Liga Profesional Argentina
Estudiantes Río Cuarto draw
v San Martín Tucumán
0
0
Copa Argentina
Instituto won
v Defensa y Justicia
2
0
Liga Profesional Argentina
Estudiantes Río Cuarto draw
v Aldosivi
0
0
Liga Profesional Argentina
Instituto won
v Atlanta
2
0
Copa Argentina
Previous meetings
All competitions
Estudiantes Río Cuarto and InstitutoEstudiantes Río Cuarto Won 0Instituto Won 0
Played1
Draw 1
Previous scores
All competitions
Primera Nacional
Estudiantes Río Cuarto 1 , Instituto 1 on the 14th of February 2022
Estudiantes Río Cuarto
Instituto
14th of February 2022