Africa Cup of Nations Qualification Scores & Fixtures
Friday 25th September
Africa Cup of Nations Qualification Table
On Friday 25th September
Skip to table key
Match Participants:
Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
2 Niger | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
3 Lesotho | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
4 Gabon | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Malawi | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
2 Angola | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| |
4 South Sudan | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
2 Gambia | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
3 Somalia | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Eritrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 Guinea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 Kenya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Group E
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
2 Zimbabwe | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
|
3 Sierra Leone | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
|
4 Equatorial Guinea | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
Group F
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Mauritania | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
|
2 Benin | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
|
3 Burkina Faso | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
|
4 Central African Republic | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
Group G
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| |
2 Namibia | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
|
3 Congo | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
4 Comoros | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
Group H
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Botswana | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
|
2 Libya | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
|
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
4 Uganda | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
|
Group I
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| |
2 Togo | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
|
3 Burundi | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
- Sudan, Position 1, Points 3
- Ethiopia, Position 4, Points 0
Group J
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Sudan | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
|
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
3 Mozambique | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
|
4 Ethiopia | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
Group K
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Mali | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
|
2 Rwanda | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
|
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| |
4 Liberia | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
Group L
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Guinea-Bissau | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
|
| 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
3 Madagascar | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
4 Tanzania | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
Key
- Position 1, 2: Final Tournament
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.
Season so far
Africa Cup of Nations Qualification
Key, Sudan v Ethiopia
Form guide
All competitions
Sudan lose
v Senegal
3
1
CAF Africa Cup of Nations
Ethiopia draw
v Malawi
1
1
Friendlies
Sudan lose
v Burkina Faso
0
2
CAF Africa Cup of Nations
Ethiopia won
v Malawi
1
0
Friendlies
Sudan won
v Equatorial Guinea
0
1
CAF Africa Cup of Nations
Ethiopia won
v São Tomé e Príncipe
1
0
Africa Cup of Nations Qualification
Sudan lose
v Algeria
3
0
CAF Africa Cup of Nations
Ethiopia won
v São Tomé e Príncipe
0
3
Africa Cup of Nations Qualification
Sudan lose
v Bahrain
3
1
FIFA Arab Cup
Ethiopia lose
v Burkina Faso
3
1
CAF World Cup Qualifiers
Previous scores
All competitions
African Nations Championship Qualification
Sudan 2 , Ethiopia 1 on the 25th of December 2024
Sudan
Ethiopia
25th of December 2024
Ethiopia 0 , Sudan 2 on the 22nd of December 2024
Ethiopia
Sudan
22nd of December 2024
Friendlies
Sudan 2 , Ethiopia 3 on the 30th of December 2021
Sudan
Ethiopia
30th of December 2021
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.