Liga Profesional Argentina Scores & Fixtures
Saturday 2nd May
Liga Profesional Argentina Table
On Saturday 2nd May
Skip to table key
2nd Phase Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Boca Juniors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 Central Córdoba SdE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 Defensa y Justicia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 Deportivo Riestra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
5 Estudiantes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
6 Gimnasia Mendoza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
7 Independiente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
8 Instituto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
9 Lanús | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
10 Newell's Old Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
11 Platense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
12 San Lorenzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
13 Talleres de Córdoba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
14 Unión | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
15 Vélez Sarsfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2nd Phase Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Aldosivi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 Argentinos Juniors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 Atlético Tucumán | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 Banfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
5 Barracas Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
6 Belgrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
7 Estudiantes Río Cuarto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
8 Gimnasia La Plata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
9 Huracán | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
10 Independiente Rivadavia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
11 Racing Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
12 River Plate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
13 Rosario Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
14 Sarmiento | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
15 Tigre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1st Phase Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Boca Juniors | 16 | 8 | 6 | 2 | 22 | 9 | 13 | 30 |
|
2 Estudiantes | 15 | 8 | 4 | 3 | 17 | 7 | 10 | 28 |
|
3 Talleres de Córdoba | 16 | 8 | 4 | 4 | 17 | 12 | 5 | 28 |
|
4 Vélez Sarsfield | 15 | 7 | 6 | 2 | 17 | 11 | 6 | 27 |
|
5 Independiente | 16 | 6 | 6 | 4 | 23 | 19 | 4 | 24 |
|
6 Lanús | 16 | 6 | 6 | 4 | 18 | 15 | 3 | 24 |
|
7 San Lorenzo | 16 | 5 | 7 | 4 | 13 | 13 | 0 | 22 |
|
8 Unión | 16 | 5 | 5 | 6 | 23 | 20 | 3 | 20 |
|
9 Defensa y Justicia | 15 | 4 | 7 | 4 | 17 | 19 | -2 | 19 |
|
10 Instituto | 15 | 5 | 3 | 7 | 15 | 17 | -2 | 18 |
|
11 Platense | 15 | 3 | 7 | 5 | 10 | 13 | -3 | 16 |
|
12 Gimnasia Mendoza | 15 | 4 | 4 | 7 | 12 | 21 | -9 | 16 |
|
13 Central Córdoba SdE | 16 | 4 | 4 | 8 | 11 | 21 | -10 | 16 |
|
14 Newell's Old Boys | 15 | 3 | 5 | 7 | 14 | 26 | -12 | 14 |
|
15 Deportivo Riestra | 16 | 1 | 8 | 7 | 5 | 12 | -7 | 11 |
|
1st Phase Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Independiente Rivadavia | 15 | 10 | 3 | 2 | 28 | 14 | 14 | 33 |
|
2 River Plate | 15 | 9 | 2 | 4 | 22 | 11 | 11 | 29 |
|
3 Argentinos Juniors | 15 | 8 | 5 | 2 | 17 | 11 | 6 | 29 |
|
4 Rosario Central | 15 | 8 | 3 | 4 | 19 | 15 | 4 | 27 |
|
5 Belgrano | 15 | 6 | 5 | 4 | 13 | 13 | 0 | 23 |
|
6 Gimnasia La Plata | 15 | 7 | 2 | 6 | 17 | 19 | -2 | 23 |
|
7 Huracán | 15 | 5 | 6 | 4 | 17 | 13 | 4 | 21 |
|
8 Barracas Central | 16 | 5 | 6 | 5 | 15 | 15 | 0 | 21 |
|
9 Racing Club | 15 | 5 | 5 | 5 | 17 | 15 | 2 | 20 |
|
10 Tigre | 15 | 4 | 7 | 4 | 17 | 14 | 3 | 19 |
|
11 Sarmiento | 15 | 6 | 1 | 8 | 13 | 16 | -3 | 19 |
|
12 Banfield | 16 | 5 | 3 | 8 | 17 | 19 | -2 | 18 |
|
13 Atlético Tucumán | 15 | 2 | 5 | 8 | 14 | 20 | -6 | 11 |
|
14 Aldosivi | 15 | 0 | 7 | 8 | 5 | 18 | -13 | 7 |
|
15 Estudiantes Río Cuarto | 15 | 1 | 2 | 12 | 5 | 22 | -17 | 5 |
|
Key
- Position 1, 2, 3, 4, 5, 6, 7, 8: 8th Finals
Team Lineups
NEW
Select a player in the formation diagram to view detailed performance statsSelect a player to see detailed performance stats, like xG, shots on target and distance covered
home team,Lanús
Manager:Mauricio Pellegrino
Formation:4 - 2 - 3 - 1
Pitch Formation
Starting lineup
Substitutes
home team,Lanús
away team,Deportivo Riestra
Manager:Guillermo Duró
Formation:5 - 3 - 2
Pitch Formation
Starting lineup
away team,Deportivo Riestra
home team,Lanús
Manager:Mauricio Pellegrino
Formation:4 - 2 - 3 - 1
Pitch Formation
Starting lineup
Substitutes
away team,Deportivo Riestra
Manager:Guillermo Duró
Formation:5 - 3 - 2
Pitch Formation
Starting lineup
Substitutes
Match Officials
- Referee:
- Sebastián Martínez
- Video Assistant Referee:
- Adrián Franklin
- Assistant Referee 1:
- Pablo Gualtieri
- Assistant Referee 2:
- Carla López
- Fourth Official:
- Jonathan Barrios
- Assistant VAR Official:
- Carlos Córdoba
Match Stats
Key, Lanús v RiestraBasic Stats
Overall possession
Lanús 71.2%Deportivo Riestra 28.8%
Shots
Lanús 12Deportivo Riestra 5Shots on target
Lanús 7Deportivo Riestra 2Goalkeeper saves
Lanús 2Deportivo Riestra 7Fouls committed
Lanús 14Deportivo Riestra 20Corners
Lanús 4Deportivo Riestra 7In-depth match stats
Attack
Shots
Lanús 12Deportivo Riestra 5Shots on target
Lanús 7Deportivo Riestra 2Shots off target
Lanús 4Deportivo Riestra 2Total offsides
Lanús 1Deportivo Riestra 2Distribution
Total passes
Lanús 580Deportivo Riestra 229Pass accuracy %
Lanús 79Deportivo Riestra 47.2Defence
Total tackles
Lanús 14Deportivo Riestra 22Won tackle %
Lanús 42.9Deportivo Riestra 59.1Fouls committed
Lanús 14Deportivo Riestra 20Total yellow cards
Lanús 2Deportivo Riestra 3Total clearances
Lanús 33Deportivo Riestra 37Season so far
Liga Profesional Argentina
Key, Lanús v Riestra
League position, Lanús 6th, Deportivo Riestra 15thTotal points, Lanús 24, Deportivo Riestra 11
Form guide
All competitions
Lanús won
v LDU Quito
1
0
CONMEBOL Libertadores
Deportivo Riestra won
v City Torque
2
1
CONMEBOL Sudamericana
Lanús draw
v Central Córdoba SdE
0
0
Liga Profesional Argentina
Deportivo Riestra won
v Independiente
2
0
Liga Profesional Argentina
Lanús lose
v Gimnasia Mendoza
1
0
Liga Profesional Argentina
Deportivo Riestra lose
v Talleres de Córdoba
2
0
Liga Profesional Argentina
Lanús won
v Always Ready
1
0
CONMEBOL Libertadores
Deportivo Riestra lose
v Grêmio
1
0
CONMEBOL Sudamericana
Lanús won
v Banfield
1
0
Liga Profesional Argentina
Deportivo Riestra lose
v Instituto
0
1
Liga Profesional Argentina
Previous meetings
All competitions
Lanús and Deportivo RiestraLanús Won 0Deportivo Riestra Won 3
Played3
Draw 0
Previous scores
All competitions
Liga Profesional Argentina
Deportivo Riestra 1 , Lanús 0 on the 14th of July 2025
Deportivo Riestra
Lanús
14th of July 2025
Lanús 0 , Deportivo Riestra 2 on the 24th of January 2025
Lanús
Deportivo Riestra
24th of January 2025
Deportivo Riestra 3 , Lanús 1 on the 9th of August 2024
Deportivo Riestra
Lanús
9th of August 2024