Half Timeat 45 minutes plus 2
First Half ends, The Spartans 3, Forfar Athletic 0.
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 5 | 1 | 1 | 15 | 8 | 7 | 16 |
| |
| 7 | 3 | 3 | 1 | 17 | 11 | 6 | 12 |
| |
| 7 | 3 | 2 | 2 | 18 | 8 | 10 | 11 |
| |
| 7 | 3 | 1 | 3 | 9 | 7 | 2 | 10 |
| |
| 7 | 3 | 0 | 4 | 8 | 9 | -1 | 9 |
| |
| 7 | 3 | 0 | 4 | 9 | 12 | -3 | 9 |
| |
| 7 | 3 | 0 | 4 | 5 | 11 | -6 | 9 |
| |
| 7 | 2 | 2 | 3 | 6 | 11 | -5 | 8 |
| |
| 7 | 3 | 2 | 2 | 14 | 11 | 3 | 6 |
| |
| 7 | 1 | 1 | 5 | 6 | 19 | -13 | 4 |
|
Manager:Paul Thomson
Formation:4 - 3 - 3
Manager:Jim Weir
Formation:4 - 3 - 2 - 1
Manager:Paul Thomson
Formation:4 - 3 - 3
Manager:Jim Weir
Formation:4 - 3 - 2 - 1
Scottish League Two
All competitions
All competitions