Postat 90 minutes plus 4
Match ends, Stranraer 0, Annan Athletic 1.
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 6 | 1 | 5 | 4 |
| |
| 2 | 1 | 1 | 0 | 6 | 4 | 2 | 4 |
| |
| 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| |
| 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
| |
| 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| |
| 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| |
| 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| |
| 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
| |
| 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
| |
| 2 | 0 | 1 | 1 | 2 | 7 | -5 | -4 |
|
Manager:Chris Aitken
Formation:4 - 2 - 3 - 1
Manager:Willie Gibson
Formation:3 - 4 - 3
Manager:Chris Aitken
Formation:4 - 2 - 3 - 1
Manager:Willie Gibson
Formation:3 - 4 - 3
Scottish League Two
All competitions
All competitions