India Tables
Men's World Cup
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | India India | 9 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | +2.570 | +2.570 | 18 | 18 |
2 | South Africa South Africa | 9 | 9 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | +1.261 | +1.261 | 14 | 14 |
3 | Australia Australia | 9 | 9 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | +0.841 | +0.841 | 14 | 14 |
4 | New Zealand New Zealand | 9 | 9 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | +0.743 | +0.743 | 10 | 10 |
5 | Pakistan Pakistan | 9 | 9 | 4 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | −0.199 | −0.199 | 8 | 8 |
6 | Afghanistan Afghanistan | 9 | 9 | 4 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | −0.336 | −0.336 | 8 | 8 |
7 | England England | 9 | 9 | 3 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | −0.572 | −0.572 | 6 | 6 |
8 | Bangladesh Bangladesh | 9 | 9 | 2 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | −1.087 | −1.087 | 4 | 4 |
9 | Sri Lanka Sri Lanka | 9 | 9 | 2 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | −1.419 | −1.419 | 4 | 4 |
10 | Netherlands Netherlands | 9 | 9 | 2 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | −1.825 | −1.825 | 4 | 4 |
Last updated
ICC Men's T20 World Cup
Super 8 Group 1
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | South Africa South Africa | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +2.259 | +2.259 | 6 | 6 |
2 | India India | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | +0.106 | +0.106 | 4 | 4 |
3 | West Indies West Indies | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | +0.993 | +0.993 | 2 | 2 |
4 | Zimbabwe Zimbabwe | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | −3.415 | −3.415 | 0 | 0 |
Last updated
Group A
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | India India | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +2.500 | +2.500 | 8 | 8 |
2 | Pakistan Pakistan | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | +0.976 | +0.976 | 6 | 6 |
3 | United States of America USA | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | +0.787 | +0.787 | 4 | 4 |
4 | Netherlands Netherlands | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | −1.217 | −1.217 | 2 | 2 |
5 | Namibia Namibia | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | −3.108 | −3.108 | 0 | 0 |
Last updated
ICC World Test Championship
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | South Africa South Africa | 12 | 12 | 8 | 8 | 3 | 3 | 1 | 1 | 100 | 100 |
2 | Australia Australia | 19 | 19 | 13 | 13 | 4 | 4 | 2 | 2 | 154 | 154 |
3 | India India | 19 | 19 | 9 | 9 | 8 | 8 | 2 | 2 | 114 | 114 |
4 | New Zealand New Zealand | 14 | 14 | 7 | 7 | 7 | 7 | 0 | 0 | 81 | 81 |
5 | England England | 22 | 22 | 11 | 11 | 10 | 10 | 1 | 1 | 114 | 114 |
6 | Sri Lanka Sri Lanka | 13 | 13 | 5 | 5 | 8 | 8 | 0 | 0 | 60 | 60 |
7 | Bangladesh Bangladesh | 12 | 12 | 4 | 4 | 8 | 8 | 0 | 0 | 45 | 45 |
8 | West Indies West Indies | 13 | 13 | 3 | 3 | 8 | 8 | 2 | 2 | 44 | 44 |
9 | Pakistan Pakistan | 14 | 14 | 5 | 5 | 9 | 9 | 0 | 0 | 47 | 47 |
Last updated
ICC Champions Trophy
Group A
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | India India | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +0.715 | +0.715 | 6 | 6 |
2 | New Zealand New Zealand | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | +0.267 | +0.267 | 4 | 4 |
3 | Bangladesh Bangladesh | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | −0.443 | −0.443 | 1 | 1 |
4 | Pakistan Pakistan | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | −1.087 | −1.087 | 1 | 1 |
Last updated
Asia Cup
Group A
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | India India | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +3.547 | +3.547 | 6 | 6 |
2 | Pakistan Pakistan | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | +1.790 | +1.790 | 4 | 4 |
3 | United Arab Emirates UAE | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | −1.984 | −1.984 | 2 | 2 |
4 | Oman Oman | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | −2.600 | −2.600 | 0 | 0 |
Last updated
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | India India | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +0.913 | +0.913 | 6 | 6 |
2 | Pakistan Pakistan | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | +0.329 | +0.329 | 4 | 4 |
3 | Bangladesh Bangladesh | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | −0.831 | −0.831 | 2 | 2 |
4 | Sri Lanka Sri Lanka | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | −0.418 | −0.418 | 0 | 0 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.