Sheffield Shield Table
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Batting | Batting | Bowling | Bowling | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Western Australia Western Australia | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1.27 | 1.27 | 1.5 | 1.5 | 9.77 | 9.77 |
2 | Tasmanian Tigers Tasmanian Tigers | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.86 | 0.86 | 1.9 | 1.9 | 9.76 | 9.76 |
3 | South Australia South Australia | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1.42 | 1.42 | 2 | 2 | 9.42 | 9.42 |
4 | New South Wales New South Wales | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4.75 | 4.75 | 1.9 | 1.9 | 8.65 | 8.65 |
5 | Queensland Bulls Queensland Bulls | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1.45 | 1.45 | 2 | 2 | 8.45 | 8.45 |
6 | Victoria Victoria | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0.51 | 0.51 | 1.6 | 1.6 | 2.11 | 2.11 |
Last updated
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.