Basketball Standings
Eastern Conference Atlantic
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Home record | Away record | Percentage | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia 76ers Philadelphia 76ers | 16 | 16 | 13 | 13 | 3 | 3 | 6-2 | 7-1 | 0.813 | 1832 | 1785 |
2 | Boston Celtics Boston Celtics | 14 | 14 | 11 | 11 | 3 | 3 | 6-1 | 5-2 | 0.786 | 1607 | 1446 |
3 | New York Knicks New York Knicks | 14 | 14 | 8 | 8 | 6 | 6 | 4-3 | 4-3 | 0.571 | 1540 | 1454 |
4 | Toronto Raptors Toronto Raptors | 15 | 15 | 5 | 5 | 10 | 10 | 2-6 | 3-4 | 0.333 | 1680 | 1680 |
5 | Brooklyn Nets Brooklyn Nets | 14 | 14 | 3 | 3 | 11 | 11 | 1-5 | 2-6 | 0.214 | 1552 | 1669 |
Last updated
Eastern Conference Central
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Home record | Away record | Percentage | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Detroit Pistons Detroit Pistons | 14 | 14 | 10 | 10 | 4 | 4 | 3-2 | 7-2 | 0.714 | 1615 | 1525 |
2 | Cleveland Cavaliers Cleveland Cavaliers | 16 | 16 | 8 | 8 | 8 | 8 | 6-3 | 2-5 | 0.500 | 1892 | 1861 |
3 | Indiana Pacers Indiana Pacers | 15 | 15 | 5 | 5 | 10 | 10 | 2-6 | 3-4 | 0.333 | 1673 | 1722 |
4 | Chicago Bulls Chicago Bulls | 14 | 14 | 4 | 4 | 10 | 10 | 1-4 | 3-6 | 0.286 | 1627 | 1744 |
5 | Milwaukee Bucks Milwaukee Bucks | 15 | 15 | 1 | 1 | 14 | 14 | 1-7 | 0-7 | 0.067 | 1616 | 1813 |
Last updated
Eastern Conference Southeast
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Home record | Away record | Percentage | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miami Heat Miami Heat | 15 | 15 | 9 | 9 | 6 | 6 | 5-3 | 4-3 | 0.600 | 1808 | 1798 |
2 | Atlanta Hawks Atlanta Hawks | 15 | 15 | 9 | 9 | 6 | 6 | 3-3 | 6-3 | 0.600 | 1766 | 1737 |
3 | Orlando Magic Orlando Magic | 14 | 14 | 6 | 6 | 8 | 8 | 1-5 | 5-3 | 0.429 | 1531 | 1579 |
4 | Washington Wizards Washington Wizards | 16 | 16 | 5 | 5 | 11 | 11 | 2-5 | 3-6 | 0.313 | 1772 | 1887 |
5 | Charlotte Hornets Charlotte Hornets | 14 | 14 | 4 | 4 | 10 | 10 | 3-4 | 1-6 | 0.286 | 1402 | 1546 |
Last updated
Western Conference Northwest
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Home record | Away record | Percentage | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Minnesota Timberwolves Minnesota Timberwolves | 15 | 15 | 11 | 11 | 4 | 4 | 7-2 | 4-2 | 0.733 | 1750 | 1591 |
2 | Portland Trail Blazers Portland Trail Blazers | 14 | 14 | 9 | 9 | 5 | 5 | 3-2 | 6-3 | 0.643 | 1638 | 1554 |
3 | Oklahoma City Thunder Oklahoma City Thunder | 15 | 15 | 9 | 9 | 6 | 6 | 5-1 | 4-5 | 0.600 | 1682 | 1616 |
4 | Denver Nuggets Denver Nuggets | 12 | 12 | 7 | 7 | 5 | 5 | 2-3 | 5-2 | 0.583 | 1366 | 1358 |
5 | Utah Jazz Utah Jazz | 15 | 15 | 2 | 2 | 13 | 13 | 1-7 | 1-6 | 0.133 | 1631 | 1759 |
Last updated
Western Conference Pacific
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Home record | Away record | Percentage | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LA Lakers LA Lakers | 15 | 15 | 13 | 13 | 2 | 2 | 6-1 | 7-1 | 0.867 | 1837 | 1722 |
2 | Golden State Warriors Golden State Warriors | 15 | 15 | 8 | 8 | 7 | 7 | 6-1 | 2-6 | 0.533 | 1705 | 1692 |
3 | Phoenix Suns Phoenix Suns | 13 | 13 | 6 | 6 | 7 | 7 | 5-4 | 1-3 | 0.462 | 1469 | 1513 |
4 | LA Clippers LA Clippers | 13 | 13 | 4 | 4 | 9 | 9 | 4-4 | 0-5 | 0.308 | 1455 | 1530 |
5 | Sacramento Kings Sacramento Kings | 13 | 13 | 1 | 1 | 12 | 12 | 0-8 | 1-4 | 0.077 | 1401 | 1576 |
Last updated
Western Conference Southwest
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Home record | Away record | Percentage | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | San Antonio Spurs San Antonio Spurs | 15 | 15 | 12 | 12 | 3 | 3 | 5-3 | 7-0 | 0.800 | 1756 | 1588 |
2 | Houston Rockets Houston Rockets | 16 | 16 | 12 | 12 | 4 | 4 | 7-1 | 5-3 | 0.750 | 1886 | 1747 |
3 | Memphis Grizzlies Memphis Grizzlies | 15 | 15 | 11 | 11 | 4 | 4 | 3-4 | 8-0 | 0.733 | 1828 | 1693 |
4 | Dallas Mavericks Dallas Mavericks | 15 | 15 | 8 | 8 | 7 | 7 | 6-2 | 2-5 | 0.533 | 1685 | 1698 |
5 | New Orleans Pelicans New Orleans Pelicans | 16 | 16 | 5 | 5 | 11 | 11 | 4-7 | 1-4 | 0.313 | 1846 | 1965 |
Last updated
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.