People
On the following pages we provide further data to support the information reported in the 'Our people' section.
Total average headcount 2025/26 (Equivalent full time)
| 2026 Staff excluding apprentices | 2026 Apprentices* | 2025 Total | 2025 Total | |
|---|---|---|---|---|
PSB Group | 16,863 | 454 | 17,317 | 17,531 |
Commercial Group | 3,992 | 67 | 4,059 | 4,242 |
Group total | 20,855 | 521 | 21,376 | 21,773 |
* Includes Early Careers and FJAA apprentices
UK senior leader headcount by salary band (PSB only)
| Salary band | 2025/26 Actual | 2024/25 Actual |
|---|---|---|
£50,000-£99,999 | 2 | 1 |
£100,000-£149,999 | 72 | 80 |
£150,000-£199,999 | 78 | 81 |
£200,000-£249,999 | 59 | 45 |
£250,000-£299,999 | 16 | 16 |
£300,000-£349,999 | 7 | 9 |
£350,000+ | 7 | 5 |
Total* | 241** | 237 |
* Total excludes BBC Board members and pension directors
** Represents 1.4% of the total workforce
Spend on on-air roles* (PSB only)
| Salary band | 2025/26 Spend £000s | 2025/26 Volumes | 2024/25 Spend £000s | 2024/25 Volumes | Variance £000s |
|---|---|---|---|---|---|
Less than £40,000 | 40,689 | 19,200 | 37,395 | 20,814 | 3,294 |
£40,000-£100,000 | 65,513 | 1,125 | 63,061 | 970 | 2,452 |
£100,000-£150,000 | 14,040 | 118 | 15,531 | 130 | (1,491) |
£150,000-£500,000 | 22,039 | 91 | 22,487 | 97 | (448) |
£500,000-£1m | 747 | 1 | 517 | 1 | 230 |
£1m-£5m | – | – | 1,350 | 1 | (1,350) |
Total | 143,028 | 20,535 | 140,341 | 22,013 | 2,687 |
* An individual is deemed to have an on-air role where they have significant (i.e. 80% or more) on-air responsibilities
Diversity
Actual on- and off-screen diversity
Data provided from contributions by individuals who have a role ineligible programmes.
| Actual off-screen 2025/26 | Actual on-screen 2025/26 | Actual off-screen 2024/25 | Actual on-screen 2024/25 | |
|---|---|---|---|---|
Female | 53.2% | 49.8% | 53.5% | 50.60% |
Black, Asian and minority ethnic | 13.0% | 26.5% | 13.2% | 29.80% |
Disabled | 12.5% | 11.2% | 11.20% | 10.70% |
LGB (lesbian, gay, bisexual) | 20.1% | 19.3% | 19.00% | 18.70% |
Transgender | 0.8% | 1.2% | 0.80% | 0.80% |
Number of contributions* | 436,468 | 106,907 | 371,731 | 99,402 |
* An individual may make multiple contributions to a programme or programmes
Perceived on-screen diversity
Data input by production companies taking a viewer’s perspective of what they see and hear.
| Perceived on-screen 2025/26 | Perceived on-screen 2024/25 | |
|---|---|---|
Female | 46.1% | 46.4% |
Black, Asian and minority ethnic | 27.0% | 26.8% |
Disabled | 5.2% | 5.3% |
LGB | 9.9% | 10.0% |
Transgender | 0.2% | 0.1% |
Number of contributions* | 470,186 | 460,147 |
% for whom diversity characteristics were determined | 88.9% | 89.3% |
*An individual may make multiple contributions to a programme or programmes
Career path framework (BBC Group)
Our Job Architecture maps employee roles across 27 job families and seven career bands (ranging from Band A to senior leaders), organising jobs in a clear, transparent, and compliant structure that can be used for a variety of reasons, ranging from career development discussions to transparent pay decisions.
BBC Group Equivalent Full Time (EFT)/Headcount by Career Path Framework (CPF) Band (excluding Performing Groups, Trainees andApprentices and Non-CPF).
| CPF Band | EFT | EFT (%) | Headcount | Headcount (%) |
|---|---|---|---|---|
A | 100 | 1% | 124 | 1% |
B | 1,474 | 8% | 1,585 | 8% |
C | 5,533 | 31% | 5,922 | 31% |
D | 6,958 | 39% | 7,358 | 39% |
E | 2,353 | 13% | 2,471 | 13% |
F | 1,041 | 6% | 1,074 | 6% |
FP | 90 | 1% | 98 | 1% |
SL | 287 | 2% | 292 | 2% |
Total | 17,836 | 100% | 18,924 | 100% |
* Due to rounding, some totals may not correspond with the sum of the separate figures
Redundancy payments
Our redundancy policy is one month’s pay for each year of service up to a maximum of 12 months’ pay (for those who joined before January 2013 it is a maximum of 24 months’ pay). Employees must have two or more years’ continuous employment on cessation to be eligible for payment. We have a cap on redundancy and severance payments of £150,000. Where redundancy pay is paid, notice is served. If an individual wishes to leave earlier than the end of their notice period, they must waive the remaining notice period and they do not receive payment in lieu.
In 2024/25, there was one payment in lieu of notice (PILON) for an off-air employee who left the BBC after their employment was terminated; PILON was paid to ensure an immediate exit from the business. In addition, PILON was paid to four overseas employees who left the business either as part of restructures and/or where PILONs were paid due to local custom and practice and/or to assist smooth business operations.
| Payment band | 2025/26 Spend £000s | 2025/26 Volumes | 2024/25 Spend £000s | 2024/25 Volumes |
|---|---|---|---|---|
Under £10,000 | 321 | 49 | 335 | 60 |
£10,000-£50,000 | 5,354 | 189 | 6,589 | 239 |
£50,000-£75,000 | 4,620 | 77 | 8,841 | 140 |
£75,000-£100,000 | 9,857 | 111 | 16,712 | 188 |
£100,000-£150,000 | 29,266 | 226 | 37,112 | 292 |
Total | 49,418 | 652 | 69,589 | 919 |