2026 Hungarian Grand Prix
3rd Practice
Hungaroring,Results will appear here.
Second Practice
Hungaroring,| Rank | Driver | Number | Fastest Lap | Laps |
|---|---|---|---|---|
1 | Lewis Hamilton Ferrari | 44 | 1:18.729 | 26 |
2 | Charles Leclerc Ferrari | 16 | 1:18.877 | 30 |
3 | Lando Norris McLaren | 1 | 1:19.228 | 30 |
4 | Max Verstappen Red Bull | 3 | 1:19.421 | 27 |
5 | George Russell Mercedes | 63 | 1:19.662 | 30 |
6 | Isack Hadjar Red Bull | 6 | 1:19.800 | 20 |
7 | Liam Lawson Racing Bulls | 30 | 1:20.041 | 29 |
8 | Oscar Piastri McLaren | 81 | 1:20.101 | 28 |
9 | Nico Hulkenberg Audi | 27 | 1:20.125 | 30 |
10 | Arvid Lindblad Racing Bulls | 41 | 1:20.253 | 29 |
11 | Gabriel Bortoleto Audi | 5 | 1:20.474 | 27 |
12 | Esteban Ocon Haas | 31 | 1:20.557 | 26 |
13 | Kimi Antonelli Mercedes | 12 | 1:20.693 | 30 |
14 | Pierre Gasly Alpine | 10 | 1:20.816 | 24 |
15 | Oliver Bearman Haas | 87 | 1:20.950 | 28 |
16 | Alexander Albon Williams | 23 | 1:20.973 | 33 |
17 | Carlos Sainz Jnr Williams | 55 | 1:21.426 | 31 |
18 | Valtteri Bottas Cadillac | 77 | 1:21.442 | 31 |
19 | Fernando Alonso Aston Martin | 14 | 1:21.719 | 24 |
20 | Sergio Perez Cadillac | 11 | 1:21.792 | 28 |
21 | Franco Colapinto Alpine | 43 | 1:22.531 | 11 |
Last updated 24th July 2026 at 17:42
First Practice
Hungaroring,| Rank | Driver | Number | Fastest Lap | Laps |
|---|---|---|---|---|
1 | Charles Leclerc Ferrari | 16 | 1:19.075 | 19 |
2 | Max Verstappen Red Bull | 3 | 1:19.559 | 25 |
3 | Lewis Hamilton Ferrari | 44 | 1:19.618 | 23 |
4 | Isack Hadjar Red Bull | 6 | 1:19.997 | 25 |
5 | George Russell Mercedes | 63 | 1:20.066 | 21 |
6 | Gabriel Bortoleto Audi | 5 | 1:20.360 | 30 |
7 | Frederik Vesti Mercedes | 72 | 1:20.467 | 24 |
8 | Nico Hulkenberg Audi | 27 | 1:20.623 | 29 |
9 | Arvid Lindblad Racing Bulls | 41 | 1:20.760 | 28 |
10 | Liam Lawson Racing Bulls | 30 | 1:20.866 | 28 |
11 | Lando Norris McLaren | 1 | 1:21.024 | 26 |
12 | Esteban Ocon Haas | 31 | 1:21.051 | 24 |
13 | Fernando Alonso Aston Martin | 14 | 1:21.550 | 20 |
14 | Pierre Gasly Alpine | 10 | 1:21.704 | 29 |
15 | Alexander Albon Williams | 23 | 1:21.819 | 28 |
16 | Leonardo Fornaroli McLaren | 67 | 1:21.890 | 29 |
17 | Ryo Hirakawa Haas | 50 | 1:22.001 | 25 |
18 | Sergio Perez Cadillac | 11 | 1:22.089 | 22 |
19 | Paul Aron Alpine | 61 | 1:22.168 | 28 |
20 | Colton Herta Cadillac | 25 | 1:23.118 | 28 |
21 | Lance Stroll Aston Martin | 18 | 1:23.471 | 11 |
22 | Carlos Sainz Jnr Williams | 55 | 1:23.734 | 23 |
Last updated 24th July 2026 at 13:36
Qualification
Hungaroring,Timer icon= Fastest lap
Results will appear here.
Race
Hungaroring,Results will appear here.
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.