Premier League 2 Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Tottenham Hotspur U21 | 5 | 4 | 1 | 0 | 15 | 7 | 8 | 13 |
|
2 Chelsea U21 | 5 | 4 | 0 | 1 | 15 | 9 | 6 | 12 |
|
3 Nottingham Forest U21 | 5 | 4 | 0 | 1 | 10 | 9 | 1 | 12 |
|
4 Liverpool U21 | 5 | 3 | 1 | 1 | 9 | 4 | 5 | 10 |
|
5 Southampton U21 | 4 | 3 | 1 | 0 | 7 | 2 | 5 | 10 |
|
6 Sunderland U21 | 5 | 3 | 1 | 1 | 15 | 11 | 4 | 10 |
|
7 Fulham U21 | 5 | 3 | 1 | 1 | 14 | 10 | 4 | 10 |
|
8 Norwich City U21 | 5 | 3 | 1 | 1 | 10 | 7 | 3 | 10 |
|
9 Bournemouth U21 | 5 | 3 | 1 | 1 | 11 | 9 | 2 | 10 |
|
10 Manchester United U21 | 4 | 3 | 0 | 1 | 14 | 6 | 8 | 9 |
|
11 Everton U21 | 5 | 2 | 2 | 1 | 6 | 4 | 2 | 8 |
|
12 Aston Villa U21 | 5 | 2 | 2 | 1 | 8 | 8 | 0 | 8 |
|
13 Crystal Palace U21 | 4 | 2 | 1 | 1 | 7 | 3 | 4 | 7 |
|
14 Derby County U21 | 5 | 2 | 1 | 2 | 13 | 12 | 1 | 7 |
|
15 Reading U21 | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 7 |
|
16 Leeds United U21 | 5 | 2 | 1 | 2 | 12 | 13 | -1 | 7 |
|
17 Brentford U21 | 5 | 2 | 0 | 3 | 11 | 10 | 1 | 6 |
|
18 Brighton & Hove Albion U21 | 5 | 1 | 2 | 2 | 10 | 12 | -2 | 5 |
|
19 West Ham United U21 | 5 | 1 | 2 | 2 | 7 | 9 | -2 | 5 |
|
20 Stoke City U21 | 5 | 1 | 1 | 3 | 8 | 7 | 1 | 4 |
|
21 Arsenal U21 | 5 | 0 | 4 | 1 | 6 | 9 | -3 | 4 |
|
22 Manchester City U21 | 3 | 1 | 0 | 2 | 7 | 6 | 1 | 3 |
|
23 Burnley U21 | 5 | 1 | 0 | 4 | 8 | 10 | -2 | 3 |
|
24 Blackburn Rovers U21 | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
|
25 Ipswich Town U21 | 3 | 1 | 0 | 2 | 6 | 10 | -4 | 3 |
|
26 Wolves U21 | 4 | 1 | 0 | 3 | 2 | 11 | -9 | 3 |
|
27 Middlesbrough U21 | 5 | 0 | 2 | 3 | 8 | 12 | -4 | 2 |
|
28 Birmingham City U21 | 4 | 0 | 2 | 2 | 5 | 11 | -6 | 2 |
|
29 West Bromwich Albion U21 | 4 | 0 | 1 | 3 | 9 | 13 | -4 | 1 |
|
30 Leicester City U21 | 4 | 0 | 1 | 3 | 1 | 9 | -8 | 1 |
|
31 Newcastle United U21 | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
|
Key
- Position 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16: 8th Finals
- Position 17, 18, 19, 20, 21, 22, 23, 24: Play-off
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.