Primera División Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Colo Colo | 14 | 11 | 0 | 3 | 26 | 12 | 14 | 33 |
|
2 Universidad Católica | 14 | 7 | 2 | 5 | 30 | 19 | 11 | 23 |
|
3 Coquimbo Unido | 14 | 7 | 2 | 5 | 22 | 18 | 4 | 23 |
|
4 Everton | 14 | 6 | 4 | 4 | 18 | 13 | 5 | 22 |
|
5 Huachipato | 14 | 7 | 1 | 6 | 21 | 20 | 1 | 22 |
|
6 Deportes Limache | 14 | 6 | 3 | 5 | 28 | 20 | 8 | 21 |
|
7 Palestino | 14 | 6 | 3 | 5 | 21 | 20 | 1 | 21 |
|
8 Ñublense | 14 | 5 | 6 | 3 | 16 | 17 | -1 | 21 |
|
9 Universidad de Chile | 13 | 5 | 5 | 3 | 13 | 8 | 5 | 20 |
|
10 O'Higgins | 13 | 6 | 1 | 6 | 19 | 20 | -1 | 19 |
|
11 Universidad Concepción | 14 | 5 | 4 | 5 | 12 | 21 | -9 | 19 |
|
12 La Serena | 14 | 4 | 5 | 5 | 20 | 24 | -4 | 17 |
|
13 Audax Italiano | 14 | 4 | 3 | 7 | 17 | 20 | -3 | 15 |
|
14 Cobresal | 14 | 4 | 1 | 9 | 19 | 26 | -7 | 13 |
|
15 Deportes Concepción | 14 | 3 | 2 | 9 | 11 | 21 | -10 | 11 |
|
16 Unión La Calera | 14 | 3 | 2 | 9 | 12 | 26 | -14 | 11 |
|
Key
- Position 1, 2: CONMEBOL Libertadores
- Position 3: CONMEBOL Libertadores Play-offs
- Position 4, 5, 6: CONMEBOL Sudamericana
- Position 15, 16: Relegation