South Australia vs Queensland Bulls
Mon 19 Oct 2026 - Thu 22 Oct 2026,Sheffield Shield - Day 3 of 4
South Australia vs Queensland Bulls, result
Queensland Bullswin by 6 wickets
South Australia innings:- 203 all out from 68.1 overs
- 145 all out from 47.3 overs
- 238 all out from 77.4 overs
- 114 for 4 from 36.4 overs
South Australia 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Hunt,caught Clayton, bowled Gannon Hunt, caught Clayton, bowled Gannon | 6 | 35 | 31 | 0 | 0 | 45 | 17.14 |
Weatherald,leg before wicket, bowled Bartlett Weatherald, leg before wicket, bowled Bartlett | 31 | 25 | 14 | 5 | 0 | 39 | 124.00 |
McSweeney,leg before wicket, bowled Swepson McSweeney, leg before wicket, bowled Swepson | 54 | 150 | 116 | 4 | 0 | 235 | 36.00 |
Sangha,caught Peirson, bowled Gannon Sangha, caught Peirson, bowled Gannon | 0 | 3 | 3 | 0 | 0 | 6 | 0.00 |
Lehmann,caught Peirson, bowled Bartlett Lehmann, caught Peirson, bowled Bartlett | 62 | 113 | 79 | 7 | 0 | 135 | 54.87 |
Scott,bowled Swepson Scott, bowled Swepson | 4 | 5 | 4 | 1 | 0 | 5 | 80.00 |
Nielsen,bowled Gannon Nielsen, bowled Gannon | 9 | 27 | 24 | 1 | 0 | 34 | 33.33 |
Manenti,caught Peirson, bowled Gannon Manenti, caught Peirson, bowled Gannon | 22 | 25 | 18 | 5 | 0 | 25 | 88.00 |
McAndrew,bowled Gannon McAndrew, bowled Gannon | 5 | 15 | 13 | 1 | 0 | 19 | 33.33 |
Thornton,not out Thornton, not out | 0 | 6 | 6 | 0 | 0 | 9 | 0.00 |
Doggett,caught Hearne, bowled Ryan Doggett, caught Hearne, bowled Ryan | 2 | 6 | 5 | 0 | 0 | 7 | 33.33 |
Extras, no balls 1, wides 2, byes 3, leg byes 2, total 8 Extras, no balls 1, wides 2, byes 3, leg byes 2, total 8 | |||||||
Total,203 all out 68.1 overs Total,203 all out 68.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bartlett | 13.0 | 4 | 36 | 2 | 64 | 0 | 1 | 5 | 0 | 2.76 |
Ryan | 9.1 | 2 | 41 | 1 | 37 | 1 | 0 | 6 | 0 | 4.47 |
Gannon | 19.0 | 5 | 42 | 5 | 96 | 0 | 1 | 5 | 0 | 2.21 |
Kerr | 9.0 | 1 | 42 | 0 | 38 | 0 | 0 | 7 | 0 | 4.66 |
Swepson | 18.0 | 3 | 37 | 2 | 77 | 0 | 0 | 1 | 0 | 2.05 |
| Fall of wicket | Batter |
|---|---|
39 for 1(8.6 overs) | Weatherald |
39 for 2(9.6 overs) | Hunt |
39 for 3(11.3 overs) | Sangha |
132 for 4(44.2 overs) | Lehmann |
137 for 5(45.4 overs) | Scott |
163 for 6(54.4 overs) | Nielsen |
193 for 7(60.5 overs) | Manenti |
201 for 8(65.6 overs) | McSweeney |
201 for 9(66.1 overs) | McAndrew |
203 for 10(68.1 overs) | Doggett |
Queensland Bulls 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Weibgen,bowled McAndrew Weibgen, bowled McAndrew | 9 | 13 | 10 | 2 | 0 | 12 | 69.23 |
Lovell,caught Sangha, bowled Doggett Lovell, caught Sangha, bowled Doggett | 4 | 20 | 16 | 0 | 0 | 41 | 20.00 |
Burdon,caught Nielsen, bowled Scott Burdon, caught Nielsen, bowled Scott | 39 | 72 | 55 | 5 | 0 | 101 | 54.17 |
Clayton,leg before wicket, bowled Doggett Clayton, leg before wicket, bowled Doggett | 66 | 129 | 97 | 9 | 0 | 173 | 51.16 |
Hearne,bowled Manenti Hearne, bowled Manenti | 14 | 33 | 26 | 2 | 0 | 54 | 42.42 |
Peirson,caught Weatherald, bowled McAndrew Peirson, caught Weatherald, bowled McAndrew | 27 | 64 | 48 | 3 | 0 | 104 | 42.19 |
Kerr,caught Hunt, bowled Doggett Kerr, caught Hunt, bowled Doggett | 26 | 63 | 49 | 3 | 0 | 97 | 41.27 |
Bartlett,bowled Thornton Bartlett, bowled Thornton | 2 | 15 | 13 | 0 | 0 | 25 | 13.33 |
Swepson,caught Scott, bowled Sangha Swepson, caught Scott, bowled Sangha | 19 | 27 | 16 | 2 | 0 | 44 | 70.37 |
Gannon,caught Lehmann, bowled Sangha Gannon, caught Lehmann, bowled Sangha | 17 | 30 | 24 | 2 | 1 | 28 | 56.67 |
Ryan,not out Ryan, not out | 1 | 1 | 0 | 0 | 0 | 2 | 100.00 |
Extras, no balls 1, wides 2, byes 6, leg byes 5, total 14 Extras, no balls 1, wides 2, byes 6, leg byes 5, total 14 | |||||||
Total,238 all out 77.4 overs Total,238 all out 77.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
McAndrew | 18.0 | 2 | 76 | 2 | 74 | 0 | 0 | 10 | 0 | 4.22 |
Doggett | 20.0 | 8 | 46 | 3 | 96 | 0 | 0 | 5 | 0 | 2.30 |
Scott | 17.0 | 6 | 33 | 1 | 86 | 0 | 0 | 5 | 0 | 1.94 |
Thornton | 11.0 | 1 | 43 | 1 | 45 | 1 | 2 | 6 | 0 | 3.90 |
Manenti | 10.0 | 1 | 26 | 1 | 45 | 0 | 0 | 2 | 1 | 2.60 |
Sangha | 1.4 | 0 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 1.80 |
| Fall of wicket | Batter |
|---|---|
10 for 1(2.5 overs) | Weibgen |
26 for 2(9.3 overs) | Lovell |
64 for 3(24.4 overs) | Burdon |
113 for 4(37.3 overs) | Hearne |
153 for 5(48.2 overs) | Clayton |
181 for 6(61.6 overs) | Peirson |
196 for 7(66.5 overs) | Bartlett |
207 for 8(69.4 overs) | Kerr |
237 for 9(77.1 overs) | Gannon |
238 for 10(77.4 overs) | Swepson |
South Australia 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Hunt,bowled Bartlett Hunt, bowled Bartlett | 2 | 6 | 5 | 0 | 0 | 4 | 33.33 |
Weatherald,caught Clayton, bowled Bartlett Weatherald, caught Clayton, bowled Bartlett | 4 | 7 | 6 | 1 | 0 | 11 | 57.14 |
McSweeney,caught Bartlett, bowled Gannon McSweeney, caught Bartlett, bowled Gannon | 1 | 2 | 1 | 0 | 0 | 10 | 50.00 |
Sangha,bowled Ryan Sangha, bowled Ryan | 12 | 25 | 21 | 2 | 0 | 48 | 48.00 |
Lehmann,leg before wicket, bowled Bartlett Lehmann, leg before wicket, bowled Bartlett | 8 | 8 | 6 | 2 | 0 | 13 | 100.00 |
Scott,caught Peirson, bowled Gannon Scott, caught Peirson, bowled Gannon | 33 | 76 | 60 | 4 | 0 | 101 | 43.42 |
Nielsen,bowled Ryan Nielsen, bowled Ryan | 0 | 8 | 8 | 0 | 0 | 10 | 0.00 |
Manenti,caught Kerr, bowled Bartlett Manenti, caught Kerr, bowled Bartlett | 39 | 83 | 58 | 3 | 1 | 134 | 46.99 |
McAndrew,caught Peirson, bowled Bartlett McAndrew, caught Peirson, bowled Bartlett | 11 | 31 | 26 | 1 | 0 | 31 | 35.48 |
Thornton,caught Peirson, bowled Ryan Thornton, caught Peirson, bowled Ryan | 28 | 37 | 26 | 4 | 0 | 32 | 75.68 |
Doggett,not out Doggett, not out | 0 | 5 | 5 | 0 | 0 | 7 | 0.00 |
Extras, no balls 3, wides 0, byes 0, leg byes 4, total 7 Extras, no balls 3, wides 0, byes 0, leg byes 4, total 7 | |||||||
Total,145 all out 47.3 overs Total,145 all out 47.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bartlett | 15.3 | 2 | 52 | 5 | 69 | 0 | 0 | 5 | 1 | 3.35 |
Ryan | 7.0 | 1 | 24 | 3 | 35 | 3 | 0 | 4 | 0 | 3.42 |
Gannon | 14.0 | 3 | 39 | 2 | 64 | 0 | 0 | 5 | 0 | 2.78 |
Swepson | 11.0 | 2 | 26 | 0 | 51 | 0 | 0 | 3 | 0 | 2.36 |
| Fall of wicket | Batter |
|---|---|
2 for 1(0.6 overs) | Hunt |
7 for 2(2.2 overs) | Weatherald |
7 for 3(3.1 overs) | McSweeney |
22 for 4(6.1 overs) | Lehmann |
42 for 5(12.4 overs) | Sangha |
43 for 6(14.5 overs) | Nielsen |
90 for 7(30.2 overs) | Scott |
108 for 8(38.3 overs) | McAndrew |
144 for 9(46.2 overs) | Thornton |
145 for 10(47.3 overs) | Manenti |
Queensland Bulls 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Weibgen,caught Manenti, bowled Doggett Weibgen, caught Manenti, bowled Doggett | 0 | 8 | 8 | 0 | 0 | 14 | 0.00 |
Lovell,leg before wicket, bowled McAndrew Lovell, leg before wicket, bowled McAndrew | 6 | 24 | 21 | 1 | 0 | 28 | 25.00 |
Burdon,caught Lehmann, bowled Scott Burdon, caught Lehmann, bowled Scott | 19 | 21 | 12 | 1 | 0 | 32 | 90.48 |
Clayton,not out Clayton, not out | 37 | 92 | 70 | 3 | 0 | 135 | 40.22 |
Hearne,caught McSweeney, bowled McAndrew Hearne, caught McSweeney, bowled McAndrew | 3 | 6 | 4 | 0 | 0 | 6 | 50.00 |
Peirson,not out Peirson, not out | 48 | 69 | 45 | 4 | 1 | 110 | 69.57 |
Extras, no balls 0, wides 0, byes 0, leg byes 1, total 1 Extras, no balls 0, wides 0, byes 0, leg byes 1, total 1 | |||||||
Total,114 for 4 36.4 overs Total,114 for 4 36.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
McAndrew | 9.0 | 3 | 26 | 2 | 45 | 0 | 0 | 4 | 0 | 2.88 |
Doggett | 9.0 | 0 | 24 | 1 | 39 | 0 | 0 | 1 | 0 | 2.66 |
Scott | 5.0 | 1 | 12 | 1 | 25 | 0 | 0 | 0 | 0 | 2.40 |
Thornton | 6.0 | 0 | 16 | 0 | 26 | 0 | 0 | 2 | 0 | 2.66 |
Manenti | 3.0 | 0 | 10 | 0 | 12 | 0 | 0 | 1 | 0 | 3.33 |
Sangha | 3.0 | 0 | 12 | 0 | 8 | 0 | 0 | 0 | 0 | 4.00 |
McSweeney | 1.4 | 0 | 13 | 0 | 5 | 0 | 0 | 1 | 1 | 7.80 |
| Fall of wicket | Batter |
|---|---|
5 for 1(3.1 overs) | Weibgen |
13 for 2(6.2 overs) | Lovell |
26 for 3(10.3 overs) | Burdon |
29 for 4(11.5 overs) | Hearne |
Team Lineups
home team,South Australia
Starting lineup
- Henry Hunt
- Jake Weatherald
- Nathan McSweeney, Captain
- Jason Sangha
- Jake Lehmann
- Liam Scott
- Harry Nielsen, Wicket Keeper
- Ben Manenti
- Nathan McAndrew
- Henry Thornton
- Brendan Doggett
away team,Queensland Bulls
Starting lineup
- Hugh Weibgen
- Angus Lovell
- Hugo Burdon
- Jack Clayton
- Lachlan Hearne
- Jimmy Peirson, Wicket Keeper
- Hayden Kerr
- Xavier Bartlett
- Mitch Swepson, Captain
- Cameron Gannon
- Jem Ryan
home team,South Australia
Starting lineup
- Henry Hunt
- Jake Weatherald
- Nathan McSweeney, Captain
- Jason Sangha
- Jake Lehmann
- Liam Scott
- Harry Nielsen, Wicket Keeper
- Ben Manenti
- Nathan McAndrew
- Henry Thornton
- Brendan Doggett
away team,Queensland Bulls
Starting lineup
- Hugh Weibgen
- Angus Lovell
- Hugo Burdon
- Jack Clayton
- Lachlan Hearne
- Jimmy Peirson, Wicket Keeper
- Hayden Kerr
- Xavier Bartlett
- Mitch Swepson, Captain
- Cameron Gannon
- Jem Ryan
- Start Time:
- 01:00
- Toss:
- Queensland Bulls won the toss and decided to field
- Venue:
- Adelaide Oval, Adelaide
- Officials:
- Roberto Howard, Drew Crozier, Simon Fry
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.