Lincolnshire vs Notts Outlaws
Wed 3 Jun 2026,Men's Minor One-Day Match
Lincolnshire vs Notts Outlaws, result
Notts Outlawswin by 7 wickets (DLS Method)
Lincolnshire innings:- 183 for 7 from 40.4 overs
- 201 for 3 from 29.4 overs
Lincolnshire Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Keast,caught Pocklington, bowled Hutton Keast, caught Pocklington, bowled Hutton | 30 | 18 | 7 | 6 | 0 | 26 | 166.67 |
Gosnell,bowled Hutton Gosnell, bowled Hutton | 29 | 40 | 28 | 4 | 0 | 52 | 72.50 |
Laud,caught Slater, bowled Pocklington Laud, caught Slater, bowled Pocklington | 47 | 91 | 59 | 4 | 0 | 122 | 51.65 |
Keast,caught Martindale, bowled Lord Keast, caught Martindale, bowled Lord | 19 | 35 | 23 | 2 | 0 | 41 | 54.29 |
Cook,caught Hameed, bowled Hayes Cook, caught Hameed, bowled Hayes | 11 | 17 | 12 | 2 | 0 | 22 | 64.71 |
Pothula,caught McCann, bowled Hayes Pothula, caught McCann, bowled Hayes | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Silver,not out Silver, not out | 25 | 23 | 8 | 3 | 0 | 44 | 108.70 |
Ludlam,leg before wicket, bowled Pocklington Ludlam, leg before wicket, bowled Pocklington | 3 | 14 | 11 | 0 | 0 | 7 | 21.43 |
Currie,not out Currie, not out | 6 | 5 | 2 | 0 | 0 | 7 | 120.00 |
Extras, no balls 0, wides 9, byes 0, leg byes 4, total 13 Extras, no balls 0, wides 9, byes 0, leg byes 4, total 13 | |||||||
Total,183 for 7 40.4 overs Total,183 for 7 40.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hutton | 10.0 | 0 | 44 | 2 | 37 | 0 | 2 | 5 | 0 | 4.40 |
Hayes | 8.0 | 0 | 54 | 2 | 24 | 0 | 3 | 8 | 0 | 6.75 |
James | 6.0 | 0 | 18 | 0 | 25 | 0 | 0 | 2 | 0 | 3.00 |
Lord | 8.0 | 1 | 23 | 1 | 35 | 0 | 2 | 2 | 0 | 2.87 |
McCann | 5.0 | 0 | 19 | 0 | 19 | 0 | 1 | 1 | 0 | 3.80 |
Pocklington | 3.4 | 0 | 21 | 2 | 11 | 0 | 1 | 3 | 0 | 5.72 |
| Fall of wicket | Batter |
|---|---|
44 for 1(6.4 overs) | Keast |
70 for 2(12.4 overs) | Gosnell |
106 for 3(23.1 overs) | Keast |
123 for 4(28.3 overs) | Cook |
123 for 5(28.4 overs) | Pothula |
159 for 6(36.3 overs) | Laud |
163 for 7(38.6 overs) | Ludlam |
Notts Outlaws Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Slater,caught Cook, bowled Shephard Slater, caught Cook, bowled Shephard | 32 | 39 | 22 | 3 | 1 | 52 | 82.05 |
McCann,caught Mills, bowled Currie McCann, caught Mills, bowled Currie | 38 | 32 | 15 | 2 | 3 | 46 | 118.75 |
Martindale,not out Martindale, not out | 58 | 54 | 17 | 5 | 0 | 72 | 107.41 |
Hameed,caught Currie, bowled Shephard Hameed, caught Currie, bowled Shephard | 61 | 52 | 11 | 5 | 0 | 62 | 117.31 |
James,not out James, not out | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Extras, no balls 0, wides 6, byes 1, leg byes 5, total 12 Extras, no balls 0, wides 6, byes 1, leg byes 5, total 12 | |||||||
Total,201 for 3 29.4 overs Total,201 for 3 29.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Mills | 6.0 | 0 | 45 | 0 | 17 | 0 | 0 | 3 | 3 | 7.50 |
Ludlam | 7.0 | 0 | 52 | 0 | 14 | 0 | 2 | 5 | 1 | 7.42 |
Shephard | 5.4 | 1 | 31 | 2 | 14 | 0 | 1 | 3 | 0 | 5.47 |
Currie | 5.0 | 0 | 31 | 1 | 13 | 0 | 2 | 3 | 0 | 6.20 |
Keast | 5.0 | 0 | 28 | 0 | 7 | 0 | 1 | 0 | 0 | 5.60 |
Laud | 1.0 | 0 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 8.00 |
| Fall of wicket | Batter |
|---|---|
75 for 1(11.1 overs) | McCann |
80 for 2(12.2 overs) | Slater |
200 for 3(29.3 overs) | Hameed |
Team Lineups
home team,Lincolnshire
Starting lineup
- Nic Keast, Captain
- Freddie Gosnell
- James Laud
- Ben Silver, Wicket Keeper
- Tom Keast
- Jordan Cook
- Pranav Pothula
- Tom Currie
- Jake Ludlam
- Matt Mills
- Tom Shephard
away team,Notts Outlaws
Starting lineup
- Ben Slater
- Freddie McCann
- Ben Martindale
- Haseeb Hameed, Captain
- Lyndon James
- Sam Seecharan
- Toby Lambert, Wicket Keeper
- Joe Pocklington
- Rob Lord
- Brett Hutton
- James Hayes
home team,Lincolnshire
Starting lineup
- Nic Keast, Captain
- Freddie Gosnell
- James Laud
- Ben Silver, Wicket Keeper
- Tom Keast
- Jordan Cook
- Pranav Pothula
- Tom Currie
- Jake Ludlam
- Matt Mills
- Tom Shephard
away team,Notts Outlaws
Starting lineup
- Ben Slater
- Freddie McCann
- Ben Martindale
- Haseeb Hameed, Captain
- Lyndon James
- Sam Seecharan
- Toby Lambert, Wicket Keeper
- Joe Pocklington
- Rob Lord
- Brett Hutton
- James Hayes
- Start Time:
- 10:30
- Toss:
- Notts Outlaws won the toss and decided to field
- Venue:
- Sports Ground, Cleethorpes
- Officials:
- Simon Cooper, Barbir Noor