Cheshire vs Derbyshire
Wed 20 May 2026,Men's Minor Twenty20 Match
Cheshire vs Derbyshire, result
Derbyshirewin by 91 runs
Cheshire innings:- 142 all out from 18.4 overs
- 233 for 8 from 20.0 overs
Derbyshire Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Donald,caught Dearden, bowled King Donald, caught Dearden, bowled King | 1 | 3 | 2 | 0 | 0 | 4 | 33.33 |
Andersson,caught Valentine, bowled Dearden Andersson, caught Valentine, bowled Dearden | 31 | 16 | 3 | 1 | 3 | 26 | 193.75 |
Jewell,retired out Jewell, retired out | 93 | 44 | 7 | 8 | 6 | 56 | 211.36 |
Madsen,caught King, bowled Young Madsen, caught King, bowled Young | 2 | 3 | 1 | 0 | 0 | 5 | 66.67 |
Montgomery,retired out Montgomery, retired out | 45 | 25 | 5 | 6 | 1 | 28 | 180.00 |
Whiteley,caught Selby, bowled Young Whiteley, caught Selby, bowled Young | 13 | 6 | 3 | 0 | 2 | 5 | 216.67 |
Basra,bowled Young Basra, bowled Young | 2 | 5 | 3 | 0 | 0 | 7 | 40.00 |
Bin Naeem,not out Bin Naeem, not out | 27 | 10 | 2 | 1 | 3 | 15 | 270.00 |
Potts,caught Beaufort, bowled Young Potts, caught Beaufort, bowled Young | 0 | 1 | 1 | 0 | 0 | 6 | 0.00 |
Aitchison,not out Aitchison, not out | 14 | 8 | 1 | 0 | 1 | 7 | 175.00 |
Extras, no balls 1, wides 3, byes 1, leg byes 0, total 5 Extras, no balls 1, wides 3, byes 1, leg byes 0, total 5 | |||||||
Total,233 for 8 20.0 overs Total,233 for 8 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
King | 4.0 | 0 | 45 | 1 | 7 | 0 | 1 | 2 | 4 | 11.25 |
Valentine | 2.0 | 0 | 39 | 0 | 2 | 1 | 0 | 2 | 4 | 19.50 |
Dearden | 2.0 | 0 | 12 | 1 | 3 | 0 | 0 | 1 | 0 | 6.00 |
Young | 4.0 | 0 | 26 | 4 | 8 | 0 | 0 | 1 | 1 | 6.50 |
Brooks | 2.0 | 0 | 20 | 0 | 1 | 0 | 0 | 3 | 0 | 10.00 |
Wilson | 2.0 | 0 | 25 | 0 | 2 | 0 | 0 | 3 | 1 | 12.50 |
Selby | 2.0 | 0 | 22 | 0 | 2 | 0 | 0 | 2 | 1 | 11.00 |
Dobson | 1.0 | 0 | 13 | 0 | 2 | 0 | 0 | 1 | 1 | 13.00 |
Reddy | 1.0 | 0 | 30 | 0 | 1 | 0 | 1 | 1 | 4 | 30.00 |
| Fall of wicket | Batter |
|---|---|
9 for 1(0.5 overs) | Donald |
56 for 2(5.4 overs) | Andersson |
65 for 3(6.5 overs) | Madsen |
176 for 4(14.6 overs) | Jewell |
176 for 5(14.6 overs) | Montgomery |
191 for 6(16.4 overs) | Whiteley |
192 for 7(16.6 overs) | Basra |
216 for 8(18.1 overs) | Potts |
Cheshire Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Reddy,bowled Morley Reddy, bowled Morley | 56 | 41 | 19 | 3 | 5 | 47 | 136.59 |
Newton,caught Bin Naeem, bowled Montgomery Newton, caught Bin Naeem, bowled Montgomery | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Young,bowled Montgomery Young, bowled Montgomery | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Beaufort,bowled Potts Beaufort, bowled Potts | 14 | 11 | 6 | 1 | 1 | 20 | 127.27 |
Carroll,caught Basra, bowled Morley Carroll, caught Basra, bowled Morley | 1 | 4 | 3 | 0 | 0 | 8 | 25.00 |
Valentine,caught Andersson, bowled Morley Valentine, caught Andersson, bowled Morley | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Dobson,not out Dobson, not out | 45 | 26 | 5 | 3 | 3 | 36 | 173.08 |
Dearden,bowled Morley Dearden, bowled Morley | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
King,caught Donald, bowled Whiteley King, caught Donald, bowled Whiteley | 0 | 3 | 3 | 0 | 0 | 3 | 0.00 |
Selby,run out Potts Selby, run out Potts | 11 | 17 | 9 | 1 | 0 | 15 | 64.71 |
Wilson,bowled Potts Wilson, bowled Potts | 1 | 2 | 1 | 0 | 0 | 4 | 50.00 |
Extras, no balls 0, wides 13, byes 0, leg byes 1, total 14 Extras, no balls 0, wides 13, byes 0, leg byes 1, total 14 | |||||||
Total,142 all out 18.4 overs Total,142 all out 18.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Montgomery | 4.0 | 0 | 36 | 2 | 10 | 0 | 2 | 2 | 2 | 9.00 |
Aitchison | 3.0 | 0 | 26 | 0 | 8 | 0 | 0 | 2 | 2 | 8.66 |
Potts | 3.4 | 0 | 38 | 2 | 7 | 0 | 2 | 2 | 2 | 10.36 |
Morley | 4.0 | 1 | 8 | 4 | 17 | 0 | 1 | 0 | 0 | 2.00 |
Andersson | 2.0 | 0 | 26 | 0 | 4 | 0 | 0 | 1 | 3 | 13.00 |
Whiteley | 2.0 | 0 | 7 | 1 | 8 | 0 | 0 | 1 | 0 | 3.50 |
| Fall of wicket | Batter |
|---|---|
1 for 1(0.2 overs) | Newton |
1 for 2(0.5 overs) | Young |
55 for 3(5.5 overs) | Beaufort |
73 for 4(8.2 overs) | Carroll |
73 for 5(8.4 overs) | Valentine |
104 for 6(12.2 overs) | Reddy |
104 for 7(12.4 overs) | Dearden |
105 for 8(13.3 overs) | King |
138 for 9(17.5 overs) | Selby |
142 for 10(18.4 overs) | Wilson |
Team Lineups
home team,Cheshire
Starting lineup
- Dan Newton
- Kevin Carroll
- Gennaro Reddy
- Luke Young
- Harry Dearden, Captain
- Henry Dobson
- Luke Beaufort, Wicket Keeper
- Dan Wilson
- Wade King
- Will Valentine
- Xander Selby
- Isaac Brooks
away team,Derbyshire
Starting lineup
- Aneurin Donald, Captain, Wicket Keeper
- Martin Andersson
- Caleb Jewell
- Wayne Madsen
- Matthew Montgomery
- Ross Whiteley
- Amrit Basra
- Yousaf Bin Naeem
- Ben Aitchison
- Nick Potts
- Jack Morley
home team,Cheshire
Starting lineup
- Dan Newton
- Kevin Carroll
- Gennaro Reddy
- Luke Young
- Harry Dearden, Captain
- Henry Dobson
- Luke Beaufort, Wicket Keeper
- Dan Wilson
- Wade King
- Will Valentine
- Xander Selby
- Isaac Brooks
away team,Derbyshire
Starting lineup
- Aneurin Donald, Captain, Wicket Keeper
- Martin Andersson
- Caleb Jewell
- Wayne Madsen
- Matthew Montgomery
- Ross Whiteley
- Amrit Basra
- Yousaf Bin Naeem
- Ben Aitchison
- Nick Potts
- Jack Morley
- Start Time:
- 15:00
- Toss:
- Cheshire won the toss and decided to field
- Venue:
- Nantwich Cricket Club, Nantwich
- Officials:
- Daren Gregory, Patrick Brown