Bangladesh vs Pakistan
Sat 16 May 2026 - Wed 20 May 2026,Men's International Test Match Series - 2nd Test - Day 1 of 5
Bangladesh vs Pakistan, close
Pakistan trail Bangladesh by 257 runs with 10 wickets remaining
Bangladesh innings:- 278 all out from 77.0 overs
- 21 for 0 from 6.0 overs
Bangladesh 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Joy,caught Agha, bowled Abbas Joy, caught Agha, bowled Abbas | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Tanzid,caught and bowled Abbas Tanzid, caught and bowled Abbas | 26 | 34 | 22 | 3 | 0 | 50 | 76.47 |
Mominul,bowled Khurram Mominul, bowled Khurram | 22 | 41 | 29 | 3 | 0 | 72 | 53.66 |
Shanto,caught Rizwan, bowled Abbas Shanto, caught Rizwan, bowled Abbas | 29 | 74 | 57 | 3 | 0 | 95 | 39.19 |
Mushfiqur,leg before wicket, bowled Khurram Mushfiqur, leg before wicket, bowled Khurram | 23 | 64 | 49 | 2 | 0 | 88 | 35.94 |
Das,caught Abdullah Fazal, bowled H Ali Das, caught Abdullah Fazal, bowled H Ali | 126 | 159 | 98 | 16 | 2 | 205 | 79.25 |
Miraz,caught H Ali, bowled Khurram Miraz, caught H Ali, bowled Khurram | 4 | 6 | 3 | 0 | 0 | 8 | 66.67 |
Taijul,bowled Sajid Taijul, bowled Sajid | 16 | 40 | 32 | 2 | 0 | 80 | 40.00 |
Taskin,caught Agha, bowled Khurram Taskin, caught Agha, bowled Khurram | 7 | 13 | 9 | 1 | 0 | 32 | 53.85 |
Shoriful,not out Shoriful, not out | 12 | 30 | 25 | 2 | 0 | 65 | 40.00 |
Rana,caught Rizwan, bowled H Ali Rana, caught Rizwan, bowled H Ali | 0 | 4 | 4 | 0 | 0 | 3 | 0.00 |
Extras, no balls 5, wides 2, byes 4, leg byes 2, total 13 Extras, no balls 5, wides 2, byes 4, leg byes 2, total 13 | |||||||
Total,278 all out 77.0 overs Total,278 all out 77.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Abbas | 16.0 | 3 | 45 | 3 | 72 | 0 | 0 | 6 | 0 | 2.81 |
Khurram | 17.0 | 1 | 81 | 4 | 68 | 4 | 1 | 8 | 2 | 4.76 |
H Ali | 11.5 | 1 | 49 | 2 | 48 | 0 | 1 | 6 | 0 | 4.14 |
Agha | 1.1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.85 |
Sajid | 31.0 | 1 | 96 | 1 | 133 | 1 | 0 | 12 | 0 | 3.09 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.2 overs) | Joy |
44 for 2(9.6 overs) | Tanzid |
63 for 3(15.6 overs) | Mominul |
106 for 4(32.2 overs) | Shanto |
110 for 5(36.3 overs) | Mushfiqur |
116 for 6(38.2 overs) | Miraz |
176 for 7(57.1 overs) | Taijul |
214 for 8(64.1 overs) | Taskin |
278 for 9(76.2 overs) | Das |
278 for 10(76.6 overs) | Rana |
Pakistan 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
batting,Azan,not out batting, Azan, not out | 13 | 20 | 16 | 3 | 0 | 27 | 65.00 |
batting,Abdullah Fazal,not out batting, Abdullah Fazal, not out | 8 | 16 | 13 | 1 | 0 | 27 | 50.00 |
Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 | |||||||
Total,21 for 0 6.0 overs Total,21 for 0 6.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Taskin | 2.0 | 0 | 8 | 0 | 10 | 0 | 0 | 2 | 0 | 4.00 |
Shoriful | 2.0 | 1 | 6 | 0 | 9 | 0 | 0 | 1 | 0 | 3.00 |
Miraz | 1.0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 |
Rana, bowling | 1.0 | 0 | 7 | 0 | 4 | 0 | 0 | 1 | 0 | 7.00 |
Team Lineups
home team,Bangladesh
Starting lineup
- Mahmudul Hasan Joy
- Tanzid Hasan Tamim
- Najmul Hossain Shanto, Captain
- Mominul Haque
- Mushfiqur Rahim
- Litton Kumer Das, Wicket Keeper
- Mehidy Hasan Miraz
- Taijul Islam
- Taskin Ahmed
- Shoriful Islam
- Nahid Rana
away team,Pakistan
Starting lineup
- Azan Awais
- Shan Masood, Captain
- Babar Azam
- Abdullah Fazal
- Saud Shakeel
- Muhammad Rizwan, Wicket Keeper
- Salman Ali Agha
- Khurram Shahzad
- Sajid Khan
- Hassan Ali
- Muhammad Abbas
home team,Bangladesh
Starting lineup
- Mahmudul Hasan Joy
- Tanzid Hasan Tamim
- Najmul Hossain Shanto, Captain
- Mominul Haque
- Mushfiqur Rahim
- Litton Kumer Das, Wicket Keeper
- Mehidy Hasan Miraz
- Taijul Islam
- Taskin Ahmed
- Shoriful Islam
- Nahid Rana
away team,Pakistan
Starting lineup
- Azan Awais
- Shan Masood, Captain
- Babar Azam
- Abdullah Fazal
- Saud Shakeel
- Muhammad Rizwan, Wicket Keeper
- Salman Ali Agha
- Khurram Shahzad
- Sajid Khan
- Hassan Ali
- Muhammad Abbas
- Start Time:
- 05:00
- Toss:
- Pakistan won the toss and decided to field
- Venue:
- Sylhet Stadium, Sylhet
- Officials:
- Allahudien Paleker, Richard Kettleborough, Kumar Dharmasena, Jeff Crowe, Masudur Rahman Mukul