Pakistan Women vs Zimbabwe Women
Fri 15 May 2026,Women's International Twenty20 Match - 3rd T20I
Pakistan Women vs Zimbabwe Women, result
Pakistan Womenwin by 133 runs
Pakistan Women innings:- 223 for 4 from 20.0 overs
- 90 all out from 17.1 overs
Pakistan Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Muneeba,leg before wicket, bowled Mabhero Muneeba, leg before wicket, bowled Mabhero | 22 | 17 | 6 | 3 | 0 | 31 | 129.41 |
Ayesha,leg before wicket, bowled Mabhero Ayesha, leg before wicket, bowled Mabhero | 45 | 28 | 13 | 9 | 0 | 46 | 160.71 |
Saira Jabeen,not out Saira Jabeen, not out | 50 | 32 | 9 | 8 | 0 | 64 | 156.25 |
Natalia,caught Mabhero, bowled Biza Natalia, caught Mabhero, bowled Biza | 1 | 4 | 3 | 0 | 0 | 3 | 25.00 |
Iram Javed,caught Chigora, bowled Mavunga Iram Javed, caught Chigora, bowled Mavunga | 29 | 20 | 5 | 2 | 1 | 24 | 145.00 |
Fatima,not out Fatima, not out | 62 | 19 | 1 | 10 | 2 | 18 | 326.32 |
Extras, no balls 0, wides 12, byes 0, leg byes 2, total 14 Extras, no balls 0, wides 12, byes 0, leg byes 2, total 14 | |||||||
Total,223 for 4 20.0 overs Total,223 for 4 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sibanda | 3.0 | 0 | 49 | 0 | 4 | 0 | 2 | 7 | 2 | 16.33 |
Zimunu | 3.0 | 0 | 30 | 0 | 4 | 0 | 1 | 4 | 0 | 10.00 |
Chigora | 3.0 | 0 | 37 | 0 | 4 | 0 | 1 | 6 | 0 | 12.33 |
Mavunga | 2.0 | 0 | 25 | 1 | 3 | 0 | 0 | 4 | 0 | 12.50 |
Biza | 4.0 | 0 | 35 | 1 | 8 | 0 | 2 | 5 | 0 | 8.75 |
Mabhero | 4.0 | 0 | 36 | 2 | 11 | 0 | 3 | 4 | 1 | 9.00 |
Chare | 1.0 | 0 | 9 | 0 | 3 | 0 | 0 | 2 | 0 | 9.00 |
| Fall of wicket | Batter |
|---|---|
58 for 1(6.1 overs) | Muneeba |
92 for 2(9.3 overs) | Ayesha |
93 for 3(10.2 overs) | Natalia |
152 for 4(16.2 overs) | Iram Javed |
Zimbabwe Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Ndhlovu,bowled Sadia Ndhlovu, bowled Sadia | 32 | 13 | 4 | 6 | 1 | 13 | 246.15 |
Mthomba,bowled Sadia Mthomba, bowled Sadia | 4 | 3 | 2 | 1 | 0 | 3 | 133.33 |
Pasipanodya,caught Aliya, bowled Shamim Pasipanodya, caught Aliya, bowled Shamim | 1 | 15 | 14 | 0 | 0 | 28 | 6.67 |
Biza,caught Aliya, bowled Sadia Biza, caught Aliya, bowled Sadia | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Zimunu,caught Natalia, bowled Nashra Zimunu, caught Natalia, bowled Nashra | 18 | 25 | 13 | 2 | 0 | 35 | 72.00 |
Mutungwindu,leg before wicket, bowled Nashra Mutungwindu, leg before wicket, bowled Nashra | 1 | 5 | 4 | 0 | 0 | 3 | 20.00 |
Mavunga,bowled Tuba Mavunga, bowled Tuba | 13 | 9 | 2 | 2 | 0 | 13 | 144.44 |
Chigora,bowled Fatima Chigora, bowled Fatima | 7 | 17 | 13 | 1 | 0 | 16 | 41.18 |
Mabhero,run out Ayesha Mabhero, run out Ayesha | 1 | 2 | 1 | 0 | 0 | 4 | 50.00 |
Sibanda,run out Aliya Sibanda, run out Aliya | 1 | 7 | 6 | 0 | 0 | 15 | 14.29 |
Chare,not out Chare, not out | 8 | 5 | 3 | 2 | 0 | 5 | 160.00 |
Extras, no balls 0, wides 3, byes 0, leg byes 1, total 4 Extras, no balls 0, wides 3, byes 0, leg byes 1, total 4 | |||||||
Total,90 all out 17.1 overs Total,90 all out 17.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sadia | 3.0 | 0 | 20 | 3 | 10 | 0 | 0 | 4 | 0 | 6.66 |
Fatima | 2.1 | 0 | 28 | 1 | 6 | 0 | 1 | 5 | 1 | 12.92 |
Shamim | 4.0 | 1 | 11 | 1 | 17 | 0 | 1 | 1 | 0 | 2.75 |
Nashra | 4.0 | 0 | 21 | 2 | 12 | 0 | 0 | 3 | 0 | 5.25 |
Tuba | 3.0 | 0 | 8 | 1 | 14 | 0 | 1 | 1 | 0 | 2.66 |
Ayesha | 1.0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.00 |
| Fall of wicket | Batter |
|---|---|
9 for 1(0.6 overs) | Mthomba |
36 for 2(2.4 overs) | Ndhlovu |
36 for 3(2.6 overs) | Biza |
52 for 4(7.5 overs) | Pasipanodya |
53 for 5(8.4 overs) | Mutungwindu |
71 for 6(11.5 overs) | Mavunga |
71 for 7(12.1 overs) | Zimunu |
74 for 8(13.3 overs) | Mabhero |
80 for 9(15.5 overs) | Chigora |
90 for 10(17.1 overs) | Sibanda |
Team Lineups
home team,Pakistan Women
Starting lineup
- Muneeba Ali, Wicket Keeper
- Ayesha Zafar
- Natalia Parvaiz
- Saira Jabeen
- Iram Javed
- Fatima Sana, Captain
- Rameen Shamim
- Nashra Sundhu
- Tuba Hassan
- Sadia Iqbal
- Aliya Riaz
away team,Zimbabwe Women
Starting lineup
- Beloved Biza
- Natasha Mthomba
- Runyararo Pasipanodya
- Kelis Ndhlovu
- Adel Zimunu
- Vimbai Mutungwindu, Wicket Keeper
- Michelle Mavunga
- Nomvelo Sibanda, Captain
- Lindokuhle Mabhero
- Kudzai Chigora
- Olinda Chare
home team,Pakistan Women
Starting lineup
- Muneeba Ali, Wicket Keeper
- Ayesha Zafar
- Natalia Parvaiz
- Saira Jabeen
- Iram Javed
- Fatima Sana, Captain
- Rameen Shamim
- Nashra Sundhu
- Tuba Hassan
- Sadia Iqbal
- Aliya Riaz
away team,Zimbabwe Women
Starting lineup
- Beloved Biza
- Natasha Mthomba
- Runyararo Pasipanodya
- Kelis Ndhlovu
- Adel Zimunu
- Vimbai Mutungwindu, Wicket Keeper
- Michelle Mavunga
- Nomvelo Sibanda, Captain
- Lindokuhle Mabhero
- Kudzai Chigora
- Olinda Chare
- Start Time:
- 15:30
- Toss:
- Pakistan Women won the toss and decided to bat
- Venue:
- National Bank Cricket Arena, Karachi
- Officials:
- Nimali Perera, Saleema Imtiaz, Abdul Muqeet, Nasir Hussain