Bangladesh vs New Zealand
Sat 2 May 2026,Men's International Twenty20 Match - 3rd T20I
Bangladesh vs New Zealand, result
New Zealandwin by 6 wickets (DLS Method)
Bangladesh innings:- 102 all out from 14.2 overs
- 104 for 4 from 11.4 overs
Bangladesh Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Saif,caught Robinson, bowled Lennox Saif, caught Robinson, bowled Lennox | 16 | 11 | 5 | 2 | 0 | 17 | 145.45 |
Tanzid,bowled Smith Tanzid, bowled Smith | 6 | 10 | 6 | 0 | 0 | 24 | 60.00 |
Das,caught Jacobs, bowled Clarkson Das, caught Jacobs, bowled Clarkson | 26 | 17 | 7 | 3 | 1 | 26 | 152.94 |
Emon,caught Sodhi, bowled Smith Emon, caught Sodhi, bowled Smith | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Hridoy,caught Robinson, bowled Clarkson Hridoy, caught Robinson, bowled Clarkson | 33 | 24 | 10 | 3 | 2 | 37 | 137.50 |
Shamim,caught Jacobs, bowled Sodhi Shamim, caught Jacobs, bowled Sodhi | 3 | 8 | 5 | 0 | 0 | 14 | 37.50 |
Mahedi,not out Mahedi, not out | 7 | 6 | 2 | 1 | 0 | 21 | 116.67 |
Saifuddin,caught Robinson, bowled Clarkson Saifuddin, caught Robinson, bowled Clarkson | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Rishad,run out Smith Rishad, run out Smith | 5 | 4 | 0 | 0 | 0 | 4 | 125.00 |
Shoriful,bowled Sears Shoriful, bowled Sears | 2 | 3 | 1 | 0 | 0 | 4 | 66.67 |
Ripon Mondol,bowled Sears Ripon Mondol, bowled Sears | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 0, wides 4, byes 0, leg byes 0, total 4 Extras, no balls 0, wides 4, byes 0, leg byes 0, total 4 | |||||||
Total,102 all out 14.2 overs Total,102 all out 14.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Foxcroft | 2.0 | 0 | 17 | 0 | 5 | 0 | 0 | 1 | 1 | 8.50 |
Smith | 2.0 | 0 | 14 | 2 | 6 | 0 | 0 | 2 | 0 | 7.00 |
Sears | 2.2 | 0 | 12 | 2 | 8 | 0 | 0 | 1 | 0 | 5.14 |
Lennox | 3.0 | 0 | 28 | 1 | 7 | 0 | 0 | 2 | 2 | 9.33 |
Sodhi | 3.0 | 0 | 22 | 1 | 8 | 0 | 3 | 3 | 0 | 7.33 |
Clarkson | 2.0 | 0 | 9 | 3 | 5 | 0 | 1 | 0 | 0 | 4.50 |
| Fall of wicket | Batter |
|---|---|
21 for 1(3.1 overs) | Saif |
35 for 2(4.3 overs) | Tanzid |
35 for 3(4.4 overs) | Emon |
63 for 4(8.2 overs) | Das |
86 for 5(11.3 overs) | Shamim |
88 for 6(12.1 overs) | Hridoy |
89 for 7(12.2 overs) | Saifuddin |
95 for 8(13.1 overs) | Rishad |
102 for 9(14.1 overs) | Shoriful |
102 for 10(14.2 overs) | Ripon Mondol |
New Zealand Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Robinson,bowled Shoriful Robinson, bowled Shoriful | 23 | 14 | 4 | 2 | 1 | 16 | 164.29 |
Katene Clarke,caught Das, bowled Shoriful Katene Clarke, caught Das, bowled Shoriful | 1 | 2 | 1 | 0 | 0 | 5 | 50.00 |
Cleaver,caught Das, bowled Shoriful Cleaver, caught Das, bowled Shoriful | 1 | 3 | 2 | 0 | 0 | 3 | 33.33 |
Kelly,bowled Mahedi Kelly, bowled Mahedi | 1 | 5 | 4 | 0 | 0 | 16 | 20.00 |
Jacobs,not out Jacobs, not out | 62 | 31 | 6 | 5 | 3 | 42 | 200.00 |
Foxcroft,not out Foxcroft, not out | 15 | 15 | 3 | 1 | 0 | 33 | 100.00 |
Extras, no balls 0, wides 1, byes 0, leg byes 0, total 1 Extras, no balls 0, wides 1, byes 0, leg byes 0, total 1 | |||||||
Total,104 for 4 11.4 overs Total,104 for 4 11.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Mahedi | 3.0 | 0 | 20 | 1 | 5 | 0 | 0 | 2 | 0 | 6.66 |
Shoriful | 3.0 | 0 | 19 | 3 | 8 | 0 | 0 | 3 | 0 | 6.33 |
Ripon Mondol | 2.0 | 0 | 27 | 0 | 3 | 0 | 0 | 1 | 2 | 13.50 |
Rishad | 2.4 | 0 | 31 | 0 | 2 | 0 | 0 | 2 | 2 | 11.62 |
Saifuddin | 1.0 | 0 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 7.00 |
| Fall of wicket | Batter |
|---|---|
10 for 1(1.2 overs) | Katene Clarke |
12 for 2(1.6 overs) | Cleaver |
25 for 3(3.1 overs) | Robinson |
33 for 4(4.6 overs) | Kelly |
Team Lineups
home team,Bangladesh
Starting lineup
- Litton Kumer Das, Captain, Wicket Keeper
- Tanzid Hasan Tamim
- Parvez Hossain Emon
- Saif Hassan
- Tawhid Hridoy
- Shamim Hossain
- Shak Mahedi Hasan
- Rishad Hossain
- Mohammad Saifuddin
- Shoriful Islam
- Ripon Mondol
away team,New Zealand
Starting lineup
- Tim Robinson
- Katene Clarke
- Dane Cleaver, Wicket Keeper
- Nick Kelly, Captain
- Bevon Jacobs
- Dean Foxcroft
- Josh Clarkson
- Nathan Smith
- Ish Sodhi
- Jayden Lennox
- Ben Sears
home team,Bangladesh
Starting lineup
- Litton Kumer Das, Captain, Wicket Keeper
- Tanzid Hasan Tamim
- Parvez Hossain Emon
- Saif Hassan
- Tawhid Hridoy
- Shamim Hossain
- Shak Mahedi Hasan
- Rishad Hossain
- Mohammad Saifuddin
- Shoriful Islam
- Ripon Mondol
away team,New Zealand
Starting lineup
- Tim Robinson
- Katene Clarke
- Dane Cleaver, Wicket Keeper
- Nick Kelly, Captain
- Bevon Jacobs
- Dean Foxcroft
- Josh Clarkson
- Nathan Smith
- Ish Sodhi
- Jayden Lennox
- Ben Sears
- Start Time:
- 09:00
- Toss:
- New Zealand won the toss and decided to field
- Venue:
- Shere Bangla National Stadium, Mirpur
- Officials:
- Gazi Sohel, Masudur Rahman Mukul, Morshed Ali Khan, Andy Pycroft, Tanvir Ahmed