Peshawar Zalmi vs Hyderabad Kingsmen
Sun 3 May 2026,HBL Pakistan Super League - Final
Peshawar Zalmi vs Hyderabad Kingsmen, result
Peshawar Zalmiwin by 5 wickets
Peshawar Zalmi innings:- 130 for 5 from 15.2 overs
- 129 all out from 18.0 overs
Hyderabad Kingsmen Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Labuschagne,caught Haris, bowled Hardie Labuschagne, caught Haris, bowled Hardie | 20 | 12 | 6 | 3 | 1 | 22 | 166.67 |
Maaz,caught Samad, bowled Mohammad Basit Maaz, caught Samad, bowled Mohammad Basit | 11 | 6 | 3 | 1 | 1 | 6 | 183.33 |
Saim,caught Iftikhar Ahmed, bowled Hardie Saim, caught Iftikhar Ahmed, bowled Hardie | 54 | 50 | 24 | 5 | 2 | 90 | 108.00 |
Usman,leg before wicket, bowled Sufyan Usman, leg before wicket, bowled Sufyan | 8 | 6 | 1 | 1 | 0 | 9 | 133.33 |
Irfan,run out Bracewell Irfan, run out Bracewell | 1 | 2 | 1 | 0 | 0 | 2 | 50.00 |
Maxwell,caught Farhan Yousuf, bowled Rana Maxwell, caught Farhan Yousuf, bowled Rana | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Perera,run out Bracewell Perera, run out Bracewell | 1 | 2 | 1 | 0 | 0 | 3 | 50.00 |
Hassan,caught Kusal Mendis, bowled Hardie Hassan, caught Kusal Mendis, bowled Hardie | 12 | 7 | 3 | 1 | 1 | 9 | 171.43 |
Hunain Shah,bowled Rana Hunain Shah, bowled Rana | 9 | 12 | 8 | 0 | 1 | 16 | 75.00 |
Ali,not out Ali, not out | 1 | 7 | 6 | 0 | 0 | 27 | 14.29 |
Akif,caught Haris, bowled Hardie Akif, caught Haris, bowled Hardie | 5 | 4 | 2 | 1 | 0 | 4 | 125.00 |
Extras, no balls 1, wides 3, byes 0, leg byes 3, total 7 Extras, no balls 1, wides 3, byes 0, leg byes 3, total 7 | |||||||
Total,129 all out 18.0 overs Total,129 all out 18.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Iftikhar Ahmed | 2.0 | 0 | 21 | 0 | 5 | 0 | 0 | 3 | 1 | 10.50 |
Mohammad Basit | 3.0 | 0 | 22 | 1 | 9 | 0 | 0 | 4 | 0 | 7.33 |
Hardie | 4.0 | 0 | 27 | 4 | 13 | 0 | 2 | 3 | 1 | 6.75 |
Rana | 4.0 | 1 | 22 | 2 | 15 | 1 | 0 | 2 | 1 | 5.50 |
Sufyan | 4.0 | 0 | 23 | 1 | 12 | 0 | 1 | 0 | 2 | 5.75 |
Bracewell | 1.0 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 11.00 |
| Fall of wicket | Batter |
|---|---|
16 for 1(1.2 overs) | Maaz |
51 for 2(4.4 overs) | Labuschagne |
71 for 3(6.3 overs) | Usman |
72 for 4(6.6 overs) | Irfan |
72 for 5(7.1 overs) | Maxwell |
73 for 6(7.5 overs) | Perera |
90 for 7(9.5 overs) | Hassan |
108 for 8(13.5 overs) | Hunain Shah |
123 for 9(17.1 overs) | Saim |
129 for 10(17.6 overs) | Akif |
Peshawar Zalmi Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Haris,caught Labuschagne, bowled Ali Haris, caught Labuschagne, bowled Ali | 6 | 3 | 1 | 1 | 0 | 2 | 200.00 |
Babar,caught Usman, bowled Ali Babar, caught Usman, bowled Ali | 0 | 1 | 1 | 0 | 0 | 5 | 0.00 |
Kusal Mendis,caught Maaz, bowled Hunain Shah Kusal Mendis, caught Maaz, bowled Hunain Shah | 9 | 8 | 5 | 2 | 0 | 19 | 112.50 |
Hardie,not out Hardie, not out | 56 | 39 | 13 | 9 | 0 | 86 | 143.59 |
Bracewell,caught Usman, bowled Akif Bracewell, caught Usman, bowled Akif | 4 | 5 | 4 | 1 | 0 | 8 | 80.00 |
Samad,caught Maxwell, bowled Ali Samad, caught Maxwell, bowled Ali | 48 | 34 | 16 | 3 | 4 | 55 | 141.18 |
Farhan Yousuf,not out Farhan Yousuf, not out | 4 | 2 | 1 | 1 | 0 | 3 | 200.00 |
Extras, no balls 0, wides 1, byes 0, leg byes 2, total 3 Extras, no balls 0, wides 1, byes 0, leg byes 2, total 3 | |||||||
Total,130 for 5 15.2 overs Total,130 for 5 15.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Ali | 4.0 | 0 | 38 | 3 | 11 | 0 | 0 | 6 | 1 | 9.50 |
Akif | 4.0 | 0 | 29 | 1 | 13 | 0 | 0 | 4 | 1 | 7.25 |
Hunain Shah | 3.2 | 0 | 26 | 1 | 10 | 0 | 1 | 5 | 0 | 7.80 |
Hassan | 3.0 | 0 | 22 | 0 | 5 | 0 | 0 | 1 | 1 | 7.33 |
Saim | 1.0 | 0 | 13 | 0 | 2 | 0 | 0 | 1 | 1 | 13.00 |
| Fall of wicket | Batter |
|---|---|
6 for 1(0.3 overs) | Haris |
7 for 2(0.5 overs) | Babar |
33 for 3(3.2 overs) | Kusal Mendis |
40 for 4(4.5 overs) | Bracewell |
125 for 5(14.5 overs) | Samad |
Team Lineups
home team,Peshawar Zalmi
Starting lineup
- Mohammad Haris, Wicket Keeper
- Babar Azam, Captain
- Kusal Mendis
- Michael Bracewell
- Abdul Samad
- Farhan Yousuf
- Iftikhar Ahmed
- Aaron Hardie
- Sufyan Moqim
- Nahid Rana
- Mohammad Basit
away team,Hyderabad Kingsmen
Starting lineup
- Maaz Sadaqat
- Marnus Labuschagne, Captain
- Saim Ayub
- Usman Khan, Wicket Keeper
- Kusal Perera
- Glenn Maxwell
- Irfan Khan Niazi
- Hassan Khan
- Hunain Shah
- Mohammad Ali
- Akif Javed
home team,Peshawar Zalmi
Starting lineup
- Mohammad Haris, Wicket Keeper
- Babar Azam, Captain
- Kusal Mendis
- Michael Bracewell
- Abdul Samad
- Farhan Yousuf
- Iftikhar Ahmed
- Aaron Hardie
- Sufyan Moqim
- Nahid Rana
- Mohammad Basit
away team,Hyderabad Kingsmen
Starting lineup
- Maaz Sadaqat
- Marnus Labuschagne, Captain
- Saim Ayub
- Usman Khan, Wicket Keeper
- Kusal Perera
- Glenn Maxwell
- Irfan Khan Niazi
- Hassan Khan
- Hunain Shah
- Mohammad Ali
- Akif Javed
- Start Time:
- 16:00
- Toss:
- Peshawar Zalmi won the toss and decided to field
- Venue:
- Gaddafi Stadium, Lahore
- Officials:
- Ahsan Raza, Chris Gaffaney, Alex Wharf, Roshan Mahanama, Asif Yaqoob