Islamabad United vs Hyderabad Kingsmen
Fri 1 May 2026,HBL Pakistan Super League - Eliminator 2
Islamabad United (batting) vs Hyderabad Kingsmen, in play
Islamabad United need 124 runs to win from 10.5 overs with 7 wickets remaining
Islamabad United innings:- 63 for 3 from 9.1 overs, in play
- 186 for 5 from 20.0 overs
Hyderabad Kingsmen Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Maaz,caught Salman Mirza, bowled Gleeson Maaz, caught Salman Mirza, bowled Gleeson | 0 | 4 | 4 | 0 | 0 | 4 | 0.00 |
Labuschagne,caught Green, bowled Imad Labuschagne, caught Green, bowled Imad | 39 | 32 | 13 | 4 | 1 | 53 | 121.88 |
Saim,caught Chapman, bowled Green Saim, caught Chapman, bowled Green | 38 | 27 | 11 | 7 | 0 | 38 | 140.74 |
Maxwell,caught Salman Mirza, bowled Imad Maxwell, caught Salman Mirza, bowled Imad | 3 | 6 | 3 | 0 | 0 | 12 | 50.00 |
Usman,not out Usman, not out | 61 | 30 | 4 | 10 | 0 | 48 | 203.33 |
Perera,caught Mohsin Riaz, bowled Faheem Perera, caught Mohsin Riaz, bowled Faheem | 37 | 21 | 6 | 4 | 2 | 45 | 176.19 |
Extras, no balls 0, wides 5, byes 1, leg byes 2, total 8 Extras, no balls 0, wides 5, byes 1, leg byes 2, total 8 | |||||||
Total,186 for 5 20.0 overs Total,186 for 5 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Gleeson | 4.0 | 0 | 40 | 1 | 8 | 0 | 3 | 7 | 0 | 10.00 |
Salman Mirza | 4.0 | 0 | 42 | 0 | 8 | 0 | 0 | 6 | 1 | 10.50 |
Green | 3.0 | 0 | 19 | 1 | 6 | 0 | 0 | 2 | 0 | 6.33 |
Faheem | 4.0 | 0 | 43 | 1 | 8 | 0 | 0 | 5 | 2 | 10.75 |
Shadab | 3.0 | 0 | 23 | 0 | 7 | 0 | 2 | 3 | 0 | 7.66 |
Imad | 2.0 | 0 | 16 | 2 | 4 | 0 | 0 | 2 | 0 | 8.00 |
| Fall of wicket | Batter |
|---|---|
1 for 1(0.4 overs) | Maaz |
71 for 2(9.2 overs) | Saim |
84 for 3(11.2 overs) | Labuschagne |
85 for 4(11.4 overs) | Maxwell |
186 for 5(19.6 overs) | Perera |
Islamabad United Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Conway,leg before wicket, bowled Saim Conway, leg before wicket, bowled Saim | 30 | 25 | 9 | 3 | 1 | 40 | 120.00 |
Sameer,caught Labuschagne, bowled Akif Sameer, caught Labuschagne, bowled Akif | 6 | 4 | 3 | 0 | 1 | 7 | 150.00 |
Mohsin Riaz,caught Irfan, bowled Ali Mohsin Riaz, caught Irfan, bowled Ali | 5 | 4 | 2 | 1 | 0 | 5 | 125.00 |
batting,Shadab,not out batting, Shadab, not out | 20 | 20 | 4 | 1 | 0 | 33 | 100.00 |
batting,Chapman,not out batting, Chapman, not out | 2 | 2 | 0 | 0 | 0 | 5 | 100.00 |
Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 | |||||||
Total,63 for 3 9.1 overs Total,63 for 3 9.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Ali | 2.0 | 0 | 15 | 1 | 5 | 0 | 0 | 1 | 1 | 7.50 |
Akif | 3.0 | 0 | 26 | 1 | 6 | 0 | 0 | 3 | 1 | 8.66 |
Hunain Shah | 1.0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5.00 |
Hassan | 2.0 | 0 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 5.00 |
Saim, bowling | 1.1 | 0 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 6.00 |
| Fall of wicket | Batter |
|---|---|
8 for 1(1.2 overs) | Sameer |
15 for 2(2.2 overs) | Mohsin Riaz |
57 for 3(7.6 overs) | Conway |
Team Lineups
home team,Islamabad United
Starting lineup
- Devon Conway, Wicket Keeper
- Sameer Minhas
- Mohsin Riaz
- Shadab Khan, Captain
- Mark Chapman
- Haider Ali
- Faheem Ashraf
- Imad Wasim
- Chris Green
- Salman Mirza
- Richard Gleeson
away team,Hyderabad Kingsmen
Starting lineup
- Maaz Sadaqat
- Marnus Labuschagne, Captain
- Saim Ayub
- Usman Khan, Wicket Keeper
- Kusal Perera
- Glenn Maxwell
- Irfan Khan Niazi
- Hassan Khan
- Hunain Shah
- Mohammad Ali
- Akif Javed
home team,Islamabad United
Starting lineup
- Devon Conway, Wicket Keeper
- Sameer Minhas
- Mohsin Riaz
- Shadab Khan, Captain
- Mark Chapman
- Haider Ali
- Faheem Ashraf
- Imad Wasim
- Chris Green
- Salman Mirza
- Richard Gleeson
away team,Hyderabad Kingsmen
Starting lineup
- Maaz Sadaqat
- Marnus Labuschagne, Captain
- Saim Ayub
- Usman Khan, Wicket Keeper
- Kusal Perera
- Glenn Maxwell
- Irfan Khan Niazi
- Hassan Khan
- Hunain Shah
- Mohammad Ali
- Akif Javed
- Start Time:
- 15:00
- Toss:
- Islamabad United won the toss and decided to field
- Venue:
- Gaddafi Stadium, Lahore
- Officials:
- Ahsan Raza, Sharfuddoula Saikat, Asif Yaqoob, Roshan Mahanama, Rashid Riaz