Berkshire Women vs Glamorgan Women
Sun 17 May 2026,Vitality T20 Women's County Cup - Round 2
Berkshire Women vs Glamorgan Women, result
Glamorgan Womenwin by 127 runs
Berkshire Women innings:- 33 all out from 14.2 overs
- 160 for 5 from 20.0 overs
Glamorgan Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Jeanes,caught Mais, bowled Chikhlia Jeanes, caught Mais, bowled Chikhlia | 39 | 27 | 12 | 4 | 2 | 35 | 144.44 |
L Parfitt,stumped F Asif Iqbal, bowled Bowlby L Parfitt, stumped F Asif Iqbal, bowled Bowlby | 42 | 46 | 21 | 5 | 0 | 59 | 91.30 |
Bea Ellis,leg before wicket, bowled N Asif Iqbal Bea Ellis, leg before wicket, bowled N Asif Iqbal | 3 | 5 | 3 | 0 | 0 | 6 | 60.00 |
Gammon,not out Gammon, not out | 46 | 27 | 5 | 6 | 1 | 36 | 170.37 |
McColl,caught Daswani, bowled Bulteel McColl, caught Daswani, bowled Bulteel | 13 | 6 | 2 | 3 | 0 | 5 | 216.67 |
Mullan,stumped F Asif Iqbal, bowled Chikhlia Mullan, stumped F Asif Iqbal, bowled Chikhlia | 3 | 6 | 4 | 0 | 0 | 6 | 50.00 |
Jackson,not out Jackson, not out | 3 | 3 | 0 | 0 | 0 | 6 | 100.00 |
Extras, no balls 0, wides 7, byes 2, leg byes 2, total 11 Extras, no balls 0, wides 7, byes 2, leg byes 2, total 11 | |||||||
Total,160 for 5 20.0 overs Total,160 for 5 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bulteel | 3.0 | 0 | 34 | 1 | 8 | 0 | 2 | 7 | 0 | 11.33 |
Johnson | 3.0 | 0 | 23 | 0 | 9 | 0 | 1 | 2 | 1 | 7.66 |
N Asif Iqbal | 4.0 | 0 | 30 | 1 | 7 | 0 | 0 | 2 | 1 | 7.50 |
Wilson | 1.0 | 0 | 10 | 0 | 3 | 0 | 0 | 2 | 0 | 10.00 |
Chikhlia | 3.0 | 0 | 23 | 2 | 6 | 0 | 1 | 1 | 1 | 7.66 |
MacEwen | 2.0 | 0 | 13 | 0 | 4 | 0 | 1 | 1 | 0 | 6.50 |
Bowlby | 4.0 | 0 | 23 | 1 | 10 | 0 | 0 | 3 | 0 | 5.75 |
| Fall of wicket | Batter |
|---|---|
72 for 1(8.6 overs) | Jeanes |
79 for 2(10.2 overs) | Bea Ellis |
115 for 3(15.4 overs) | L Parfitt |
129 for 4(16.5 overs) | McColl |
141 for 5(18.2 overs) | Mullan |
Berkshire Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
F Asif Iqbal,run out Bea Ellis F Asif Iqbal, run out Bea Ellis | 6 | 13 | 9 | 0 | 0 | 10 | 46.15 |
Bowlby,caught L Parfitt, bowled Cobb Bowlby, caught L Parfitt, bowled Cobb | 7 | 18 | 11 | 0 | 0 | 28 | 38.89 |
Daswani,caught Bea Ellis, bowled Porter Daswani, caught Bea Ellis, bowled Porter | 4 | 7 | 6 | 1 | 0 | 5 | 57.14 |
Storrar,caught McColl, bowled Reid Storrar, caught McColl, bowled Reid | 5 | 8 | 3 | 0 | 0 | 8 | 62.50 |
MacEwen,caught Gammon, bowled Reid MacEwen, caught Gammon, bowled Reid | 0 | 5 | 5 | 0 | 0 | 2 | 0.00 |
Mais,stumped G Parfitt, bowled Reid Mais, stumped G Parfitt, bowled Reid | 6 | 12 | 10 | 1 | 0 | 11 | 50.00 |
N Asif Iqbal,caught Gammon, bowled Reid N Asif Iqbal, caught Gammon, bowled Reid | 5 | 10 | 5 | 0 | 0 | 15 | 50.00 |
Bulteel,bowled McColl Bulteel, bowled McColl | 0 | 6 | 6 | 0 | 0 | 4 | 0.00 |
Johnson,not out Johnson, not out | 0 | 0 | 0 | 0 | 0 | 5 | |
Chikhlia,run out Bea Ellis Chikhlia, run out Bea Ellis | 0 | 5 | 5 | 0 | 0 | 2 | 0.00 |
Wilson,caught Gammon, bowled McColl Wilson, caught Gammon, bowled McColl | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 | |||||||
Total,33 all out 14.2 overs Total,33 all out 14.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Porter | 3.0 | 0 | 7 | 1 | 13 | 0 | 0 | 0 | 0 | 2.33 |
Jackson | 3.0 | 0 | 10 | 0 | 11 | 0 | 0 | 1 | 0 | 3.33 |
Cobb | 2.0 | 0 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 3.00 |
Reid | 4.0 | 2 | 4 | 4 | 21 | 0 | 0 | 0 | 0 | 1.00 |
McColl | 2.2 | 0 | 6 | 2 | 11 | 0 | 0 | 1 | 0 | 2.57 |
| Fall of wicket | Batter |
|---|---|
8 for 1(3.2 overs) | F Asif Iqbal |
13 for 2(4.6 overs) | Daswani |
22 for 3(7.1 overs) | Storrar |
22 for 4(7.6 overs) | MacEwen |
22 for 5(8.3 overs) | Bowlby |
32 for 6(11.5 overs) | Mais |
33 for 7(12.6 overs) | Bulteel |
33 for 8(13.1 overs) | N Asif Iqbal |
33 for 9(13.6 overs) | Chikhlia |
33 for 10(14.2 overs) | Wilson |
Team Lineups
home team,Berkshire Women
Starting lineup
- Fiza Asif Iqbal, Wicket Keeper
- Lily Bowlby
- Yasmin Daswani
- Immi Storrar, Captain
- Emma MacEwen
- Noa Mais
- Naaz Asif Iqbal
- Shayna Chikhlia
- Molly Bulteel
- Emily Wilson
- Freya Johnson
away team,Glamorgan Women
Starting lineup
- Daisy Jeanes
- Lauren Parfitt, Captain
- Bea Ellis
- Bethan Gammon
- Megan McColl
- Daisy Mullan
- Eve Jackson
- Gemma Porter
- Georgia Parfitt, Wicket Keeper
- Katy Cobb
- Nicole Reid
home team,Berkshire Women
Starting lineup
- Fiza Asif Iqbal, Wicket Keeper
- Lily Bowlby
- Yasmin Daswani
- Immi Storrar, Captain
- Emma MacEwen
- Noa Mais
- Naaz Asif Iqbal
- Shayna Chikhlia
- Molly Bulteel
- Emily Wilson
- Freya Johnson
away team,Glamorgan Women
Starting lineup
- Daisy Jeanes
- Lauren Parfitt, Captain
- Bea Ellis
- Bethan Gammon
- Megan McColl
- Daisy Mullan
- Eve Jackson
- Gemma Porter
- Georgia Parfitt, Wicket Keeper
- Katy Cobb
- Nicole Reid
- Start Time:
- 14:30
- Toss:
- Glamorgan Women won the toss and decided to bat
- Venue:
- Wokingham Cricket Club, Wokingham
- Officials:
- Dean Daniels, Oliver Clarke