Suffolk Women vs Buckinghamshire Women
Sun 26 Apr 2026,Vitality T20 Women's County Cup - Round 1
Suffolk Women vs Buckinghamshire Women, result
Buckinghamshire Womenwin by 7 wickets
Suffolk Women innings:- 124 for 7 from 20.0 overs
- 125 for 3 from 19.5 overs
Suffolk Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Nair,run out Ridgway Nair, run out Ridgway | 12 | 17 | 12 | 2 | 0 | 12 | 70.59 |
Anderson,stumped Fellows, bowled Lewis Anderson, stumped Fellows, bowled Lewis | 31 | 33 | 14 | 3 | 0 | 45 | 93.94 |
Booker,bowled Duggan Booker, bowled Duggan | 5 | 7 | 3 | 0 | 0 | 7 | 71.43 |
Hughes,caught Stockdale, bowled MacBean Hughes, caught Stockdale, bowled MacBean | 54 | 38 | 12 | 8 | 0 | 57 | 142.11 |
Haynes,bowled Lewis Haynes, bowled Lewis | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Merritt,caught Lewis, bowled Springett Merritt, caught Lewis, bowled Springett | 4 | 3 | 2 | 1 | 0 | 5 | 133.33 |
Smart,caught Ridgway, bowled Stockdale Smart, caught Ridgway, bowled Stockdale | 3 | 10 | 7 | 0 | 0 | 21 | 30.00 |
Reynolds,not out Reynolds, not out | 0 | 7 | 7 | 0 | 0 | 11 | 0.00 |
Bradbury,not out Bradbury, not out | 5 | 5 | 2 | 0 | 0 | 6 | 100.00 |
Extras, no balls 1, wides 5, byes 1, leg byes 3, total 10 Extras, no balls 1, wides 5, byes 1, leg byes 3, total 10 | |||||||
Total,124 for 7 20.0 overs Total,124 for 7 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
MacBean | 4.0 | 1 | 23 | 1 | 15 | 0 | 1 | 3 | 0 | 5.75 |
Duggan | 4.0 | 0 | 10 | 1 | 16 | 0 | 0 | 0 | 0 | 2.50 |
Wani | 4.0 | 0 | 27 | 0 | 7 | 0 | 1 | 2 | 0 | 6.75 |
Lewis | 4.0 | 0 | 24 | 2 | 11 | 0 | 0 | 3 | 0 | 6.00 |
Springett | 2.0 | 0 | 24 | 1 | 5 | 1 | 0 | 5 | 0 | 12.00 |
Ridgway | 1.0 | 0 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 6.00 |
Stockdale | 1.0 | 0 | 6 | 1 | 4 | 0 | 1 | 1 | 0 | 6.00 |
| Fall of wicket | Batter |
|---|---|
14 for 1(3.4 overs) | Nair |
26 for 2(5.3 overs) | Booker |
59 for 3(11.3 overs) | Anderson |
59 for 4(11.4 overs) | Haynes |
68 for 5(12.3 overs) | Merritt |
113 for 6(17.3 overs) | Smart |
115 for 7(18.3 overs) | Hughes |
Buckinghamshire Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mohamed,not out Mohamed, not out | 44 | 59 | 29 | 3 | 0 | 77 | 74.58 |
Burton-Pye,run out Merritt Burton-Pye, run out Merritt | 39 | 35 | 17 | 5 | 0 | 43 | 111.43 |
Duggan,leg before wicket, bowled Reynolds Duggan, leg before wicket, bowled Reynolds | 15 | 11 | 3 | 2 | 0 | 16 | 136.36 |
Stockdale,bowled Merritt Stockdale, bowled Merritt | 4 | 7 | 5 | 0 | 0 | 7 | 57.14 |
Fellows,not out Fellows, not out | 15 | 8 | 1 | 2 | 0 | 9 | 187.50 |
Extras, no balls 1, wides 5, byes 1, leg byes 1, total 8 Extras, no balls 1, wides 5, byes 1, leg byes 1, total 8 | |||||||
Total,125 for 3 19.5 overs Total,125 for 3 19.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Booker | 3.0 | 0 | 15 | 0 | 10 | 0 | 0 | 2 | 0 | 5.00 |
Reynolds | 4.0 | 0 | 33 | 1 | 10 | 0 | 0 | 5 | 0 | 8.25 |
Hughes | 4.0 | 0 | 24 | 0 | 12 | 0 | 0 | 2 | 0 | 6.00 |
Bradnam | 3.0 | 0 | 16 | 0 | 10 | 0 | 0 | 2 | 0 | 5.33 |
Holmes | 2.0 | 0 | 15 | 0 | 2 | 1 | 1 | 0 | 0 | 7.50 |
Merritt | 3.5 | 0 | 20 | 1 | 11 | 0 | 2 | 1 | 0 | 5.21 |
| Fall of wicket | Batter |
|---|---|
69 for 1(12.3 overs) | Burton-Pye |
101 for 2(16.2 overs) | Duggan |
106 for 3(17.5 overs) | Stockdale |
Team Lineups
home team,Suffolk Women
Starting lineup
- Charlotte Anderson, Wicket Keeper
- Evie Booker
- Amber Bradnam
- Callie Bradbury
- Megan Haynes
- Tamsin Holmes
- Sophie Hughes
- Analise Merritt
- Dia Nair
- Maddy Reynolds, Captain
- Poppy Smart
away team,Buckinghamshire Women
Starting lineup
- Cara Duggan, Captain
- Rosie Burton-Pye
- Tilly Fellows, Wicket Keeper
- Carys Gerber
- Eva Lewis
- Afra Rose Mohamed
- Tasha MacBean
- Amelia Ridgway
- Sky Springett
- Tegan Stockdale
- Zaynah Wani
home team,Suffolk Women
Starting lineup
- Charlotte Anderson, Wicket Keeper
- Evie Booker
- Amber Bradnam
- Callie Bradbury
- Megan Haynes
- Tamsin Holmes
- Sophie Hughes
- Analise Merritt
- Dia Nair
- Maddy Reynolds, Captain
- Poppy Smart
away team,Buckinghamshire Women
Starting lineup
- Cara Duggan, Captain
- Rosie Burton-Pye
- Tilly Fellows, Wicket Keeper
- Carys Gerber
- Eva Lewis
- Afra Rose Mohamed
- Tasha MacBean
- Amelia Ridgway
- Sky Springett
- Tegan Stockdale
- Zaynah Wani
- Start Time:
- 11:00
- Toss:
- Buckinghamshire Women won the toss and decided to field
- Venue:
- Old London Road, Copdock
- Officials:
- Tom Smith, Angela Tuff