England Lions vs South Africa A
Sun 7 Jun 2026,Men's One Day Match - 2nd One-Day Match
England Lions vs South Africa A, result
South Africa Awin by 10 wickets
England Lions innings:- 198 all out from 47.1 overs
- 201 for 0 from 30.3 overs
England Lions Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Dawkins,caught Esterhuizen, bowled Mokoena Dawkins, caught Esterhuizen, bowled Mokoena | 13 | 19 | 13 | 2 | 0 | 22 | 68.42 |
Tribe,caught Hermann, bowled Mokoena Tribe, caught Hermann, bowled Mokoena | 16 | 29 | 21 | 2 | 0 | 36 | 55.17 |
Cox,caught Esterhuizen, bowled Maphaka Cox, caught Esterhuizen, bowled Maphaka | 5 | 12 | 10 | 1 | 0 | 24 | 41.67 |
Coles,bowled Mokoena Coles, bowled Mokoena | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Mayes,caught Smith, bowled Subrayen Mayes, caught Smith, bowled Subrayen | 26 | 50 | 33 | 2 | 0 | 52 | 52.00 |
Falconer,leg before wicket, bowled Fortuin Falconer, leg before wicket, bowled Fortuin | 45 | 57 | 30 | 3 | 1 | 95 | 78.95 |
E Singh,leg before wicket, bowled Fortuin E Singh, leg before wicket, bowled Fortuin | 27 | 34 | 20 | 2 | 1 | 58 | 79.41 |
Crane,bowled Peter Crane, bowled Peter | 22 | 45 | 29 | 1 | 0 | 44 | 48.89 |
Potts,caught Esterhuizen, bowled Mokoena Potts, caught Esterhuizen, bowled Mokoena | 25 | 28 | 11 | 2 | 0 | 45 | 89.29 |
Jack,caught Hermann, bowled Peter Jack, caught Hermann, bowled Peter | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Mahmood,not out Mahmood, not out | 4 | 6 | 3 | 0 | 0 | 7 | 66.67 |
Extras, no balls 0, wides 8, byes 0, leg byes 7, total 15 Extras, no balls 0, wides 8, byes 0, leg byes 7, total 15 | |||||||
Total,198 all out 47.1 overs Total,198 all out 47.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Fortuin | 10.0 | 3 | 30 | 2 | 39 | 0 | 0 | 1 | 1 | 3.00 |
Mokoena | 8.1 | 0 | 40 | 4 | 30 | 0 | 3 | 4 | 0 | 4.89 |
Maphaka | 9.0 | 1 | 33 | 1 | 38 | 0 | 3 | 4 | 0 | 3.66 |
Peter | 10.0 | 1 | 41 | 2 | 37 | 0 | 1 | 2 | 1 | 4.10 |
Subrayen | 10.0 | 0 | 47 | 1 | 29 | 0 | 1 | 4 | 0 | 4.70 |
| Fall of wicket | Batter |
|---|---|
23 for 1(5.6 overs) | Dawkins |
36 for 2(9.1 overs) | Tribe |
36 for 3(9.3 overs) | Coles |
38 for 4(10.5 overs) | Cox |
86 for 5(22.5 overs) | Mayes |
141 for 6(33.2 overs) | Falconer |
152 for 7(35.6 overs) | E Singh |
186 for 8(45.2 overs) | Crane |
186 for 9(45.3 overs) | Jack |
198 for 10(47.1 overs) | Potts |
South Africa A Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Pretorius,not out Pretorius, not out | 116 | 114 | 65 | 10 | 7 | 136 | 101.75 |
Hermann,not out Hermann, not out | 83 | 69 | 34 | 7 | 5 | 136 | 120.29 |
Extras, no balls 0, wides 0, byes 0, leg byes 2, total 2 Extras, no balls 0, wides 0, byes 0, leg byes 2, total 2 | |||||||
Total,201 for 0 30.3 overs Total,201 for 0 30.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Mahmood | 7.0 | 1 | 31 | 0 | 26 | 0 | 0 | 3 | 1 | 4.42 |
Potts | 7.0 | 1 | 31 | 0 | 31 | 0 | 0 | 6 | 0 | 4.42 |
Coles | 2.3 | 0 | 33 | 0 | 5 | 0 | 0 | 1 | 4 | 13.20 |
Jack | 6.0 | 0 | 26 | 0 | 20 | 0 | 0 | 3 | 0 | 4.33 |
Crane | 5.0 | 0 | 53 | 0 | 13 | 0 | 0 | 2 | 6 | 10.60 |
E Singh | 3.0 | 0 | 25 | 0 | 4 | 0 | 0 | 2 | 1 | 8.33 |
Team Lineups
home team,England Lions
Starting lineup
- Ben Dawkins
- Asa Tribe
- Jordan Cox, Captain
- James Coles
- Ben Mayes, Wicket Keeper
- Caleb Falconer
- Ekansh Singh
- Mason Crane
- Matthew Potts
- Eddie Jack
- Saqib Mahmood
away team,South Africa A
Starting lineup
- Rubin Hermann
- Lhuan-dré Pretorius
- Jason Smith
- Sinethemba Qeshile
- Connor Esterhuizen, Wicket Keeper
- Dian Forrester
- Bjorn Fortuin
- Prenelan Subrayen, Captain
- Nqaba Peter
- Nqobani Mokoena
- Kwena Maphaka
home team,England Lions
Starting lineup
- Ben Dawkins
- Asa Tribe
- Jordan Cox, Captain
- James Coles
- Ben Mayes, Wicket Keeper
- Caleb Falconer
- Ekansh Singh
- Mason Crane
- Matthew Potts
- Eddie Jack
- Saqib Mahmood
away team,South Africa A
Starting lineup
- Rubin Hermann
- Lhuan-dré Pretorius
- Jason Smith
- Sinethemba Qeshile
- Connor Esterhuizen, Wicket Keeper
- Dian Forrester
- Bjorn Fortuin
- Prenelan Subrayen, Captain
- Nqaba Peter
- Nqobani Mokoena
- Kwena Maphaka
- Start Time:
- 11:00
- Toss:
- South Africa A won the toss and decided to field
- Venue:
- New Road, Worcester
- Officials:
- Neil Pratt, Tom Lungley, Mike Smith