England Lions vs South Africa A
Fri 29 May 2026 - Mon 1 Jun 2026,Men's First Class Match - 2nd Four-Day Match - Day 3 of 4
England Lions vs South Africa A, result
South Africa Awin by 8 wickets
England Lions innings:- 193 all out from 55.4 overs
- 158 all out from 48.5 overs
- 278 all out from 62.2 overs
- 75 for 2 from 17.2 overs
England Lions 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
McKinney,caught Hermann, bowled Paterson McKinney, caught Hermann, bowled Paterson | 8 | 23 | 20 | 1 | 0 | 30 | 34.78 |
Tribe,leg before wicket, bowled Yusuf Tribe, leg before wicket, bowled Yusuf | 16 | 30 | 24 | 3 | 0 | 55 | 53.33 |
Mousley,bowled van Vuuren Mousley, bowled van Vuuren | 6 | 13 | 11 | 1 | 0 | 20 | 46.15 |
Ahmed,caught Hamza, bowled van Vuuren Ahmed, caught Hamza, bowled van Vuuren | 4 | 4 | 3 | 1 | 0 | 10 | 100.00 |
Geddes,caught Hamza, bowled Paterson Geddes, caught Hamza, bowled Paterson | 18 | 33 | 26 | 3 | 0 | 50 | 54.55 |
Mayes,bowled van Vuuren Mayes, bowled van Vuuren | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
E Singh,caught Subrayen, bowled Yusuf E Singh, caught Subrayen, bowled Yusuf | 95 | 139 | 98 | 13 | 1 | 210 | 68.35 |
Patterson-White,bowled Yusuf Patterson-White, bowled Yusuf | 17 | 30 | 24 | 3 | 0 | 41 | 56.67 |
Jack,caught Qeshile, bowled van Vuuren Jack, caught Qeshile, bowled van Vuuren | 11 | 41 | 36 | 2 | 0 | 75 | 26.83 |
Crocombe,bowled van Vuuren Crocombe, bowled van Vuuren | 4 | 3 | 2 | 1 | 0 | 3 | 133.33 |
Sharma,not out Sharma, not out | 4 | 18 | 17 | 1 | 0 | 46 | 22.22 |
Extras, no balls 2, wides 2, byes 4, leg byes 2, total 10 Extras, no balls 2, wides 2, byes 4, leg byes 2, total 10 | |||||||
Total,193 all out 55.4 overs Total,193 all out 55.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Paterson | 14.0 | 5 | 39 | 2 | 70 | 0 | 0 | 7 | 0 | 2.78 |
Yusuf | 12.4 | 3 | 51 | 3 | 59 | 2 | 2 | 8 | 0 | 4.02 |
van Vuuren | 15.0 | 3 | 53 | 5 | 72 | 0 | 0 | 10 | 0 | 3.53 |
Fortuin | 8.0 | 0 | 31 | 0 | 32 | 0 | 0 | 2 | 1 | 3.87 |
Subrayen | 6.0 | 1 | 13 | 0 | 29 | 0 | 0 | 2 | 0 | 2.16 |
| Fall of wicket | Batter |
|---|---|
16 for 1(6.4 overs) | McKinney |
30 for 2(10.5 overs) | Mousley |
34 for 3(11.1 overs) | Tribe |
36 for 4(12.3 overs) | Ahmed |
36 for 5(12.5 overs) | Mayes |
75 for 6(21.1 overs) | Geddes |
102 for 7(29.3 overs) | Patterson-White |
154 for 8(45.3 overs) | Jack |
158 for 9(45.6 overs) | Crocombe |
193 for 10(55.4 overs) | E Singh |
South Africa A 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
de Zorzi,caught and bowled Jack de Zorzi, caught and bowled Jack | 16 | 41 | 33 | 2 | 0 | 68 | 39.02 |
Senokwane,caught Tribe, bowled Jack Senokwane, caught Tribe, bowled Jack | 25 | 55 | 45 | 4 | 0 | 79 | 45.45 |
Hermann,caught Mayes, bowled Jack Hermann, caught Mayes, bowled Jack | 103 | 111 | 71 | 17 | 1 | 191 | 92.79 |
Hamza,bowled Jack Hamza, bowled Jack | 21 | 37 | 29 | 4 | 0 | 43 | 56.76 |
Ackerman,caught Mayes, bowled Crocombe Ackerman, caught Mayes, bowled Crocombe | 1 | 8 | 7 | 0 | 0 | 14 | 12.50 |
Qeshile,caught Tribe, bowled Sharma Qeshile, caught Tribe, bowled Sharma | 5 | 7 | 5 | 1 | 0 | 16 | 71.43 |
Fortuin,bowled Crocombe Fortuin, bowled Crocombe | 32 | 48 | 34 | 5 | 0 | 74 | 66.67 |
van Vuuren,caught Mayes, bowled Crocombe van Vuuren, caught Mayes, bowled Crocombe | 10 | 13 | 9 | 2 | 0 | 9 | 76.92 |
Subrayen,caught Mayes, bowled Crocombe Subrayen, caught Mayes, bowled Crocombe | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Yusuf,not out Yusuf, not out | 21 | 30 | 24 | 5 | 0 | 49 | 70.00 |
Paterson,caught Mousley, bowled Ahmed Paterson, caught Mousley, bowled Ahmed | 33 | 26 | 16 | 4 | 2 | 35 | 126.92 |
Extras, no balls 3, wides 1, byes 5, leg byes 2, total 11 Extras, no balls 3, wides 1, byes 5, leg byes 2, total 11 | |||||||
Total,278 all out 62.2 overs Total,278 all out 62.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sharma | 11.0 | 1 | 38 | 1 | 46 | 0 | 0 | 5 | 0 | 3.45 |
Crocombe | 20.0 | 3 | 65 | 4 | 94 | 0 | 1 | 11 | 0 | 3.25 |
Jack | 15.0 | 1 | 85 | 4 | 61 | 0 | 0 | 14 | 2 | 5.66 |
E Singh | 6.0 | 1 | 31 | 0 | 28 | 3 | 0 | 6 | 0 | 5.16 |
Ahmed | 5.2 | 0 | 34 | 1 | 20 | 0 | 0 | 5 | 1 | 6.37 |
Patterson-White | 5.0 | 0 | 18 | 0 | 23 | 0 | 0 | 3 | 0 | 3.60 |
| Fall of wicket | Batter |
|---|---|
45 for 1(14.4 overs) | de Zorzi |
54 for 2(16.5 overs) | Senokwane |
98 for 3(26.4 overs) | Hamza |
107 for 4(29.6 overs) | Ackerman |
122 for 5(32.5 overs) | Qeshile |
193 for 6(49.3 overs) | Fortuin |
203 for 7(51.4 overs) | van Vuuren |
203 for 8(51.5 overs) | Subrayen |
223 for 9(54.1 overs) | Hermann |
278 for 10(62.2 overs) | Paterson |
England Lions 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
McKinney,caught Ackerman, bowled van Vuuren McKinney, caught Ackerman, bowled van Vuuren | 15 | 26 | 21 | 3 | 0 | 35 | 57.69 |
Tribe,caught Qeshile, bowled Paterson Tribe, caught Qeshile, bowled Paterson | 25 | 40 | 31 | 5 | 0 | 73 | 62.50 |
Mousley,caught Hamza, bowled Paterson Mousley, caught Hamza, bowled Paterson | 16 | 19 | 14 | 3 | 0 | 27 | 84.21 |
Ahmed,caught de Zorzi, bowled van Vuuren Ahmed, caught de Zorzi, bowled van Vuuren | 44 | 80 | 58 | 5 | 1 | 132 | 55.00 |
Geddes,caught Hamza, bowled van Vuuren Geddes, caught Hamza, bowled van Vuuren | 4 | 16 | 15 | 1 | 0 | 32 | 25.00 |
Mayes,caught Hamza, bowled Fortuin Mayes, caught Hamza, bowled Fortuin | 11 | 24 | 20 | 2 | 0 | 29 | 45.83 |
E Singh,caught Qeshile, bowled van Vuuren E Singh, caught Qeshile, bowled van Vuuren | 30 | 62 | 47 | 5 | 0 | 77 | 48.39 |
Patterson-White,caught Ackerman, bowled Paterson Patterson-White, caught Ackerman, bowled Paterson | 9 | 15 | 11 | 1 | 0 | 26 | 60.00 |
Jack,caught Qeshile, bowled van Vuuren Jack, caught Qeshile, bowled van Vuuren | 0 | 8 | 8 | 0 | 0 | 13 | 0.00 |
Crocombe,not out Crocombe, not out | 0 | 2 | 2 | 0 | 0 | 7 | 0.00 |
Sharma,leg before wicket, bowled van Vuuren Sharma, leg before wicket, bowled van Vuuren | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Extras, no balls 1, wides 0, byes 1, leg byes 2, total 4 Extras, no balls 1, wides 0, byes 1, leg byes 2, total 4 | |||||||
Total,158 all out 48.5 overs Total,158 all out 48.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Paterson | 16.0 | 3 | 50 | 3 | 81 | 1 | 0 | 10 | 0 | 3.12 |
van Vuuren | 14.5 | 3 | 52 | 6 | 70 | 0 | 0 | 10 | 0 | 3.50 |
Yusuf | 5.0 | 0 | 20 | 0 | 21 | 0 | 0 | 3 | 0 | 4.00 |
Fortuin | 9.0 | 2 | 23 | 1 | 42 | 0 | 0 | 2 | 1 | 2.55 |
Subrayen | 4.0 | 0 | 10 | 0 | 14 | 0 | 0 | 0 | 0 | 2.50 |
| Fall of wicket | Batter |
|---|---|
26 for 1(7.3 overs) | McKinney |
56 for 2(13.3 overs) | Mousley |
61 for 3(15.1 overs) | Tribe |
77 for 4(21.5 overs) | Geddes |
100 for 5(28.4 overs) | Mayes |
143 for 6(42.2 overs) | Ahmed |
156 for 7(46.1 overs) | E Singh |
158 for 8(47.4 overs) | Patterson-White |
158 for 9(48.3 overs) | Jack |
158 for 10(48.5 overs) | Sharma |
South Africa A 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Senokwane,caught Patterson-White, bowled Sharma Senokwane, caught Patterson-White, bowled Sharma | 8 | 16 | 14 | 2 | 0 | 24 | 50.00 |
de Zorzi,leg before wicket, bowled Jack de Zorzi, leg before wicket, bowled Jack | 0 | 4 | 4 | 0 | 0 | 8 | 0.00 |
Hermann,not out Hermann, not out | 32 | 43 | 31 | 6 | 0 | 67 | 74.42 |
Hamza,not out Hamza, not out | 28 | 41 | 30 | 1 | 2 | 51 | 68.29 |
Extras, no balls 0, wides 3, byes 0, leg byes 4, total 7 Extras, no balls 0, wides 3, byes 0, leg byes 4, total 7 | |||||||
Total,75 for 2 17.2 overs Total,75 for 2 17.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sharma | 5.0 | 1 | 17 | 1 | 24 | 0 | 1 | 3 | 0 | 3.40 |
Jack | 3.0 | 1 | 13 | 1 | 14 | 0 | 0 | 3 | 0 | 4.33 |
E Singh | 5.0 | 1 | 18 | 0 | 23 | 0 | 2 | 2 | 0 | 3.60 |
Patterson-White | 4.0 | 0 | 19 | 0 | 17 | 0 | 0 | 0 | 2 | 4.75 |
Tribe | 0.2 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 12.00 |
| Fall of wicket | Batter |
|---|---|
0 for 1(1.4 overs) | de Zorzi |
20 for 2(4.6 overs) | Senokwane |
Team Lineups
home team,England Lions
Starting lineup
- Ben McKinney
- Asa Tribe
- Dan Mousley, Captain
- Rehan Ahmed
- Ben Geddes
- Ben Mayes, Wicket Keeper
- Ekansh Singh
- Liam Patterson-White
- Eddie Jack
- Henry Crocombe
- Naavya Sharma
away team,South Africa A
Starting lineup
- Tony de Zorzi
- Lesego Senokwane
- Jordan Hermann
- Zubayr Hamza
- Marques Ackerman, Captain
- Sinethemba Qeshile, Wicket Keeper
- Bjorn Fortuin
- Tiaan van Vuuren
- Prenelan Subrayen
- Dane Paterson
- Codi Yusuf
home team,England Lions
Starting lineup
- Ben McKinney
- Asa Tribe
- Dan Mousley, Captain
- Rehan Ahmed
- Ben Geddes
- Ben Mayes, Wicket Keeper
- Ekansh Singh
- Liam Patterson-White
- Eddie Jack
- Henry Crocombe
- Naavya Sharma
away team,South Africa A
Starting lineup
- Tony de Zorzi
- Lesego Senokwane
- Jordan Hermann
- Zubayr Hamza
- Marques Ackerman, Captain
- Sinethemba Qeshile, Wicket Keeper
- Bjorn Fortuin
- Tiaan van Vuuren
- Prenelan Subrayen
- Dane Paterson
- Codi Yusuf
- Start Time:
- 11:00
- Toss:
- England Lions won the toss and decided to bat
- Venue:
- The Kent County Cricket Ground, Beckenham
- Officials:
- Jack Shantry, Rob White, Dean Cosker