Sussex Sharks Women vs Kent Women
Sun 3 May 2026,Metro Bank One Day Cup Women League 2
Sussex Sharks Women vs Kent Women, result
Kent Womenwin by 6 wickets
Sussex Sharks Women innings:- 217 all out from 49.2 overs
- 218 for 4 from 45.2 overs
Sussex Sharks Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Collis,caught Blinkhorn-Jones, bowled Cloke Collis, caught Blinkhorn-Jones, bowled Cloke | 14 | 27 | 16 | 1 | 0 | 48 | 51.85 |
Adams,caught James, bowled Belt Adams, caught James, bowled Belt | 43 | 71 | 43 | 4 | 0 | 107 | 60.56 |
Wilkinson,caught Streets, bowled Gordon Wilkinson, caught Streets, bowled Gordon | 74 | 98 | 56 | 8 | 1 | 93 | 75.51 |
Patil,stumped Blinkhorn-Jones, bowled Gordon Patil, stumped Blinkhorn-Jones, bowled Gordon | 32 | 31 | 14 | 4 | 0 | 28 | 103.23 |
Johnson,caught and bowled Gordon Johnson, caught and bowled Gordon | 6 | 13 | 7 | 0 | 0 | 15 | 46.15 |
Green,caught Gordon, bowled Gorham Green, caught Gordon, bowled Gorham | 15 | 13 | 1 | 1 | 0 | 22 | 115.38 |
Tulloch,caught Young, bowled Belt Tulloch, caught Young, bowled Belt | 9 | 11 | 7 | 0 | 1 | 7 | 81.82 |
O'Neill,caught Blinkhorn-Jones, bowled Gorham O'Neill, caught Blinkhorn-Jones, bowled Gorham | 5 | 11 | 6 | 0 | 0 | 11 | 45.45 |
Gentry,not out Gentry, not out | 7 | 10 | 3 | 0 | 0 | 19 | 70.00 |
Buckle,caught Barnfather, bowled Gorham Buckle, caught Barnfather, bowled Gorham | 6 | 10 | 5 | 0 | 0 | 11 | 60.00 |
Docherty,caught James, bowled Bilal Docherty, caught James, bowled Bilal | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
Extras, no balls 1, wides 4, byes 1, leg byes 0, total 6 Extras, no balls 1, wides 4, byes 1, leg byes 0, total 6 | |||||||
Total,217 all out 49.2 overs Total,217 all out 49.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Gorham | 9.0 | 0 | 29 | 3 | 31 | 0 | 1 | 1 | 0 | 3.22 |
Bilal | 6.2 | 0 | 24 | 1 | 23 | 0 | 2 | 2 | 0 | 3.78 |
Cloke | 7.0 | 0 | 37 | 1 | 22 | 1 | 1 | 3 | 1 | 5.28 |
James | 10.0 | 2 | 27 | 0 | 43 | 0 | 0 | 3 | 0 | 2.70 |
Belt | 10.0 | 0 | 52 | 2 | 26 | 0 | 0 | 5 | 0 | 5.20 |
Gordon | 6.0 | 0 | 34 | 3 | 13 | 0 | 0 | 1 | 1 | 5.66 |
Young | 1.0 | 0 | 13 | 0 | 2 | 0 | 0 | 3 | 0 | 13.00 |
| Fall of wicket | Batter |
|---|---|
38 for 1(11.4 overs) | Collis |
97 for 2(27.4 overs) | Adams |
156 for 3(36.5 overs) | Patil |
169 for 4(38.1 overs) | Wilkinson |
180 for 5(40.6 overs) | Johnson |
195 for 6(43.2 overs) | Tulloch |
199 for 7(44.6 overs) | Green |
204 for 8(46.1 overs) | O'Neill |
215 for 9(48.5 overs) | Buckle |
217 for 10(49.2 overs) | Docherty |
Kent Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Streets,not out Streets, not out | 104 | 118 | 54 | 11 | 0 | 167 | 88.14 |
Cloke,stumped Adams, bowled O'Neill Cloke, stumped Adams, bowled O'Neill | 33 | 73 | 51 | 3 | 0 | 75 | 45.21 |
Castle,caught O'Neill, bowled Gentry Castle, caught O'Neill, bowled Gentry | 7 | 8 | 4 | 1 | 0 | 20 | 87.50 |
Blinkhorn-Jones,caught Adams, bowled Johnson Blinkhorn-Jones, caught Adams, bowled Johnson | 24 | 46 | 27 | 1 | 0 | 36 | 52.17 |
Gordon,bowled Patil Gordon, bowled Patil | 17 | 26 | 18 | 1 | 1 | 21 | 65.38 |
Barnfather,not out Barnfather, not out | 6 | 4 | 2 | 1 | 0 | 10 | 150.00 |
Extras, no balls 3, wides 24, byes 0, leg byes 0, total 27 Extras, no balls 3, wides 24, byes 0, leg byes 0, total 27 | |||||||
Total,218 for 4 45.2 overs Total,218 for 4 45.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Tulloch | 7.0 | 0 | 37 | 0 | 27 | 0 | 6 | 4 | 0 | 5.28 |
Buckle | 5.0 | 0 | 29 | 0 | 20 | 1 | 2 | 4 | 0 | 5.80 |
Docherty | 3.2 | 0 | 20 | 0 | 12 | 0 | 2 | 3 | 0 | 6.00 |
Green | 8.0 | 0 | 33 | 0 | 27 | 0 | 1 | 3 | 0 | 4.12 |
Johnson | 9.0 | 1 | 37 | 1 | 26 | 0 | 0 | 1 | 1 | 4.11 |
O'Neill | 10.0 | 0 | 33 | 1 | 33 | 0 | 1 | 1 | 0 | 3.30 |
Gentry | 1.0 | 0 | 20 | 1 | 2 | 2 | 5 | 2 | 0 | 20.00 |
Patil | 2.0 | 0 | 9 | 1 | 9 | 0 | 4 | 0 | 0 | 4.50 |
| Fall of wicket | Batter |
|---|---|
81 for 1(21.6 overs) | Cloke |
111 for 2(25.4 overs) | Castle |
157 for 3(36.1 overs) | Blinkhorn-Jones |
196 for 4(42.6 overs) | Gordon |
Team Lineups
home team,Sussex Sharks Women
Starting lineup
- Izzy Collis
- Mollie Adams, Wicket Keeper
- Phoebe Wilkinson
- Shristi Patil
- Bella Johnson
- Chiara Green, Captain
- Poppy Tulloch
- Eve O'Neill
- Indigo Gentry
- Anna Buckle
- Kali-Ann Docherty
away team,Kent Women
Starting lineup
- Coco Streets
- Kelly Castle
- Maddie Blinkhorn-Jones, Wicket Keeper
- Amy Gordon
- Izzy Cloke
- Hollie Young
- Elsa Barnfather
- Izzy James
- Zeena Bilal
- Sydney Gorham
- Megan Belt, Captain
home team,Sussex Sharks Women
Starting lineup
- Izzy Collis
- Mollie Adams, Wicket Keeper
- Phoebe Wilkinson
- Shristi Patil
- Bella Johnson
- Chiara Green, Captain
- Poppy Tulloch
- Eve O'Neill
- Indigo Gentry
- Anna Buckle
- Kali-Ann Docherty
away team,Kent Women
Starting lineup
- Coco Streets
- Kelly Castle
- Maddie Blinkhorn-Jones, Wicket Keeper
- Amy Gordon
- Izzy Cloke
- Hollie Young
- Elsa Barnfather
- Izzy James
- Zeena Bilal
- Sydney Gorham
- Megan Belt, Captain
- Start Time:
- 10:30
- Toss:
- Kent Women won the toss and decided to field
- Venue:
- County Ground, Hove
- Officials:
- Hemal Wijesuriya, Rehma Chandaria