Yorkshire Women vs Warwickshire Women
Sat 16 May 2026,Metro Bank One Day Cup Women
Yorkshire Women vs Warwickshire Women, result
Warwickshire Womenwin by 3 wickets
Yorkshire Women innings:- 238 all out from 49.2 overs
- 239 for 7 from 47.2 overs
Yorkshire Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Winfield-Hill,bowled Mary Taylor Winfield-Hill, bowled Mary Taylor | 2 | 9 | 7 | 0 | 0 | 11 | 22.22 |
Boyce,caught Brewer, bowled Baker Boyce, caught Brewer, bowled Baker | 37 | 51 | 31 | 5 | 0 | 67 | 72.55 |
Jonassen,caught Austin, bowled Davis Jonassen, caught Austin, bowled Davis | 110 | 102 | 42 | 15 | 0 | 155 | 107.84 |
Kalis,bowled Baker Kalis, bowled Baker | 3 | 7 | 4 | 0 | 0 | 8 | 42.86 |
Campbell,caught Brett, bowled Davis Campbell, caught Brett, bowled Davis | 1 | 7 | 6 | 0 | 0 | 8 | 14.29 |
Blackwell,stumped Wraith, bowled Baker Blackwell, stumped Wraith, bowled Baker | 33 | 72 | 54 | 4 | 0 | 63 | 45.83 |
Ward,bowled Brett Ward, bowled Brett | 1 | 6 | 5 | 0 | 0 | 6 | 16.67 |
Langston,caught Baker, bowled Mary Taylor Langston, caught Baker, bowled Mary Taylor | 18 | 24 | 9 | 0 | 0 | 32 | 75.00 |
Slater,caught Redmayne, bowled Davis Slater, caught Redmayne, bowled Davis | 14 | 14 | 6 | 2 | 0 | 16 | 100.00 |
Cooper,not out Cooper, not out | 3 | 3 | 0 | 0 | 0 | 6 | 100.00 |
Woolston,bowled Brett Woolston, bowled Brett | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 0, wides 13, byes 0, leg byes 3, total 16 Extras, no balls 0, wides 13, byes 0, leg byes 3, total 16 | |||||||
Total,238 all out 49.2 overs Total,238 all out 49.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Mary Taylor | 10.0 | 0 | 53 | 2 | 36 | 0 | 7 | 7 | 0 | 5.30 |
Brett | 9.2 | 0 | 31 | 2 | 33 | 0 | 0 | 2 | 0 | 3.32 |
Davis | 10.0 | 1 | 43 | 3 | 35 | 0 | 0 | 5 | 0 | 4.30 |
Surenkumar | 3.0 | 1 | 16 | 0 | 11 | 0 | 2 | 2 | 0 | 5.33 |
Baker | 10.0 | 0 | 45 | 3 | 33 | 0 | 1 | 5 | 0 | 4.50 |
Pavely | 7.0 | 0 | 47 | 0 | 17 | 0 | 2 | 5 | 0 | 6.71 |
| Fall of wicket | Batter |
|---|---|
6 for 1(2.2 overs) | Winfield-Hill |
95 for 2(16.2 overs) | Boyce |
103 for 3(18.5 overs) | Kalis |
108 for 4(21.2 overs) | Campbell |
187 for 5(38.5 overs) | Blackwell |
189 for 6(40.2 overs) | Ward |
209 for 7(43.5 overs) | Jonassen |
233 for 8(47.6 overs) | Slater |
237 for 9(48.6 overs) | Langston |
238 for 10(49.2 overs) | Woolston |
Warwickshire Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Redmayne,run out Woolston Redmayne, run out Woolston | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Surenkumar,stumped Winfield-Hill, bowled Cooper Surenkumar, stumped Winfield-Hill, bowled Cooper | 45 | 66 | 45 | 7 | 0 | 69 | 68.18 |
Austin,leg before wicket, bowled Cooper Austin, leg before wicket, bowled Cooper | 30 | 43 | 32 | 4 | 1 | 50 | 69.77 |
Pavely,stumped Winfield-Hill, bowled Jonassen Pavely, stumped Winfield-Hill, bowled Jonassen | 3 | 11 | 8 | 0 | 0 | 19 | 27.27 |
Freeborn,bowled Jonassen Freeborn, bowled Jonassen | 36 | 51 | 23 | 2 | 0 | 76 | 70.59 |
Brewer,stumped Winfield-Hill, bowled Jonassen Brewer, stumped Winfield-Hill, bowled Jonassen | 56 | 62 | 27 | 5 | 0 | 64 | 90.32 |
Wraith,run out Ward Wraith, run out Ward | 20 | 21 | 8 | 1 | 0 | 22 | 95.24 |
Mary Taylor,not out Mary Taylor, not out | 22 | 18 | 6 | 3 | 0 | 25 | 122.22 |
Davis,not out Davis, not out | 11 | 11 | 4 | 1 | 0 | 11 | 100.00 |
Extras, no balls 0, wides 9, byes 4, leg byes 3, total 16 Extras, no balls 0, wides 9, byes 4, leg byes 3, total 16 | |||||||
Total,239 for 7 47.2 overs Total,239 for 7 47.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Slater | 9.0 | 0 | 48 | 0 | 33 | 0 | 6 | 5 | 0 | 5.33 |
Blackwell | 5.0 | 0 | 25 | 0 | 17 | 0 | 1 | 3 | 0 | 5.00 |
Langston | 8.0 | 0 | 52 | 0 | 23 | 0 | 1 | 8 | 0 | 6.50 |
Jonassen | 10.0 | 1 | 32 | 3 | 38 | 0 | 0 | 1 | 1 | 3.20 |
Cooper | 9.2 | 0 | 46 | 2 | 26 | 0 | 0 | 3 | 0 | 4.92 |
Ward | 6.0 | 0 | 29 | 0 | 17 | 0 | 0 | 3 | 0 | 4.83 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.1 overs) | Redmayne |
72 for 2(13.6 overs) | Austin |
85 for 3(19.5 overs) | Surenkumar |
85 for 4(20.2 overs) | Pavely |
178 for 5(38.1 overs) | Brewer |
195 for 6(40.3 overs) | Freeborn |
216 for 7(43.6 overs) | Wraith |
Team Lineups
home team,Yorkshire Women
Starting lineup
- Lauren Winfield-Hill, Captain, Wicket Keeper
- Georgie Boyce
- Jess Jonassen
- Sterre Kalis
- Ami Campbell
- Ines Blackwell
- Maddie Ward
- Beth Langston
- Claudie Cooper
- Rachel Slater
- Jess Woolston
away team,Warwickshire Women
Starting lineup
- Georgia Redmayne
- Amu Surenkumar
- Meg Austin
- Charis Pavely
- Abbey Freeborn
- Chloe Brewer
- Nat Wraith, Wicket Keeper
- Mary Taylor
- Georgia Davis, Captain
- Hannah Baker
- Phoebe Brett
home team,Yorkshire Women
Starting lineup
- Lauren Winfield-Hill, Captain, Wicket Keeper
- Georgie Boyce
- Jess Jonassen
- Sterre Kalis
- Ami Campbell
- Ines Blackwell
- Maddie Ward
- Beth Langston
- Claudie Cooper
- Rachel Slater
- Jess Woolston
away team,Warwickshire Women
Starting lineup
- Georgia Redmayne
- Amu Surenkumar
- Meg Austin
- Charis Pavely
- Abbey Freeborn
- Chloe Brewer
- Nat Wraith, Wicket Keeper
- Mary Taylor
- Georgia Davis, Captain
- Hannah Baker
- Phoebe Brett
- Start Time:
- 10:30
- Toss:
- Yorkshire Women won the toss and decided to bat
- Venue:
- North Marine Road, Scarborough
- Officials:
- Ant Harris, Surendiran Shanmugam, Sarah Bartlett